Differences between revisions 232 and 296 (spanning 64 versions)
Revision 232 as of 2018-12-27 15:46:45
Size: 15467
Editor: KousekiMiyo
Comment:
Revision 296 as of 2019-05-11 12:31:04
Size: 16076
Editor: KousekiMiyo
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
= KAGRA PEM Channel List = = KAGRA PEM Channel List (~2019/5/8) =
Line 4: Line 4:
== Channel name before 2019/01/28 ==
[[KAGRA/Subgroups/PEM/Channel190128 |PEM Channels -2019/01/28]]
Line 8: Line 10:
== PSL(-2018/12/10-) == == Accelerometer ==
Line 10: Line 12:
|| accelerometer || TEAC 710 || K1:PEM-PSL_ACC_TABLE1_Z || 2048 || [[attachment:PEM_pic_ACC_TEAC_table1.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8520|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8523|Amp]] ||
|| accelerometer || TEAC 710 || K1:PEM-PSL_ACC_TABLE2_Z || 2048 || [[attachment:PEM_pic_ACC_TEAC_table2.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8521|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8524|Amp]] ||
|| accelerometer || TEAC 710 || K1:PEM-PSL_ACC_TABLE3_Z || 2048 || [[attachment:PEM_pic_ACC_TEAÇ_table3.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8522|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8525|Amp]] ||
|| accelerometer || KISTLER 8640A5 || K1:PEM-PSL_ACC_PERI_EXIT || 2048 || [[attachment:PEM_pic_ACC_KISTLER_exit.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7226|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8193|Amp]]||
|| accelerometer || KISTLER 8640A5 || K1:PEM-PSL_ACC_PERI_REFCAV || 2048 || [[attachment:PEM_pic_ACC_KISTLER_refcav.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7225|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8191|Amp]] ||
|| --( magnetometer)-- || MAG13 MCL100 || --( K1:PEM-PSL_MAG_LASERRACK_(X|Y|Z) )-- || --( 2048 )-- || [[attachment:PEM_pic_MAG_pslrack.pdf|pic]] || T || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7535|MAG13]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8181|WF]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8519|Distributor]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8518|Power]] removed temporary||
|| microphone || (B&K) 4188-A-021 || K1:PEM-PSL_MIC_CENTER || 2048 || [[attachment:PEM_pic_MIC_center.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8142|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8142|amp]]||
|| accelerometer || KISTLER || K1:PEM-PSL_ACC_SIGNAL
1 || 2048 || [[attachment:PEM_pic_ACC_SIGNAL12.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7223|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8189|Amp]], portable accelerometer ||
|| accelerometer || KISTLER || K1:PEM-PSL_ACC_SIGNAL2 || 2048 || [[attachment:PEM_pic_ACC_SIGNAL12.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7224|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8195|Amp]], portable accelerometer||

== CS(-2018/12/10-) ==
|| PEM || Sensor || Channel name (_OUT_DQ) || sampling rate[Hz || Picture || Calibration(unit) || Memo(S number) ||
|| microphone || AT-VD6 No.1 || K1:PEM-IMC_MIC_REFL||2048 || [[attachment:PEM_pic_MIC_IMC_refl.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7647|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9068|amp]]||
|| accelerometer || TEAC706 || K1:PEM-IMC_ACC_REFL_TABLE || 2048 || [[attachment:PEM_pic_ACC_IMC_refl.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9062|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7649|amp]]||
|| microphone || AT-VD6 No.2 || K1:PEM-IMC_MIC_TRANS|| 2048 || [[|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7648|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7650|amp]]||
|| microphone || (B&K) 4188-A-021 || K1:PEM-IFI_MIC_REFL || 2048 || [[attachment:PEM_pic_ACC_MIC_IFI.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8974|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8975|amp]]||
|| accelerometer || TEAC710 || K1:PEM-IFI_ACC_REFL_TABLE || 2048 || [[attachment:PEM_pic_ACC_MIC_IFI.pdf|
pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9328|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9332|amp]]||
|| microphone || (B&K) 4188-A-021 || K1:PEM-POP_MIC || 2048 || [[attachment:PEM_pic_ACC_MIC_POP.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8976|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8975|amp]]||
||
accelerometer || TEAC710 || K1:PEM-POP_ACC_TABLE || 2048 || [[attachment:PEM_pic_ACC_MIC_POP.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9326|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9330|amp]]||
|| microphone || ACO 7146NL/4152 || K1:PEM-POS_MIC || 2048 || [[attachment:PEM_pic_MIC_POS.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9036|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9317|amp]]||
|| accelerometer || TEAC710 || K1:PEM-POS_ACC_TABLE || 2048 || [[attachment:PEM_pic_ACC_POS.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9325|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9329|amp]]||
|| microphone || ACO 7146/4152 || K1:PEM-OMC_MIC || 2048 || [[attachment:PEM_pic_MIC_OMC.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9035|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9317|amp]]||
|| accelerometer || TEAC710 || K1:PEM-OMC_ACC_TABLE
|| 2048 || [[attachment:PEM_pic_ACC_TEAC_OMC.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9327|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9331|amp]]||
|| microphone || ACO 7146/4152 || K1:PEM-BS_MIC || 2048 || [[attachment:PEM_pic_MIC_BS.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9034|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9317|amp]]||
|| microphone || ACO 7146/4152 || K1:PEM-SR_MIC || 2048 || [[attachment:PEM_pic_MIC_SR.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9038|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9317|amp]]||

== EX(-201X/XX/XX) ==
 * PCal Tx table (TEAC710)
 * PCal Rx table (TEAC710)
 * EXA area (ACO mic)
 * EXC/EXV area (ACO mic)
 * EXV talbe (TEAC706)
 * EXC area (magnetometer)

== EY(-201X/XX/XX) ==
 * PCal Tx table (TEAC710)
 * PCal Rx table (TEAC710)
 * EYA area (ACO mic)
 * EYC/EYV area (ACO mic)
 * EYV talbe (TEAC706)
 * EYC area (magnetometer)
|| accelerometer || TEAC 710 || K1:PEM-ACC_PSL_TABLE_PSL1_Z || 2048 || [[attachment:PEM_pic_ACC_TEAC_table1.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8520|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8523|Amp]] ||
|| accelerometer || TEAC 710 || K1:PEM-ACC_PSL_TABLE_PSL2_Z || 2048 || [[attachment:PEM_pic_ACC_TEAC_table2.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8521|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8524|Amp]] ||
|| accelerometer || TEAC 710 || K1:PEM-ACC_PSL_TABLE_PSL3_Z || 2048 || [[attachment:PEM_pic_ACC_TEAÇ_table3.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8522|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8525|Amp]] ||
|| accelerometer || KISTLER 8640A5 || K1:PEM-ACC_PSL_PERI_PSL1_Y || 2048 || [[attachment:PEM_pic_ACC_KISTLER_exit.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7226|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8193|Amp]]||
|| accelerometer || KISTLER 8640A5 || K1:PEM-ACC_PSL_PERI_PSL2_X || 2048 || [[attachment:PEM_pic_ACC_KISTLER_refcav.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7225|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8191|Amp]] ||
|| accelerometer || KISTLER || K1:PEM-ACC_PSL_PORTABLE_1 || 2048 || [[attachment:PEM_pic_ACC_SIGNAL12.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7223|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8189|Amp]], portable accelerometer ||
|| accelerometer || KISTLER || K1:PEM-ACC_PSL_PORTABLE_1 || 2048 || [[attachment:PEM_pic_ACC_SIGNAL12.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7224|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8195|Amp]], portable accelerometer||
|| accelerometer || TEAC706 || K1:PEM-ACC_MCF_TABLE_IMCREFL_Z || 2048 || [[attachment:PEM_pic_ACC_IMC_refl.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9062|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7649|amp]]||
|| accelerometer || TEAC710 || K1:PEM-ACC_MCF_TABLE_REFL_Z || 2048 ||  [[pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9328|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9332|amp]]||
|| accelerometer || TEAC710 || K1:PEM-ACC_BS_TABLE_POP_Z || 2048 || [[attachment:PEM_pic_ACC_MIC_POP.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9326|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9330|amp]]||
|| accelerometer || TEAC710 || K1:PEM-ACC_BS_TABLE_POS_Z || 2048 ||  [[attachment:PEM_pic_ACC_POS.pdf|pic]] ||  m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9325|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9329|amp]]||
|| accelerometer || TEAC710 || K1:PEM-PCC_OMC_TABLE_AS_Z || 2048 || [[attachment:PEM_pic_ACC_TEAC_OMC.pdf|pic]] || m/s^2 || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9327|ACC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9331|amp]]||
Line 53: Line 26:

== Microphone ==
|| microphone || (B&K) 4188-A-021 || K1:PEM-MIC_PSL_TABLE_PSL4_Z || 2048 || [[attachment:PEM_pic_MIC_center.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8142|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8142|amp]]||
|| microphone || AT-VD6 No.1 || K1:PEM-MIC_MCF_TABLE_IMCREFL_Z ||2048 || [[attachment:PEM_pic_MIC_IMC_refl.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7647|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9068|amp]]||
|| microphone || AT-VD6 No.2 || K1:PEM-MIC_MCE_TABLE_IMCTRANS_Z || 2048 || [[|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7648|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7650|amp]]||
|| microphone || (B&K) 4188-A-021 || K1:PEM-MIC_MCF_TABLE_REFL_Z || 2048 || [[attachment:PEM_pic_ACC_MIC_IFI.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8974|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8975|amp]]||
|| microphone || (B&K) 4188-A-021 || K1:PEM-MIC_BS_TABLE_POP_Z || 2048 || [[attachment:PEM_pic_ACC_MIC_POP.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8976|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8975|amp]]||
|| microphone || ACO 7146NL/4152 || K1:PEM-MIC_BS_TABLE_POS_Z || 2048 || [[attachment:PEM_pic_MIC_POS.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9036|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9317|amp]]||
|| microphone || ACO 7146/4152 || K1:PEM-MIC_OMC_TABLE_AS_Z || 2048 || [[attachment:PEM_pic_MIC_OMC.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9035|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9317|amp]]||
|| microphone || ACO 7146/4152 || K1:PEM-MIC_BS_BOOTH_BS_Z || 2048 || [[attachment:PEM_pic_MIC_BS.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9034|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9317|amp]]||
|| microphone || ACO 7146/4152 || K1:PEM-MIC_SR_BOOTH_SR_Z || 2048 || [[attachment:PEM_pic_MIC_SR.pdf|pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9038|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9317|amp]]||
|| microphone || ACO 7147A/4152 || K1:PEM-MIC_IXC_FIELD_IXC_Z || 2048 || [[pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|amp]]||
|| microphone || ACO 7147A/4152 || K1:PEM-MIC_IYC_FIELD_IYC_Z || 2048 || [[pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|amp]]||
|| microphone || ACO 7147A/4152 || K1:PEM-MIC_EXC_BOOTH_EXC_Z || 2048 || [[pic]] || Pa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|MIC]], [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|amp]]||



== Magnetometer ==
|| magnetometer || MAG13-MLC100 || K1:PEM-MAG_BS_BOOTH_BS_X || 2048 || [[pic]] || T || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8142|MAG]]||
|| magnetometer || MAG13-MLC100 || K1:PEM-MAG_BS_BOOTH_BS_Y || 2048 || [[pic]] || T || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8142|MAG]]||
|| magnetometer || MAG13-MLC100 || K1:PEM-MAG_BS_BOOTH_BS_Z || 2048 || [[pic]] || T || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8142|MAG]]||
|| magnetometer || MAG13-MLC100 || K1:PEM-MAG_EXC_BOOTH_EXC_X || 2048 || [[pic]] || T || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8142|MAG]]||
|| magnetometer || MAG13-MLC100 || K1:PEM-MAG_EXC_BOOTH_EXC_Y || 2048 || [[pic]] || T || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8142|MAG]]||
|| magnetometer || MAG13-MLC100 || K1:PEM-MAG_EXC_BOOTH_EXC_Z || 2048 || [[pic]] || T || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8142|MAG]]||
Line 54: Line 52:
||<#F0F0FF> Snumber ||<#F0F0FF>Installed Place (ADC port) ||<#F0F0FF> Name ||<#F0F0FF> Channel name (OUT_DQ) ||<#F0F0FF> Unit ||<#F0F0FF> fs [Hz] ||<#F0F0FF> klog ||
||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7552|JGW-S1707552]] || EXV (IX1, ADC0, 24-26) || Trillium 12QA || K1:PEM-IXV_GND_TR120Q_(X/Y/Z)_OUT_DQ || um/s || 512|| [[http://klog.icrr.u-tokyo.ac.jp/osl/?r=7186|7186]] ||
||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7551|JGW-S1707551]] || EXV (EX1, ADC0, 24-26) || Trillium 120QA || K1:PEM-EXV_GND_TR120Q_(X/Y/Z)_OUT_DQ || um/s || 512 || [[http://klog.icrr.u-tokyo.ac.jp/osl/?r=7186|7186]] ||
||--([[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7553|JGW-S1707553]])-- || --(EYV (EY1, ADC0, 24-26) )-- || --(Trillium 120QA)-- || --(K1:PEM-EYV_GND_TR120Q_(X/Y/Z)_OUT_DQ)-- || --(um/s)-- || 512 || [[http://klog.icrr.u-tokyo.ac.jp/osl/?r=7186|7186]] ||
||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7553|JGW-S1707553]]   || IXV (IX1, ADC0, 28-30) || Trillium 120QA|| K1:PEM-IXV_GND_TR120QTEST_(X/Y/Z)_OUT_DQ || um/s || 512 || [[http://klog.icrr.u-tokyo.ac.jp/osl/?r=7186|7186]] ||
|| [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|JGW-S170xxxx]] || MCe (IOO1, ADC1, 4-6) || Trillium compact 120-SV1 || K1:PEM-IMC_GND_TR120C_MCE_(X/Y/Z)_OUT_DQ || um/s || 512 || ||
|| [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|JGW-S170xxxx]] || MCi (IOO1, ADC1, 0-2) || Trillium compact 120-SV1|| K1:PEM-IMC_GND_TR120C_MCI_(X/Y/Z)_OUT_DQ || um/s || 512 || ||
|| [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7528|JGW-S1707528]] || Fukuoka Univ. || Trillium compact 120-SV1|| ??? || --- || 512|| ||
||<#F0F0FF> Snumber ||<#F0F0FF>Installed ADC port ||<#F0F0FF> Name ||<#F0F0FF> Channel name (OUT_DQ) ||<#F0F0FF> Unit ||<#F0F0FF> fs [Hz] ||<#F0F0FF> klog ||
||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7552|JGW-S1707552]] || IX1, ADC0, 24-26 || Trillium 12QA || K1:PEM-SEIS_IXV_GND_(X/Y/Z)_OUT_DQ || um/s || 512|| [[http://klog.icrr.u-tokyo.ac.jp/osl/?r=7186|7186]] ||
||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7551|JGW-S1707551]] || EX1, ADC0, 24-26 || Trillium 120QA || K1:PEM-SEIS_EXV_GND_(X/Y/Z)_OUT_DQ || um/s || 512 || [[http://klog.icrr.u-tokyo.ac.jp/osl/?r=7186|7186]] ||
||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7553|JGW-S1707553]]   || EY1, ADC0, 24-26 || Trillium 120QA || K1:PEM-SEIS_EYV_GND_(X/Y/Z)_OUT_DQ || --(um/s)-- || 512 || [[http://klog.icrr.u-tokyo.ac.jp/osl/?r=7186|7186]] ||
||--([[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7553|JGW-S1707553]])-- || --(IX1, ADC0, 28-30)-- || --(Trillium 120QA)--|| --(K1:PEM-IXV_GND_TR120QTEST_(X/Y/Z)_OUT_DQ)-- || um/s || 512 || [[http://klog.icrr.u-tokyo.ac.jp/osl/?r=7186|7186]], not used now ||
|| [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|JGW-S170xxxx]] || IOO1, ADC1, 4-6 || Trillium compact 120-SV1 || K1:PEM-SEIS_MCE_GND_(X/Y/Z)_OUT_DQ || um/s || 512 || ||
|| [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|JGW-S170xxxx]] || IOO1, ADC1, 0-2 || Trillium compact 120-SV1|| K1:PEM-SEIS_MCF_GND_(X/Y/Z)_OUT_DQ || um/s || 512 || ||
|| [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7528|JGW-S1707528]] || Fukuoka Univ. || Trillium compact 120-SV1|| --- || --- || 512|| ||
Line 97: Line 95:
== EX(-201X/XX/XX) ==
 * PCal Tx table (TEAC710)
 * PCal Rx table (TEAC710)
 * EXA area (ACO mic)
 * EXC/EXV area (ACO mic)
 * EXV talbe (TEAC706)
 * EXC area (magnetometer)

== EY(-201X/XX/XX) ==
 * PCal Tx table (TEAC710)
 * PCal Rx table (TEAC710)
 * EYA area (ACO mic)
 * EYC/EYV area (ACO mic)
 * EYV talbe (TEAC706)
 * EYC area (magnetometer)


---------------
Line 101: Line 118:
K1:PEM-(SENSOR)_(PLACE1)_(PLACE2)_(DOF) K1:PEM-(SENSOR)_(AREA)_(LOCATION)_(DOF)
Line 104: Line 121:

||<#F5D0A9> Name ||<#F5D0A9> Purpose ||
||<:99%-2> SENSOR ||
||<#58FA82> Name ||<#58FA82> Purpose ||
||<#A9F5E1 :99% -2> SENSOR ||
Line 109: Line 125:
|| ELC || Electrical noise sensor ||
Line 113: Line 130:
|| SENSOR(or SIGNAL; すぐに決めてどちらかにする) || -- ||
||<#F5D0A9> Place1 ||<#F5D0A9> Purpose ||
|| PSL|| in the PSL Room area ||
|| IX || around the IX area ||
|| IY || around the IY area ||
|| EX || around the EX area ||
|| EY || around the EY area ||
|| IXV || in the IXV area ||
|| IYV || in the IYV area ||
|| EXV || in the EXV area ||
|| EYV || in the EYV area ||
|| TMSX || around the TMSX area ||
|| TMSY || around the TMSY area ||
