Attachment 'TF0900067SN004ch4.txt'

Download

   1 freq_DRS4C4	gain_DRS4C8	phase_DRS4C4p1
   2 51.2	-0.0184343	179.997
   3 51.644	-0.0184198	179.997
   4 52.0919	-0.0183788	179.997
   5 52.5436	-0.0183274	179.997
   6 52.9993	-0.0183456	179.997
   7 53.4589	-0.0183036	179.997
   8 53.9225	-0.0182989	179.997
   9 54.3901	-0.0183051	179.997
  10 54.8618	-0.0182787	179.997
  11 55.3376	-0.0182807	179.997
  12 55.8174	-0.0182345	179.997
  13 56.3015	-0.0182626	179.997
  14 56.7898	-0.0182045	179.997
  15 57.2822	-0.0181998	179.997
  16 57.779	-0.0182148	179.997
  17 58.2801	-0.0182221	179.997
  18 58.7855	-0.0181941	179.997
  19 59.2953	-0.0181209	179.997
  20 59.8095	-0.0187477	179.998
  21 60.3281	-0.0183171	179.999
  22 60.8513	-0.0182953	179.998
  23 61.379	-0.0181775	179.998
  24 61.9113	-0.0181479	179.997
  25 62.4482	-0.0181407	179.997
  26 62.9898	-0.0181085	179.997
  27 63.536	-0.0181599	179.997
  28 64.087	-0.0181204	179.997
  29 64.6428	-0.0181329	179.997
  30 65.2034	-0.0181308	179.997
  31 65.7688	-0.0181183	179.997
  32 66.3392	-0.0181417	179.997
  33 66.9145	-0.0180846	179.997
  34 67.4947	-0.0181147	179.997
  35 68.0801	-0.018095	179.997
  36 68.6705	-0.0181126	179.997
  37 69.266	-0.0180685	179.997
  38 69.8667	-0.0180841	179.997
  39 70.4725	-0.0180743	179.997
  40 71.0837	-0.0180805	179.997
  41 71.7001	-0.0180909	179.997
  42 72.3219	-0.0180509	179.997
  43 72.9491	-0.0180685	179.998
  44 73.5817	-0.0180488	179.997
  45 74.2198	-0.0180364	179.998
  46 74.8635	-0.0180317	179.997
  47 75.5127	-0.018055	179.997
  48 76.1675	-0.0180312	179.998
  49 76.8281	-0.0180468	179.998
  50 77.4943	-0.0180416	179.998
  51 78.1664	-0.0180447	179.997
  52 78.8442	-0.0180442	179.997
  53 79.528	-0.0180343	179.997
  54 80.2177	-0.0180478	179.998
  55 80.9133	-0.0180255	179.998
  56 81.615	-0.0180011	179.998
  57 82.3228	-0.0180063	179.998
  58 83.0367	-0.0180089	179.998
  59 83.7568	-0.0179803	179.998
  60 84.4831	-0.0179918	179.998
  61 85.2158	-0.0180125	179.998
  62 85.9548	-0.018013	179.998
  63 86.7002	-0.0179819	179.998
  64 87.452	-0.0180037	179.997
  65 88.2104	-0.0179954	179.998
  66 88.9754	-0.0179954	179.998
  67 89.747	-0.0180053	179.998
  68 90.5253	-0.0179866	179.998
  69 91.3103	-0.0179918	179.998
  70 92.1022	-0.0179871	179.998
  71 92.9009	-0.0179741	179.998
  72 93.7066	-0.01797	179.998
  73 94.5192	-0.0179658	179.998
  74 95.3389	-0.0179108	179.998
  75 96.1656	-0.0179248	179.998
  76 96.9996	-0.0179508	179.998
  77 97.8408	-0.0179165	179.998
  78 98.6893	-0.0179202	179.998
  79 99.5451	-0.0179331	179.998
  80 100.408	-0.0179326	179.998
  81 101.279	-0.0179274	179.998
  82 102.157	-0.0179253	179.998
  83 103.043	-0.0179222	179.998
  84 103.937	-0.0179414	179.998
  85 104.838	-0.0179586	179.998
  86 105.747	-0.0179596	179.998
  87 106.665	-0.0179783	179.998
  88 107.59	-0.0179695	179.998
  89 108.523	-0.0179757	179.998
  90 109.464	-0.0179835	179.998
  91 110.413	-0.0179835	179.998
  92 111.37	-0.0179746	179.998
  93 112.336	-0.0179788	179.998
  94 113.31	-0.0180115	179.998
  95 114.293	-0.0179897	179.998
  96 115.284	-0.0179611	179.998
  97 116.284	-0.0179757	179.998
  98 117.292	-0.0179591	179.998
  99 118.31	-0.0179679	179.998
 100 119.336	-0.017958	179.998
 101 120.37	-0.017972	179.998
 102 121.414	-0.0179674	179.998
 103 122.467	-0.0179772	179.998
 104 123.529	-0.0179767	179.998
 105 124.601	-0.0179539	179.997
 106 125.681	-0.017958	179.998
 107 126.771	-0.0179669	179.998
 108 127.87	-0.0179388	179.998
 109 128.979	-0.0179326	179.997
 110 130.098	-0.0179549	179.998
 111 131.226	-0.0179617	179.998
 112 132.364	-0.0179632	179.997
 113 133.512	-0.0179456	179.998
 114 134.67	-0.0179373	179.998
 115 135.838	-0.0179404	179.998
 116 137.016	-0.0179591	179.998
 117 138.204	-0.0179368	179.998
 118 139.402	-0.0179378	179.997
 119 140.611	-0.0179383	179.998
 120 141.831	-0.0179394	179.998
 121 143.061	-0.0179565	179.997
 122 144.301	-0.0179394	179.998
 123 145.553	-0.0179492	179.998
 124 146.815	-0.0179482	179.998
 125 148.088	-0.0179446	179.998
 126 149.372	-0.0179129	179.998
 127 150.668	-0.0179425	179.998
 128 151.974	-0.0179202	179.997
 129 153.292	-0.0179119	179.998
 130 154.622	-0.0179321	179.998
 131 155.962	-0.017915	179.997
 132 157.315	-0.0179098	179.997
 133 158.679	-0.017901	179.997
 134 160.055	-0.0179171	179.997
 135 161.443	-0.0179155	179.997
 136 162.843	-0.017887	179.997
 137 164.256	-0.0178781	179.997
 138 165.68	-0.0179119	179.997
 139 167.117	-0.017902	179.997
 140 168.566	-0.0179217	179.997
 141 170.028	-0.0179409	179.997
 142 171.502	-0.0179316	179.997
 143 172.99	-0.0179279	179.997
 144 174.49	-0.0179311	179.997
 145 176.003	-0.0178916	179.997
 146 177.529	-0.0179248	179.997
 147 179.069	-0.0179155	179.997
 148 180.622	-0.0179025	179.997
 149 182.188	-0.0179207	179.997
 150 183.768	-0.0179025	179.997
 151 185.362	-0.0179233	179.997
 152 186.969	-0.0179067	179.997
 153 188.591	-0.0179139	179.997
 154 190.226	-0.0179088	179.997
 155 191.876	-0.0179196	179.997
 156 193.54	-0.0179253	179.997
 157 195.218	-0.017943	179.997
 158 196.911	-0.0179269	179.997
 159 198.619	-0.0179217	179.997
 160 200.341	-0.0179176	179.997
 161 202.078	-0.0179176	179.997
 162 203.831	-0.0179601	179.997
 163 205.599	-0.0179295	179.997
 164 207.381	-0.0179274	179.997
 165 209.18	-0.0179352	179.997
 166 210.994	-0.0179404	179.997
 167 212.824	-0.0179207	179.997
 168 214.669	-0.017916	179.997
 169 216.531	-0.0179036	179.997
 170 218.409	-0.0179171	179.997
 171 220.303	-0.0179108	179.997
 172 222.213	-0.0179451	179.997
 173 224.14	-0.0179611	179.997
 174 226.084	-0.017943	179.997
 175 228.045	-0.0179087	179.997
 176 230.022	-0.0178973	179.997
 177 232.017	-0.0178828	179.997
 178 234.029	-0.0179368	179.997
 179 236.059	-0.0179103	179.997
 180 238.106	-0.0179165	179.997
 181 240.171	-0.0179212	179.997
 182 242.253	-0.0179217	179.997
 183 244.354	-0.0179082	179.997
 184 246.473	-0.0179228	179.996
 185 248.611	-0.017942	179.996
 186 250.767	-0.0179046	179.996
 187 252.941	-0.0179015	179.996
 188 255.135	-0.0179155	179.996
 189 257.348	-0.0179279	179.996
 190 259.579	-0.0179217	179.996
 191 261.83	-0.0179124	179.996
 192 264.101	-0.017917	179.996
 193 266.391	-0.0179207	179.996
 194 268.701	-0.0179098	179.996
 195 271.032	-0.0178942	179.996
 196 273.382	-0.0179015	179.996
 197 275.753	-0.0178719	179.996
 198 278.144	-0.0178927	179.996
 199 280.556	-0.0179061	179.996
 200 282.989	-0.0179036	179.996
 201 285.443	-0.0179165	179.996
 202 287.919	-0.017903	179.996
 203 290.416	-0.0178937	179.996
 204 292.934	-0.0179259	179.996
 205 295.474	-0.017902	179.996
 206 298.037	-0.0178885	179.996
 207 300.621	-0.017889	179.996
 208 303.228	-0.0178999	179.996
 209 305.858	-0.0178761	179.996
 210 308.511	-0.0178724	179.996
 211 311.186	-0.0178797	179.996
 212 313.885	-0.0178854	179.996
 213 316.607	-0.017888	179.996
 214 319.352	-0.0179061	179.996
 215 322.122	-0.0178714	179.996
 216 324.915	-0.0178667	179.996
 217 327.733	-0.0178838	179.996
 218 330.575	-0.0178735	179.996
 219 333.442	-0.0178833	179.996
 220 336.333	-0.0178771	179.996
 221 339.25	-0.0178605	179.996
 222 342.192	-0.0178605	179.995
 223 345.16	-0.0178854	179.995
 224 348.153	-0.0178895	179.995
 225 351.172	-0.0179061	179.995
 226 354.217	-0.017889	179.996
 227 357.289	-0.0178755	179.995
 228 360.388	-0.0178657	179.995
 229 363.513	-0.0178952	179.995
 230 366.665	-0.0178646	179.995
 231 369.845	-0.0178657	179.995
 232 373.053	-0.0178423	179.995
 233 376.288	-0.0178548	179.995
 234 379.551	-0.0178937	179.995
 235 382.842	-0.0178854	179.995
 236 386.162	-0.017874	179.995
 237 389.511	-0.017861	179.995
 238 392.889	-0.017874	179.995
 239 396.296	-0.0178833	179.995
 240 399.733	-0.0178657	179.995
 241 403.199	-0.017862	179.995
 242 406.696	-0.0178677	179.995
 243 410.223	-0.0178781	179.995
 244 413.78	-0.0178937	179.995
 245 417.369	-0.0178994	179.994
 246 420.988	-0.0178714	179.994
 247 424.639	-0.0179046	179.994
 248 428.322	-0.0179087	179.994
 249 432.036	-0.0178989	179.994
 250 435.783	-0.0178963	179.994
 251 439.562	-0.0178906	179.994
 252 443.374	-0.0178869	179.994
 253 447.219	-0.0178745	179.994
 254 451.097	-0.0178672	179.994
 255 455.009	-0.0178698	179.994
 256 458.955	-0.0179186	179.994
 257 462.935	-0.0178963	179.994
 258 466.95	-0.017889	179.994
 259 470.999	-0.0178714	179.994
 260 475.084	-0.0178906	179.994
 261 479.203	-0.0178895	179.994
 262 483.359	-0.0179014	179.994
 263 487.551	-0.0178822	179.994
 264 491.779	-0.0178781	179.994
 265 496.044	-0.0178817	179.994
 266 500.345	-0.0178885	179.993
 267 504.684	-0.0178978	179.993
 268 509.061	-0.0178672	179.993
 269 513.476	-0.0178693	179.993
 270 517.929	-0.0178848	179.993
 271 522.42	-0.0179315	179.993
 272 526.951	-0.0179699	179.993
 273 531.52	-0.0179959	179.993
 274 536.13	-0.0180368	179.993
 275 540.779	-0.0180233	179.993
 276 545.469	-0.0180249	179.992
 277 550.199	-0.0180633	179.992
 278 554.971	-0.0180949	179.992
 279 559.783	-0.0181234	179.992
 280 564.638	-0.0181515	179.991
 281 569.534	-0.0181624	179.991
 282 574.473	-0.0181639	179.991
 283 579.455	-0.0182075	179.991
 284 584.48	-0.0182184	179.991
 285 589.549	-0.0182407	179.991
 286 594.662	-0.0182474	179.991
 287 599.819	-0.0183009	179.99
 288 605.02	-0.0183621	179.99
 289 610.267	-0.0183859	179.99
 290 615.559	-0.0183963	179.99
 291 620.898	-0.0183818	179.99
 292 626.282	-0.0184482	179.99
 293 631.713	-0.0184912	179.99
 294 637.191	-0.0185094	179.989
 295 642.717	-0.0185094	179.989
 296 648.291	-0.0185691	179.989
 297 653.913	-0.0185675	179.989
 298 659.584	-0.018609	179.989
 299 665.304	-0.0186531	179.988
 300 671.073	-0.0186842	179.988
 301 676.893	-0.0187236	179.988
 302 682.763	-0.018749	179.988
 303 688.684	-0.0187584	179.988
 304 694.656	-0.0187999	179.988
 305 700.68	-0.018846	179.987
 306 706.757	-0.0189119	179.987
 307 712.886	-0.0188901	179.987
 308 719.068	-0.0188823	179.987
 309 725.304	-0.0189363	179.987
 310 731.594	-0.0189659	179.986
 311 737.938	-0.0189747	179.986
 312 744.338	-0.0189959	179.986
 313 750.793	-0.019038	179.986
 314 757.303	-0.0191194	179.985
 315 763.871	-0.0191189	179.985
 316 770.495	-0.019135	179.985
 317 777.177	-0.0192284	179.985
 318 783.917	-0.0192543	179.985
 319 790.715	-0.0192424	179.984
 320 797.572	-0.0192672	179.984
 321 804.489	-0.0193025	179.984
 322 811.465	-0.0193565	179.984
 323 818.502	-0.0193917	179.983
 324 825.601	-0.0194104	179.983
 325 832.76	-0.019453	179.983
 326 839.982	-0.0194752	179.983
 327 847.266	-0.0194908	179.983
 328 854.614	-0.0195313	179.982
 329 862.025	-0.0195987	179.982
 330 869.501	-0.0196319	179.982
 331 877.041	-0.0196521	179.982
 332 884.647	-0.0196957	179.981
 333 892.319	-0.0197439	179.981
 334 900.057	-0.0197777	179.981
 335 907.862	-0.0198161	179.981
 336 915.735	-0.0198544	179.98
 337 923.677	-0.0198824	179.98
 338 931.687	-0.0199281	179.98
 339 939.767	-0.0199354	179.98
 340 947.916	-0.0199691	179.979
 341 956.137	-0.0200412	179.979
 342 964.428	-0.0200635	179.979
 343 972.792	-0.0200873	179.978
 344 981.228	-0.0201719	179.978
 345 989.737	-0.0202394	179.978
 346 998.32	-0.0202627	179.978
 347 1006.98	-0.0202648	179.978
 348 1015.71	-0.0203057	179.978
 349 1024.52	-0.0203399	179.977
 350 1033.4	-0.020354	179.977
 351 1042.37	-0.0203119	179.977
 352 1051.4	-0.0202631	179.977
 353 1060.52	-0.020219	179.976
 354 1069.72	-0.0201993	179.976
 355 1079	-0.0201796	179.976
 356 1088.35	-0.0201505	179.976
 357 1097.79	-0.0201255	179.976
 358 1107.31	-0.0200908	179.976
 359 1116.91	-0.0200612	179.976
 360 1126.6	-0.020015	179.975
 361 1136.37	-0.0199486	179.975
 362 1146.23	-0.0199564	179.975
 363 1156.17	-0.0199408	179.975
 364 1166.19	-0.0199158	179.975
 365 1176.31	-0.0199008	179.975
 366 1186.51	-0.0198681	179.975
 367 1196.8	-0.0198339	179.974
 368 1207.17	-0.0197799	179.974
 369 1217.64	-0.0197524	179.974
 370 1228.2	-0.0197181	179.974
 371 1238.85	-0.0196849	179.974
 372 1249.6	-0.0196371	179.974
 373 1260.43	-0.0195987	179.973
 374 1271.36	-0.0195504	179.973
 375 1282.39	-0.0195359	179.973
 376 1293.51	-0.0195406	179.973
 377 1304.73	-0.0194524	179.973
 378 1316.04	-0.0193942	179.973
 379 1327.46	-0.0193786	179.972
 380 1338.97	-0.019333	179.972
 381 1350.58	-0.0193241	179.972
 382 1362.29	-0.0192603	179.971
 383 1374.11	-0.0192618	179.972
 384 1386.02	-0.0192416	179.971
 385 1398.04	-0.01917	179.971
 386 1410.17	-0.0191554	179.971
 387 1422.39	-0.0191098	179.971
 388 1434.73	-0.0190755	179.971
 389 1447.17	-0.019022	179.971
 390 1459.72	-0.0189608	179.97
 391 1472.38	-0.0189649	179.97
 392 1485.15	-0.0189919	179.97
 393 1498.03	-0.0189379	179.97
 394 1511.02	-0.0188481	179.97
 395 1524.12	-0.0188051	179.969
 396 1537.34	-0.0187537	179.969
 397 1550.67	-0.0187266	179.968
 398 1564.12	-0.0187764	179.967
 399 1577.68	-0.0188323	179.967
 400 1591.37	-0.0188483	179.966
 401 1605.17	-0.0188897	179.965
 402 1619.09	-0.0189436	179.964
 403 1633.13	-0.0189855	179.963
 404 1647.29	-0.0189875	179.962
 405 1661.58	-0.0189776	179.961
 406 1675.98	-0.0190309	179.959
 407 1690.52	-0.019106	179.958
 408 1705.18	-0.019135	179.958
 409 1719.97	-0.0191483	179.956
 410 1734.88	-0.0192099	179.955
 411 1749.93	-0.0192679	179.954
 412 1765.1	-0.0193016	179.954
 413 1780.41	-0.0193653	179.953
 414 1795.85	-0.0193714	179.952
 415 1811.42	-0.0193848	179.951
 416 1827.13	-0.0194739	179.95
 417 1842.98	-0.0195017	179.948
 418 1858.96	-0.0195249	179.947
 419 1875.08	-0.0195564	179.946
 420 1891.34	-0.019606	179.945
 421 1907.74	-0.0196464	179.944
 422 1924.29	-0.0196374	179.943
 423 1940.98	-0.0196393	179.942
 424 1957.81	-0.0197216	179.941
 425 1974.79	-0.0197749	179.94
 426 1991.91	-0.0197976	179.939
 427 2009.19	-0.0198467	179.937
 428 2026.61	-0.0198584	179.936
 429 2044.18	-0.0198696	179.935
 430 2061.91	-0.0198317	179.935
 431 2079.79	-0.0197113	179.935
 432 2097.83	-0.0195291	179.935
 433 2116.02	-0.0193797	179.934
 434 2134.37	-0.0192484	179.935
 435 2152.88	-0.0191276	179.935
 436 2171.55	-0.019016	179.935
 437 2190.38	-0.018851	179.935
 438 2209.38	-0.018699	179.935
 439 2228.54	-0.018588	179.935
 440 2247.86	-0.0184406	179.935
 441 2267.36	-0.0182501	179.934
 442 2287.02	-0.0180997	179.935
 443 2306.85	-0.0179451	179.935
 444 2326.86	-0.0177755	179.935
 445 2347.04	-0.0176224	179.935
 446 2367.39	-0.0175099	179.935
 447 2387.92	-0.0173703	179.935
 448 2408.63	-0.0172008	179.935
 449 2429.52	-0.0170187	179.935
 450 2450.59	-0.0168522	179.935
 451 2471.84	-0.0166893	179.935
 452 2493.27	-0.0165726	179.935
 453 2514.9	-0.0164741	179.935
 454 2536.7	-0.0162993	179.935
 455 2558.7	-0.0161213	179.935
 456 2580.89	-0.0160683	179.934
 457 2603.27	-0.0161268	179.934
 458 2625.85	-0.0161915	179.933
 459 2648.62	-0.0162307	179.932
 460 2671.59	-0.0163426	179.931
 461 2694.76	-0.0164333	179.93
 462 2718.13	-0.0164389	179.93
 463 2741.7	-0.0164449	179.929
 464 2765.48	-0.016523	179.928
 465 2789.46	-0.0166198	179.927
 466 2813.65	-0.0166923	179.926
 467 2838.05	-0.0167222	179.925
 468 2862.66	-0.0168372	179.924
 469 2887.49	-0.0169013	179.923
 470 2912.53	-0.0169146	179.922
 471 2937.78	-0.0169648	179.921
 472 2963.26	-0.0170273	179.92
 473 2988.96	-0.017079	179.92
 474 3014.88	-0.0171073	179.919
 475 3041.02	-0.01716	179.917
 476 3067.4	-0.0172261	179.916
 477 3094	-0.0172668	179.915
 478 3120.83	-0.0172926	179.914
 479 3147.89	-0.0173588	179.913
 480 3175.19	-0.0173543	179.912
 481 3202.73	-0.0173848	179.911
 482 3230.5	-0.0174779	179.91
 483 3258.52	-0.0174645	179.908
 484 3286.77	-0.0174575	179.908
 485 3315.28	-0.0175227	179.907
 486 3344.03	-0.0175082	179.905
 487 3373.03	-0.0175457	179.903
 488 3402.28	-0.0176099	179.903
 489 3431.78	-0.0175811	179.902
 490 3461.54	-0.0175389	179.901
 491 3491.56	-0.0175822	179.9
 492 3521.84	-0.0176736	179.898
 493 3552.38	-0.0177032	179.897
 494 3583.19	-0.0177154	179.896
 495 3614.26	-0.017713	179.895
 496 3645.61	-0.0177393	179.894
 497 3677.22	-0.0177655	179.893
 498 3709.11	-0.0178141	179.892
 499 3741.28	-0.0178056	179.892
 500 3773.72	-0.0178453	179.891
 501 3806.45	-0.0179021	179.89
 502 3839.46	-0.0179346	179.889
 503 3872.75	-0.0179655	179.889
 504 3906.34	-0.0180436	179.888
 505 3940.22	-0.0181227	179.887
 506 3974.39	-0.0181822	179.886
 507 4008.85	-0.0181658	179.885
 508 4043.62	-0.0181434	179.885
 509 4078.68	-0.0181898	179.884
 510 4114.05	-0.0181911	179.883
 511 4149.73	-0.018235	179.883
 512 4185.72	-0.0182056	179.882
 513 4222.02	-0.0182748	179.881
 514 4258.63	-0.0181444	179.88
 515 4295.56	-0.0180856	179.879
 516 4332.81	-0.0180249	179.878
 517 4370.39	-0.0179557	179.877
 518 4408.29	-0.0179435	179.876
 519 4446.52	-0.0179509	179.875
 520 4485.08	-0.0178815	179.874
 521 4523.97	-0.0179177	179.874
 522 4563.2	-0.0179519	179.873
 523 4602.78	-0.0177839	179.872
 524 4642.69	-0.0176512	179.871
 525 4682.95	-0.0175208	179.87
 526 4723.57	-0.0173438	179.87
 527 4764.53	-0.0170707	179.869
 528 4805.85	-0.0168452	179.868
 529 4847.52	-0.016691	179.868
 530 4889.56	-0.0165732	179.868
 531 4931.96	-0.0164393	179.868
 532 4974.74	-0.0161941	179.867
 533 5017.88	-0.0159622	179.866
 534 5061.39	-0.015762	179.866
 535 5105.28	-0.0156211	179.865
 536 5149.56	-0.0156306	179.864
 537 5194.22	-0.0159366	179.863
 538 5239.26	-0.0161206	179.861
 539 5284.7	-0.0163146	179.86
 540 5330.52	-0.016616	179.859
 541 5376.75	-0.0169321	179.856
 542 5423.38	-0.0171119	179.856
 543 5470.41	-0.0173879	179.854
 544 5517.85	-0.0176245	179.853
 545 5565.7	-0.0178814	179.852
 546 5613.97	-0.0181264	179.85
 547 5662.65	-0.0182496	179.849
 548 5711.76	-0.0184279	179.849
 549 5761.29	-0.0184944	179.848
 550 5811.26	-0.0186819	179.847
 551 5861.65	-0.0187861	179.847
 552 5912.48	-0.0187799	179.845
 553 5963.76	-0.0189465	179.844
 554 6015.48	-0.0190649	179.843
 555 6067.64	-0.0190904	179.843
 556 6120.26	-0.0192584	179.842
 557 6173.34	-0.0192684	179.84
 558 6226.87	-0.0192891	179.84
 559 6280.87	-0.0192153	179.838
 560 6335.34	-0.0191202	179.837
 561 6390.28	-0.0191037	179.836
 562 6445.7	-0.0189048	179.834
 563 6501.6	-0.0187839	179.833
 564 6557.98	-0.0187385	179.831
 565 6614.85	-0.0186874	179.829
 566 6672.21	-0.0185875	179.829
 567 6730.08	-0.0182542	179.828
 568 6788.44	-0.0179478	179.828
 569 6847.31	-0.0176552	179.825
 570 6906.69	-0.0173555	179.825
 571 6966.59	-0.0170557	179.824
 572 7027	-0.0168112	179.822
 573 7087.94	-0.0165662	179.821
 574 7149.41	-0.0162603	179.819
 575 7211.41	-0.0162371	179.816
 576 7273.94	-0.0164967	179.812
 577 7337.02	-0.0167639	179.808
 578 7400.65	-0.0170319	179.804
 579 7464.83	-0.0172895	179.799
 580 7529.57	-0.0174571	179.795
 581 7594.86	-0.017719	179.791
 582 7660.73	-0.0179666	179.787
 583 7727.16	-0.0180728	179.786
 584 7794.17	-0.0179283	179.786
 585 7861.76	-0.017947	179.785
 586 7929.94	-0.0178231	179.786
 587 7998.71	-0.0177455	179.786
 588 8068.08	-0.0175806	179.785
 589 8138.04	-0.0174711	179.785
 590 8208.62	-0.0175514	179.786
 591 8279.8	-0.0175693	179.784
 592 8351.61	-0.017478	179.784
 593 8424.03	-0.0173872	179.784
 594 8497.08	-0.0173004	179.783
 595 8570.77	-0.0174656	179.782
 596 8645.1	-0.0174074	179.782
 597 8720.07	-0.0174244	179.78
 598 8795.69	-0.0173879	179.777
 599 8871.97	-0.0172813	179.773
 600 8948.91	-0.0174028	179.77
 601 9026.51	-0.0173509	179.765
 602 9104.79	-0.0173715	179.761
 603 9183.75	-0.0175268	179.758
 604 9263.39	-0.0173489	179.755
 605 9343.72	-0.0172381	179.753
 606 9424.75	-0.017251	179.75
 607 9506.48	-0.0172311	179.749
 608 9588.93	-0.0171114	179.746
 609 9672.08	-0.017075	179.743
 610 9755.96	-0.0171318	179.741
 611 9840.56	-0.0171335	179.738
 612 9925.9	-0.017281	179.735
 613 10012	-0.0172801	179.732
 614 10098.8	-0.017228	179.73
 615 10186.4	-0.0174409	179.727
 616 10274.7	-0.0176643	179.726
 617 10363.8	-0.0179827	179.723
 618 10453.7	-0.0181649	179.72
 619 10544.4	-0.0185091	179.717
 620 10635.8	-0.0187162	179.715
 621 10728	-0.0188084	179.712
 622 10821.1	-0.018705	179.709
 623 10914.9	-0.0186832	179.705
 624 11009.6	-0.0185108	179.702
 625 11105	-0.0183513	179.699
 626 11201.3	-0.0182624	179.696
 627 11298.5	-0.018351	179.693
 628 11396.5	-0.0185022	179.694
 629 11495.3	-0.018877	179.692
 630 11595	-0.0192139	179.692
 631 11695.5	-0.0196629	179.692
 632 11797	-0.0197786	179.692
 633 11899.3	-0.0189863	179.69
 634 12002.5	-0.0181826	179.687
 635 12106.5	-0.0174181	179.685
 636 12211.5	-0.0167449	179.682
 637 12317.4	-0.0161546	179.679
 638 12424.2	-0.0164276	179.675
 639 12532	-0.0167751	179.67
 640 12640.7	-0.0170565	179.666
 641 12750.3	-0.0173218	179.663
 642 12860.9	-0.0175839	179.658
 643 12972.4	-0.0175868	179.656
 644 13084.9	-0.0175243	179.651
 645 13198.4	-0.0175144	179.648
 646 13312.8	-0.0172617	179.646
 647 13428.3	-0.0173628	179.643
 648 13544.7	-0.0172687	179.64
 649 13662.2	-0.0173375	179.636
 650 13780.7	-0.0172464	179.634
 651 13900.2	-0.0173445	179.631
 652 14020.7	-0.0181434	179.628
 653 14142.3	-0.0188393	179.627
 654 14264.9	-0.0192169	179.624
 655 14388.6	-0.0193698	179.622
 656 14513.4	-0.0191931	179.619
 657 14639.3	-0.0189393	179.617
 658 14766.2	-0.0187977	179.614
 659 14894.3	-0.0187818	179.611
 660 15023.5	-0.0186362	179.606
 661 15153.7	-0.0187923	179.6
 662 15285.2	-0.0187238	179.594
 663 15417.7	-0.0185259	179.589
 664 15551.4	-0.0179612	179.587
 665 15686.3	-0.0175212	179.588
 666 15822.3	-0.0171963	179.585
 667 15959.5	-0.0174283	179.582
 668 16097.9	-0.018261	179.577
 669 16237.5	-0.0191224	179.573
 670 16378.3	-0.0196909	179.569
 671 16520.4	-0.0197384	179.561
 672 16663.6	-0.0192388	179.554
 673 16808.2	-0.0189156	179.546
 674 16953.9	-0.0182185	179.543
 675 17100.9	-0.0180183	179.542
 676 17249.2	-0.0173967	179.541
 677 17398.8	-0.0167942	179.538
 678 17549.7	-0.0169368	179.534
 679 17701.9	-0.0175322	179.531
 680 17855.4	-0.018108	179.528
 681 18010.3	-0.0188066	179.526
 682 18166.4	-0.0194379	179.524
 683 18324	-0.0192941	179.52
 684 18482.9	-0.019651	179.519
 685 18643.2	-0.0194736	179.517
 686 18804.9	-0.0187941	179.513
 687 18967.9	-0.0191152	179.512
 688 19132.4	-0.0188854	179.507
 689 19298.3	-0.0187874	179.497
 690 19465.7	-0.0184301	179.489
 691 19634.5	-0.018716	179.485
 692 19804.8	-0.0187606	179.477
 693 19976.5	-0.018682	179.473
 694 20149.8	-0.0191085	179.473
 695 20324.5	-0.0192221	179.473
 696 20500.8	-0.0194668	179.471
 697 20678.5	-0.0197321	179.463
 698 20857.9	-0.0197916	179.454
 699 21038.8	-0.0198944	179.448
 700 21221.2	-0.0199475	179.446
 701 21405.2	-0.0204492	179.44
 702 21590.9	-0.0204174	179.438
 703 21778.1	-0.0195136	179.433
 704 21967	-0.0186769	179.431
 705 22157.5	-0.0186958	179.426
 706 22349.6	-0.0188109	179.419
 707 22543.4	-0.0190208	179.411
 708 22738.9	-0.0191546	179.407
 709 22936.1	-0.018739	179.401
 710 23135	-0.0186836	179.396
 711 23335.7	-0.0188244	179.391
 712 23538	-0.0188837	179.387
 713 23742.1	-0.0190934	179.377
 714 23948	-0.0195683	179.368
 715 24155.7	-0.0202187	179.361
 716 24365.2	-0.0206613	179.358
 717 24576.5	-0.0210684	179.358
 718 24789.6	-0.0206341	179.351
 719 25004.6	-0.0201366	179.344
 720 25221.4	-0.0199341	179.338
 721 25440.2	-0.0196674	179.333
 722 25660.8	-0.0193972	179.329
 723 25883.3	-0.0188469	179.32
 724 26107.8	-0.018374	179.31
 725 26334.2	-0.0185508	179.307
 726 26562.6	-0.0185046	179.31
 727 26792.9	-0.0191724	179.303
 728 27025.3	-0.0190899	179.294
 729 27259.6	-0.0196908	179.287
 730 27496	-0.0198509	179.282
 731 27734.5	-0.0201801	179.278
 732 27975	-0.0209155	179.27
 733 28217.6	-0.0211556	179.264
 734 28462.3	-0.0205359	179.263
 735 28709.1	-0.0195653	179.261
 736 28958.1	-0.0194784	179.25
 737 29209.2	-0.0195048	179.244
 738 29462.5	-0.0195033	179.235
 739 29718	-0.018966	179.224
 740 29975.7	-0.0189967	179.225
 741 30235.7	-0.0191266	179.222
 742 30497.9	-0.0199347	179.217
 743 30762.4	-0.019686	179.214
 744 31029.2	-0.0199357	179.194
 745 31298.2	-0.0197844	179.179
 746 31569.7	-0.0200261	179.176
