Differences between revisions 34 and 35
Revision 34 as of 2018-05-05 03:22:00
Size: 4010
Comment:
Revision 35 as of 2018-05-05 04:16:37
Size: 4241
Comment:
Deletions are marked like this. Additions are marked like this.
Line 46: Line 46:
||P0||1.248816734||-0.981180225||0.794905||265.5771052||-4.15E-12||0.770087086||2.66||94.772316||0||-5||
||P1||0.652645832||-0.514042406||0.4638224||849.0832962||-3.00E-10||0.35603553||1.28||100.0||0||-5||
||P2||3.75692884||0.060108958||-0.928576||575.163573||-1.37E-13||-0.221788475||4.03||100.0||0||-5||
||P3||3.113188712||-0.583578803||0.0||108.8571594||-1.46E-17||0.444280306||5.53||23.460442||0||-5||
||P4||4.886706854||-0.217583646||0.277||1403.163331||-2.54E-08||-0.647939117||4.83||100.0||0||-5||
||P5||5.281831296||-1.463269033||0.463||52.80832436||-4.03E-18||-0.363953188||2.23||10.428252||0||-5||
||P6||6.261385269||-1.14184021||-0.154||148.7190257||-6.73E-09||0.470984879||0.97||23.421977||0||-5||
||P7||3.899512716||-0.356930834||0.7568||1220.979581||-1.12E-09||0.512322887||5.25||100.0||0||-5||
||P8||6.132905166||-0.583263151||0.074||194.3083185||-8.65E-09||0.170470927||5.89||57.916404||0||-5||
||P9||3.471208243||1.321032538||-0.619||763.8473165||-1.45E-17||-0.008560279||1.01||100.0||0||-5||
||P10||3.86687549||0.748350133||-0.9877||26.3589129||-8.50E-11||0.6146509787||0.116||14.328620||0||-5||
||P11||4.97588716||-1.017039902||-0.3293||31.4248598||-5.07E-13||0.4117007425||5.16||29.165637||0||-5||
||P12||5.79192171||-0.296232668||0.0||39.7276097||-6.25E-09||-0.0683804316||2.79||9.661750||0||-5||
||P13||0.25||0.25||0.0||12.43||-1E-11||0.0||0.25||80.420440||0||-5||
||P14||5.25||-0.25||0.0||1991.0926||-1E-12||1.0||1.25||100.0||0||-5||
||P0||1.248816734||-0.981180225||0.794905||265.5771052||-4.15E-12||0.770087086||2.66||94.772316||9.617384e-17||-5||
||P1||0.652645832||-0.514042406||0.4638224||849.0832962||-3.00E-10||0.35603553||1.28||100.0||1.048475e-17||-5||
||P2||3.75692884||0.060108958||-0.928576||575.163573||-1.37E-13||-0.221788475||4.03||100.0||2.211653e-17||-5||
||P3||3.113188712||-0.583578803||0.0||108.8571594||-1.46E-17||0.444280306||5.53||23.460442||1.409992e-16||-5||
||P4||4.886706854||-0.217583646||0.277||1403.163331||-2.54E-08||-0.647939117||4.83||100.0||4.236628e-18||-5||
||P5||5.281831296||-1.463269033||0.463||52.80832436||-4.03E-18||-0.363953188||2.23||10.428252||2.661760e-16||-5||
||P6||6.261385269||-1.14184021||-0.154||148.7190257||-6.73E-09||0.470984879||0.97||23.421977||7.548300e-17||-5||
||P7||3.899512716||-0.356930834||0.7568||1220.979581||-1.12E-09||0.512322887||5.25||100.0||5.395542e-18||-5||
||P8||6.132905166||-0.583263151||0.074||194.3083185||-8.65E-09||0.170470927||5.89||57.916404||1.094865e-16||-5||
||P9||3.471208243||1.321032538||-0.619||763.8473165||-1.45E-17||-0.008560279||1.01||100.0||1.280789e-17||-5||
||P10||3.86687549||0.748350133||-0.9877||26.3589129||-8.50E-11||0.6146509787||0.116||14.328620||1.467770e-15||-5||
||P11||4.97588716||-1.017039902||-0.3293||31.4248598||-5.07E-13||0.4117007425||5.16||29.165637||2.101646e-15||-5||
||P12||5.79192171||-0.296232668||0.0||39.7276097||-6.25E-09||-0.0683804316||2.79||9.661750||4.356288e-16||-5||
||P13||0.25||0.25||0.0||12.43||-1E-11||0.0||0.25||80.420440||3.711323e-14||-5||
||P14||5.25||-0.25||0.0||1991.0926||-1E-12||1.0||1.25||100.0||2.374320e-18||-5||
Line 64: Line 64:
||SIN0||45.1||14.318534||0||
||SIN1||105.1||9.331424||0||
||SIN2||34.1||1.11362198||0||
||SIN3||89.1||33.723145||0||
||SIN4||230.1||6.5567239||0||
||SIN5||410.1||329.608402||0||
||SIN0||45.1||14.318534||5.008876e-16||
||SIN1||105.1||9.331424||6.015860e-17||
||SIN2||34.1||1.11362198||6.814452e-17||
||SIN3||89.1||33.723145||3.024328e-16||
||SIN4||230.1||6.5567239||8.850152e-18||
||SIN5||410.1||329.608402||1.414400e-16||

Summary of Continuous Wave Injection at bKAGRA phase1 operation

  • Worker : T.Yokozawa, A.Miyamoto, T.Sawada
  • MICH LOCK flag
    • K1:GRD-LSC_LOCK_STATE_N (16Hz sampling)
      • 1000 is operation mode
  • Injection flag
    • (1) K1:CAL-CS_CALHWI_CW_INJ_SW (16Hz sampling, on:1 off:0)
      • Hardware injection switch of CW injection (used in injection flag)
    • (2) K1:CAL-CS_CALHWI_HWINJ_SW (16Hz sampling, on:1 off:0)
      • Hardware injection master switch (used in injection flag)
    • (3) K1:CAL-CS_CALHWI_(X/Y/BS)_GAIN (16Hz sampling)
      • Signal gain to X, Y, BS
  • Injection signal
    • (4) K1:CAL-CS_CAL_HWI_HARDWARE_DQ (16kHz sampling)
    • Total amplitude of Hardware injection(CBC+CW+TEST)
  • So, total amplitude of CW injection is
    • (1)*(2)*(3)*(4) [count]
    • But, we should apply transfer function between injection port and displacement of each test mass when evaluating the TM displacement
      • time delay between cal model and BS model (~61usec)
      • digital anti-imaging filter
      • time delay in the BS IOP(shared memory for DAC output) (~61usec)
      • time delay in the DAC output (There is unknown issue) (~60usec???)
      • analog anti-imaging filter
      • Coil driver(The transfer function is still investigated, with connection of coil)
      • Force to length transfer function(1/f^2 for higher frequency)
      • Actuator efficiency (Large measurement uncertainties due to fluctuation of optical gain)
  • Injection method
    • k1script:/users/yokozawa/inj_phase1/inj_dat.sh
    • k1script:/users/yokozawa/inj_phase1/inj_dat2.sh
      • Prepare the dat files before injection, scp from other PC, using awgstream we injected signal.
  • Injection waveforms generation
    • 15 LIGO injection pulsars(LIGO O1 CWINJ)

      • using lalapps_Makefakedta_v5
    • 6 continuous sine
  • Lists of pulsar injection

Pulsar Name

alpha

delta

cosi

freq

f1dot

psi

phi0

h0[count]

h0[strain]

time shift[sample]

P0

1.248816734

-0.981180225

0.794905

265.5771052

-4.15E-12

0.770087086

2.66

94.772316

9.617384e-17

-5

P1

0.652645832

-0.514042406

0.4638224

849.0832962

-3.00E-10

0.35603553

1.28

100.0

1.048475e-17

-5

P2

3.75692884

0.060108958

-0.928576

575.163573

-1.37E-13

-0.221788475

4.03

100.0

2.211653e-17

-5

P3

3.113188712

-0.583578803

0.0

108.8571594

-1.46E-17

0.444280306

5.53

23.460442

1.409992e-16

-5

P4

4.886706854

-0.217583646

0.277

1403.163331

-2.54E-08

-0.647939117

4.83

100.0

4.236628e-18

-5

P5

5.281831296

-1.463269033

0.463

52.80832436

-4.03E-18

-0.363953188

2.23

10.428252

2.661760e-16

-5

P6

6.261385269

-1.14184021

-0.154

148.7190257

-6.73E-09

0.470984879

0.97

23.421977

7.548300e-17

-5

P7

3.899512716

-0.356930834

0.7568

1220.979581

-1.12E-09

0.512322887

5.25

100.0

5.395542e-18

-5

P8

6.132905166

-0.583263151

0.074

194.3083185

-8.65E-09

0.170470927

5.89

57.916404

1.094865e-16

-5

P9

3.471208243

1.321032538

-0.619

763.8473165

-1.45E-17

-0.008560279

1.01

100.0

1.280789e-17

-5

P10

3.86687549

0.748350133

-0.9877

26.3589129

-8.50E-11

0.6146509787

0.116

14.328620

1.467770e-15

-5

P11

4.97588716

-1.017039902

-0.3293

31.4248598

-5.07E-13

0.4117007425

5.16

29.165637

2.101646e-15

-5

P12

5.79192171

-0.296232668

0.0

39.7276097

-6.25E-09

-0.0683804316

2.79

9.661750

4.356288e-16

-5

P13

0.25

0.25

0.0

12.43

-1E-11

0.0

0.25

80.420440

3.711323e-14

-5

P14

5.25

-0.25

0.0

1991.0926

-1E-12

1.0

1.25

100.0

2.374320e-18

-5

  • Lists of continuous sine injection

Continuous sine

freq

h0[count]

h0[strain]

SIN0

45.1

14.318534

5.008876e-16

SIN1

105.1

9.331424

6.015860e-17

SIN2

34.1

1.11362198

6.814452e-17

SIN3

89.1

33.723145

3.024328e-16

SIN4

230.1

6.5567239

8.850152e-18

SIN5

410.1

329.608402

1.414400e-16

  • (インジェクションしていた時間とノーマルランをしていた時間をここに書く。)

KAGRA/Commissioning/Phase1/Operation/MeasurementsSummary/CWInjection (last edited 2018-05-07 14:53:29 by TakaakiYokozawa)