Differences between revisions 120 and 209 (spanning 89 versions)
Revision 120 as of 2016-06-10 15:46:47
Size: 4160
Comment:
Revision 209 as of 2018-06-25 11:46:25
Size: 4399
Editor: miyoki
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
=== Date: June 20(Mon) ~ June 22(Wed), 2016 ===
=== Location: The University Of Tokyo Future Center Initiative, 2nd floor, Room 205 ===
=== Date: July 25(Wed) ~ July 27(Fri), 2018 ===
=== Location: The University of Tokyo Future Center Initiative, 2nd floor, Room 205 ===
Line 7: Line 7:
 * [[http://www.mir.co.jp/en/route_map/|Access to Kashiwanoha station of TX line]]
 * [[http://www.fc.u-tokyo.ac.jp/en/|The University Of Tokyo Future Center Initiative]] at Kashiwanoha station
 * [[http://www.gardenhotels.co.jp/eng/kashiwanoha/|Mitsui Garden Hotel]] at Kashiwanoha station
 * [[http://www.mir.co.jp/en/route_map/|Access to Kashiwanoha-campus station of Tsukuba Express (TX) line]]
 * [[http://www.fc.u-tokyo.ac.jp/en/|The University Of Tokyo Future Center Initiative]] at Kashiwanoha-campus station
 * [[http://www.gardenhotels.co.jp/eng/kashiwanoha/|Mitsui Garden Hotel]] at Kashiwanoha-campus station
Line 16: Line 16:
||Gary Sanders (Chair)||Thirty Meter Telescope project||
||Stan Whitcomb||LIGO/Caltech ||
||Bangalore Sathyaprakash||Cardiff University||
||Misao Sasaki||Yukawa Institute, Kyoto University||
||Jo van den Brand||Nikhef||
||Masanori Iye||NAOJ||
||Albert Lazzarini (Chair)||LIGO/Caltech ||
||Norna Robertson||LIGO/University of Glasgow ||
||Jo van den Brand||VIRGO/Nikhef||
||Bangalore Sathyaprakash||Pennsylvania State University||
||Misao Sasaki||IPMU, University of Tokyo||
||Junichi Watanabe||NAOJ||
Line 23: Line 23:
||David Mc''''''Clelland||ANU||
||Inwoo Han||Korea Astronomy and Space Science Institute||

Observer
||Name ||Affiliation ||
|| || ||
||Junichi Watanabe||NAOJ||
||Jesper Munch||Adelaide University||
||Chang Hee Nam||IBS Center for Relativistic Laser Science||
Line 34: Line 29:
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ June 20 ▄▄▄▄▄▄▄▄▄▄▄▄▄ || ||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ July 25 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 37: Line 32:
||||||||<(>1)&nbsp;[[http://www.hyperdia.com/en/|Access to Toyama station]](put Toyama for destination)<<BR>> <<BR>>2)&nbsp;Transportation between Toyama station and KAGRA site.<<BR>>&nbsp;&nbsp;&nbsp;&nbsp;We have already booked a taxi (big one).<<BR>>&nbsp;&nbsp;&nbsp;&nbsp;Someone will wait for you at the ticket gate of Shinkansen.||
Line 39: Line 35:
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ June 21 ▄▄▄▄▄▄▄▄▄▄▄▄▄ || ||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ July 26 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 45: Line 41:
||9:30-9:45||Purpose of this PAB and Status of KAGRA||Kajita||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]]||
||9:45-10:00||Project management and SEO activities||Saito||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]]||
||10:00-10:30||Improvement of project management||Saito||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]]||
|| ||||15min Break|| ||
||10:45-11:15||Response to last PAB report||Ohashi||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]]||
||11:15-11:45||Report of iKAGRA run||Kawamura||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]]||
||9:30-9:50||Purpose of this PAB and Status of KAGRA||Ohashi||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||9:50-10:10||Project management and SEO activities||Saito||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
|| ||||30min Break|| ||
||10:40-11:00||Report of bKAGRA-1 run||Miyakawa||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||11:00-11:20||bKAGRA plan (Roadmap)||Ando||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||11:20-11:40||bKAGRA schedule||Uchiyama||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||11:40-12:00||KAGRA safety||Miyoki||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
Line 54: Line 51:
||13:00-17:00|||| || ||
||13:00-14:00||bKAGRA plan and schedule||Ando||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]]||
|| ||||15min Break|| ||
|| ||||Report of subgroup|| ||
||14:15-15:15||VIS||Aso||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]]||
||15:15-16:15||CRY||Tomaru||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]]||
|| ||||15min Break|| ||
||16:30-16:45||MIR||Hirose||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]]||
||16:45-17:15||DGS||Miyakawa<<BR>>Kokeyama||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=5267|o]]<<BR>>[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=5268|o]]||
|| ||||15min Break|| ||
||13:00-15:00||||Report of subgroup 1|| ||
||13:00-13:20||LAS|| - ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||13:20-13:40||MIR|| - ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||13:40-14:20||VIS|| - ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||14:20-14:40||DGS|| - ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||14:40-15:00|| - || - ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
|| ||||30min Break|| ||
||15:30-17:30||||Report of subgroup 2|| ||
||15:30-15:50||DAS|| - ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||15:50-16:10||CAL||-||[[http://gwdoc.icrr.u-tokyo.ac.jp/DocDB/ShowDocument?docid=|x]]||
||16:10-16:30||CRY||- ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||16:30-16:50||MIF|| - ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||16:50-17:10|| - || - ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
Line 65: Line 65:
||17:30-18:00||||(Closed session by PAB members only)<<BR>>Question from PAB|| || ||17:10-18:10||||(Closed session by PAB members only)<<BR>>Question from PAB|| ||
Line 67: Line 67:
||18:00-20:00||||||Banquet <<BR>> [[http://r.gnavi.co.jp/k7tv5anz0000/|Japanese restaurant Ryoshi-no Satoe (和食会席 漁師の里)]] <<BR>> [[https://www.google.co.jp/maps/place/漁師の里/@35.893335,139.9510053,17z/data=!3m1!4b1!4m5!3m4!1s0x60189c143e6377c3:0xf6d51f77a5fd0c10!8m2!3d35.893335!4d139.953194|map]]|| ||18:30-20:30||||||Banquet <<BR>> TBD||
Line 70: Line 70:
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ June 22 ▄▄▄▄▄▄▄▄▄▄▄▄▄ || ||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ July 27 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 80: Line 80:
 * [[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|Reply to recommendations of PREVIOUS PAB]]
 * [[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|PAB report]]
------

Program Advisory Board


Date: July 25(Wed) ~ July 27(Fri), 2018

Location: The University of Tokyo Future Center Initiative, 2nd floor, Room 205


Reviewers

Name

Affiliation

Albert Lazzarini (Chair)

LIGO/Caltech

Norna Robertson

LIGO/University of Glasgow

Jo van den Brand

VIRGO/Nikhef

Bangalore Sathyaprakash

Pennsylvania State University

Misao Sasaki

IPMU, University of Tokyo

Junichi Watanabe

NAOJ

Akira Yamamoto

KEK

Jesper Munch

Adelaide University

Chang Hee Nam

IBS Center for Relativistic Laser Science


Program

▄▄▄▄▄▄▄▄▄▄▄▄▄ July 25 ▄▄▄▄▄▄▄▄▄▄▄▄▄

KAGRA visit

1) Access to Toyama station(put Toyama for destination)

2) Transportation between Toyama station and KAGRA site.
    We have already booked a taxi (big one).
    Someone will wait for you at the ticket gate of Shinkansen.

▄▄▄▄▄▄▄▄▄▄▄▄▄ July 26 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

9:00-9:30

(Closed session by PAB members only)

9:30-9:50

Purpose of this PAB and Status of KAGRA

Ohashi

x

9:50-10:10

Project management and SEO activities

Saito

x

30min Break

10:40-11:00

Report of bKAGRA-1 run

Miyakawa

x

11:00-11:20

bKAGRA plan (Roadmap)

Ando

x

11:20-11:40

bKAGRA schedule

Uchiyama

x

11:40-12:00

KAGRA safety

Miyoki

x

12:00-13:00

Lunch

13:00-15:00

Report of subgroup 1

13:00-13:20

LAS

-

x

13:20-13:40

MIR

-

x

13:40-14:20

VIS

-

x

14:20-14:40

DGS

-

x

14:40-15:00

-

-

x

30min Break

15:30-17:30

Report of subgroup 2

15:30-15:50

DAS

-

x

15:50-16:10

CAL

-

x

16:10-16:30

CRY

-

x

16:30-16:50

MIF

-

x

16:50-17:10

-

-

x

17:10-18:10

(Closed session by PAB members only)
Question from PAB

18:30-20:30

Banquet
TBD

▄▄▄▄▄▄▄▄▄▄▄▄▄ July 27 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

9:00-11:00

Response to PAB Quetions

11:00-12:00

(Closed session by PAB members only)

12:00-13:00

Comment from PAB

13:30

Adjourn



KAGRA/Meeting/Reviews/PAB (last edited 2024-10-30 08:42:31 by miyoki)