Differences between revisions 14 and 426 (spanning 412 versions)
Revision 14 as of 2014-10-25 17:48:20
Size: 2631
Comment:
Revision 426 as of 2021-08-24 15:37:49
Size: 3972
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
=== Date: October 31(Fri) ~ November 1(Sat) 2014 ===
=== Location: C205:Collaboration room(2F), Faculty of Science, University of Toyama Gofuku campus ===

 * [[http://www.u-toyama.ac.jp/en/access/gofuku/index.html|University of Toyama Gofuku campus]]
 * [[attachment:University_of_Toyama_Campus_map.pdf|Campus map]]
=== Date: Oct 7 ~ 8, 2020 ===
=== Time: 7:00 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET] ===
=== Location: Remote ===
Line 15: Line 13:
||Stan Whitcomb (Chair)||Caltech ||
||Bangalore Sathyaprakash||Cardiff University||
||Misao Sasaki||Yukawa Institute, Kyoto Univ.||
||Jo van den Brand||Nikhef||
||Gary Sanders||Thirty Meter Telescope project||
||Masanori Iye||NAOJ||
||Akira Yamamoto ||KEK||
||David Mc''''''Clelland||ANU||
||Inwoo Han||Korea Astronomy and Space Science Institute||
||Albert Lazzarini (Chair)||LIGO / Caltech ||
||Lisa Barsotti||LIGO / MIT||
||Jo van den Brand||VIRGO / Nikhef||
||Akira Yamamoto ||KEK / CERN||
||Junichi Watanabe||NAOJ||
||Junichi Tanaka||UTokyo ||
||Henry Tsz-King Wong||Academia Sinica (Taiwan)||
||Yuanning Gao||Peking University (China)||
||Young-Deok Kim||Institute of Basic Science (Korea)||
Line 25: Line 23:
Observer
||Name ||Affiliation ||
|| || ||
||Hideyuki Kobayashi||NAOJ||
Line 30: Line 24:
kagra-pab_at_icrr.u-tokyo.ac.jp
Line 34: Line 29:
||||||<style="text-align:center">▄▄▄▄▄▄▄▄▄▄▄▄▄ October 31 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||Time||Subject and Title||Speaker||
||||||||
||9:00-9:30||||(Closed session by PAB members only)||
||9:30-12:00||||||
|| ||Welcome||Prof. Endo, Toyama U President||
|| ||Purpose of this PAB meeting and Status of the KAGRA project||T. Kajita||
|| ||KAGRA collaboration status||K. Kuroda||
|| ||Project management overview and the SEO activities||Y. Saito||
|| ||Updated roadmap and milestone||Y. Aso||
||||||||
||12:00-16:00||||Lunch and KAGRA visit||
||||||||
||16:00-17:30||||||
|| ||Safety||K. Kuroda||
|| ||Schedule and shift management||T. Uchiyama||
|| ||Organization of on-site||M. Ohashi||
||||||(Dinner)||

||||||<style="text-align:center">▄▄▄▄▄▄▄▄▄▄▄▄▄ November 1 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||
||Time ||Subject and Title ||Speaker ||
||||||||
||9:30-10:30||||||
|| ||External Review and the KAGRA response||M. Ando||
|| ||Risk management||M. Ando||
||11:00-12:30||||||
|| ||Installation of iKAGRA components||T. Uchiyama||
|| ||Procedure of iKAGRA commissioning||S. Kawamura||
||||||(Lunch)||
||13:30-14:30||||||
|| ||Vibration Isolation||R. Takahashi||
|| ||Cryo-payload and –suspension||T. Suzuki||
|| ||Sapphire mirror status||E. Hirose||
|| ||Data Analysis & Data Management||H. Tagoshi||
||15:00-16:00||||||
|| ||||Q&A||
|| ||Responding to inquiries submitted on the first day||KAGRA members||
|| ||||(Closed session by PAB members only)||
||16:30?~||||Concluding session (Preliminary remark from the committee)||
||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 7 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time||Subject and Title||Speaker||File||
|| || || || ||
||7:00-7:30||||(Closed session by PAB members only)|| ||
|||||||| ||
||7:30-7:40||Purpose of this PAB and Status of KAGRA||Takaaki Kajita||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12109|o]]||
||7:40-7:45||Overseas contributions 1||Helios Vocca||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12117|o]]||
||7:45-7:50||Overseas contributions 2||Jaewan Kim||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12121|o]]||
||7:50-7:55||Overseas contributions 3||Sadakazu Haino||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12116|o]]||
||7:55-8:15||Project management and SEO activities||Shinji Miyoki||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12101|o]]||
||8:15-8:35||KSC report||Hisaaki Shinkai||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12105|o]]||
||8:35-8:55||DAC report||Hideyuki Tagoshi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12102|o]]||
|| ||||15min Break|| ||
||9:10-9:30||KAGRA schedule||Takashi Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12100|o]]||
||9:30-9:50||RSE Taskforce||Masaki Ando||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12107|o]]||
||9:50-10:00||Responses to PAB2019||Masatake Ohashi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12118|o]]||
Line 76: Line 49:
----

||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 8 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time||Subject and Title||Speaker||File||
|| || || || ||
||7:00-7:20||Cryogenics||Takafumi Ushiba||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12096|o]]||
||7:20-7:40||Vibration Isolation System||Ryu Takahashi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12099|o]]||
||7:40-8:00||Main Interferometer||Masayuki Nakano||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12106|o]]||
|| ||||10min Break|| ||
||8:10-8:30||--(Auxiliary Optics Subsystem)-- Stray-light mitigation||Tomotada Akutsu||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12045|o]]||
||8:30-8:50||Digital System||Osamu Miyakawa||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12051|o]]||
||8:50-9:10||Data Management/Calibration||Takahiro Yamamoto||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12103|o]]||
|| ||||10min Break|| ||
||9:20-9:40||Mirror||Matteo Leonardi ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12098|o]]||
||9:40-10:00||Future Plan||Sadakazu Haino ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12047|o]]||
||||||||||


----

== PAB Report ==

----

 [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=13216|PAB2020 Report]]
Line 77: Line 78:
* [[KAGRA/Meeting/Reviews/PAB/Past|Past PAB]]  * [[KAGRA/Meeting/Reviews/PAB/Past|Past PAB]]
Line 79: Line 80:
* [[KAGRA|KAGRA wiki top]]  * [[KAGRA|KAGRA wiki top]]

Program Advisory Board


Date: Oct 7 ~ 8, 2020

Time: 7:00 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET]

Location: Remote


Reviewers

Name

Affiliation

Albert Lazzarini (Chair)

LIGO / Caltech

Lisa Barsotti

LIGO / MIT

Jo van den Brand

VIRGO / Nikhef

Akira Yamamoto

KEK / CERN

Junichi Watanabe

NAOJ

Junichi Tanaka

UTokyo

Henry Tsz-King Wong

Academia Sinica (Taiwan)

Yuanning Gao

Peking University (China)

Young-Deok Kim

Institute of Basic Science (Korea)

kagra-pab_at_icrr.u-tokyo.ac.jp


Program

▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 7 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:00-7:30

(Closed session by PAB members only)

7:30-7:40

Purpose of this PAB and Status of KAGRA

Takaaki Kajita

o

7:40-7:45

Overseas contributions 1

Helios Vocca

o

7:45-7:50

Overseas contributions 2

Jaewan Kim

o

7:50-7:55

Overseas contributions 3

Sadakazu Haino

o

7:55-8:15

Project management and SEO activities

Shinji Miyoki

o

8:15-8:35

KSC report

Hisaaki Shinkai

o

8:35-8:55

DAC report

Hideyuki Tagoshi

o

15min Break

9:10-9:30

KAGRA schedule

Takashi Uchiyama

o

9:30-9:50

RSE Taskforce

Masaki Ando

o

9:50-10:00

Responses to PAB2019

Masatake Ohashi

o


▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 8 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:00-7:20

Cryogenics

Takafumi Ushiba

o

7:20-7:40

Vibration Isolation System

Ryu Takahashi

o

7:40-8:00

Main Interferometer

Masayuki Nakano

o

10min Break

8:10-8:30

Auxiliary Optics Subsystem Stray-light mitigation

Tomotada Akutsu

o

8:30-8:50

Digital System

Osamu Miyakawa

o

8:50-9:10

Data Management/Calibration

Takahiro Yamamoto

o

10min Break

9:20-9:40

Mirror

Matteo Leonardi

o

9:40-10:00

Future Plan

Sadakazu Haino

o


PAB Report




KAGRA/Meeting/Reviews/PAB (last edited 2024-11-12 22:27:03 by miyoki)