Differences between revisions 141 and 238 (spanning 97 versions)
Revision 141 as of 2017-09-22 14:32:27
Size: 1892
Comment:
Revision 238 as of 2018-07-23 22:21:38
Size: 5026
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
=== Date: September 28th 0:00-2:00 JST (September 27th 8:00-10:00 PDT), 2017 === === Date: July 25(Wed) ~ July 27(Fri), 2018 ===
=== Location: The University of Tokyo Future Center Initiative, 2nd floor, Room 205 ===
Line 6: Line 7:
=== Connection: eZuce ===
 * Title: KAGRA PAB
 * Community: Virgo-LSC
  * [[KAGRA/Meeting/Reviews/PAB/2017Sept/AccessInformation| Access information]]
 * [[http://www.mir.co.jp/en/route_map/|Access to Kashiwanoha-campus station of Tsukuba Express (TX) line]]
 * [[http://www.fc.u-tokyo.ac.jp/en/|The University of Tokyo Future Center Initiative]] at Kashiwanoha-campus station
 * [[http://www.gardenhotels.co.jp/eng/kashiwanoha/|Mitsui Garden Hotel]] at Kashiwanoha-campus station
Line 16: Line 16:
||Gary Sanders (Chair)||Thirty Meter Telescope project||
||Stan Whitcomb||LIGO/Caltech ||
||Bangalore Sathyaprakash||Cardiff University||
||Misao Sasaki||Yukawa Institute, Kyoto University||
||Jo van den Brand||Nikef/EGO||
||Masanori Iye||NAOJ||
||Albert Lazzarini (Chair)||LIGO/Caltech ||
||Norna Robertson||LIGO/University of Glasgow ||
||Jo van den Brand||VIRGO/Nikhef||
||Bangalore Sathyaprakash||Pennsylvania State University||
||Misao Sasaki||IPMU, University of Tokyo||
||Junichi Watanabe||NAOJ||
Line 23: Line 23:
||David Mc''''''Clelland||ANU||
||Inwoo Han||Korea Astronomy and Space Science Institute||
||Jesper Munch||Adelaide University||
||Chang Hee Nam||IBS Center for Relativistic Laser Science||
Line 26: Line 26:
Observer
||Name ||Affiliation ||
|| || ||
||Junichi Watanabe||NAOJ||
----
=== KAGRA visit ===

 1. [[http://www.hyperdia.com/en/|Access to Toyama station]](put Toyama for destination)
 * We have already booked a taxi (big one) for the transportation between Excel Hotel Toyama and KAGRA site
 * We will pick up PAB members who join KAGRA tour in front of Excel Tokyo hotel at 8:15AM.


||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ July 25 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||||KAGRA visit by ICRR car (accompany person: Kokeyama)||
||||||||||
||Time|| ||
||8:15||leaving Toyama Excel Tokyu Hotel||
||9:15||arriving KAGRA Observatory Office||
||9:45||leaving KAGRA Observatory Office||
||10:05-11:35||KAGRA Xend area visit||
||11:35-12:15||lunch||
||12:15-13:15||SK tour||
||13:15-14:20||KAGRA center area visit||
||14:40||arriving KAGRA Observatory Office||
||14:50||leaving KAGRA Observatory Office ||
||15:30||arriving Toyama Airport||
||||Moving to Tokyo by airplane (accompany person: Miyakawa)||
||16:10||Toyama – 17:20 Tokyo (Haneda) [ANA320]||
||18:25||Haneda – 19:44 Kashiwanoha-campus [Airport shuttle bus](Terminal 2)||
Line 34: Line 56:
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ September 28 ▄▄▄▄▄▄▄▄▄▄▄▄▄ || ||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ July 26 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 38: Line 61:
||00:00-00:30||Report of present status of KAGRA||Takaaki Kajita||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=XXXX|x]]||
||00:30-01:00||KAGRA schedule toward 2020 (commissioning)||Seiji Kawamura||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=XXXX|x]]||
||01:00-01:30||Response to 2016's PAB||Masatake Ohashi||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=XXXX|x]]||
||01:30-02:00||Member change of PAB||Gary Sanders||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=XXXX|x]]||
|| ||Others|| ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=XXXX|x]]||
||9:00-9:30||||(Closed session by PAB members only)|| ||
|||||||| ||
||9:30-9:50||Purpose of this PAB and Status of KAGRA||Ohashi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8495|o]]||
||9:50-10:10||Project management and SEO activities||Saito||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8491|o]]||
|| ||||30min Break|| ||
||10:40-11:10||Report of bKAGRA-1 run and commissioning tasks||Miyakawa||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8492|o]]||
||11:10-11:40||bKAGRA plan (Roadmap)||Ando||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8503|o]]||
||11:40-12:10||bKAGRA schedule||Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8497|o]]||
||12:10-12:40||KAGRA safety||Miyoki||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8496|o]]||
||||||||||
||12:40-14:00||||Lunch|| ||
|||||||| ||
||14:00-16:00||||Report of subgroup 1|| ||
||14:00-14:20||VIS|| Aso ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8493|o]]||
||14:20-14:40||LAS|| Mio ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8498|o]]||
||14:40-15:00||MIR|| Hirose ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8499|o]]||
||15:00-15:20||IOO|| Kokeyama ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8501|o]]||
|| ||||30min Break|| ||
||15:50-16:10||||Report of subgroup 2|| ||
||16:10-16:30||CRY|| Tomaru ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8505|o]]||
||16:30-16:50||MIF|| Izumi ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8490|o]]||
||16:50-17:10||CAL|| Haino ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8494|o]]||
||17:10-17:30||DAS|| Tagoshi ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
|||||||| ||
||17:30-18:30||||(Closed session by PAB members only)<<BR>>Question from PAB|| ||
||||||||||
||18:30-20:30||||||Banquet <<BR>> [[http://www.the-meat-dutch.com/|THE MEAT DUTCH(ミートダッチ)]]||
||||||||||
||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ July 27 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time ||Subject and Title ||Speaker ||File||
|| || || || ||
||9:00-11:00||||Response to PAB Quetions|| ||
||11:00-12:00||||(Closed session by PAB members only)|| ||
||12:00-13:00||||Comment from PAB|| ||
||13:30||||Adjourn|| ||
Line 44: Line 99:
------
 * [[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|PAB report]]

Program Advisory Board


Date: July 25(Wed) ~ July 27(Fri), 2018

Location: The University of Tokyo Future Center Initiative, 2nd floor, Room 205


Reviewers

Name

Affiliation

Albert Lazzarini (Chair)

LIGO/Caltech

Norna Robertson

LIGO/University of Glasgow

Jo van den Brand

VIRGO/Nikhef

Bangalore Sathyaprakash

Pennsylvania State University

Misao Sasaki

IPMU, University of Tokyo

Junichi Watanabe

NAOJ

Akira Yamamoto

KEK

Jesper Munch

Adelaide University

Chang Hee Nam

IBS Center for Relativistic Laser Science


KAGRA visit

  1. Access to Toyama station(put Toyama for destination)

  2. We have already booked a taxi (big one) for the transportation between Excel Hotel Toyama and KAGRA site
  3. We will pick up PAB members who join KAGRA tour in front of Excel Tokyo hotel at 8:15AM.

▄▄▄▄▄▄▄▄▄▄▄▄▄ July 25 ▄▄▄▄▄▄▄▄▄▄▄▄▄

KAGRA visit by ICRR car (accompany person: Kokeyama)

Time

8:15

leaving Toyama Excel Tokyu Hotel

9:15

arriving KAGRA Observatory Office

9:45

leaving KAGRA Observatory Office

10:05-11:35

KAGRA Xend area visit

11:35-12:15

lunch

12:15-13:15

SK tour

13:15-14:20

KAGRA center area visit

14:40

arriving KAGRA Observatory Office

14:50

leaving KAGRA Observatory Office

15:30

arriving Toyama Airport

Moving to Tokyo by airplane (accompany person: Miyakawa)

16:10

Toyama – 17:20 Tokyo (Haneda) [ANA320]

18:25

Haneda – 19:44 Kashiwanoha-campus [Airport shuttle bus](Terminal 2)


Program

▄▄▄▄▄▄▄▄▄▄▄▄▄ July 26 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

9:00-9:30

(Closed session by PAB members only)

9:30-9:50

Purpose of this PAB and Status of KAGRA

Ohashi

o

9:50-10:10

Project management and SEO activities

Saito

o

30min Break

10:40-11:10

Report of bKAGRA-1 run and commissioning tasks

Miyakawa

o

11:10-11:40

bKAGRA plan (Roadmap)

Ando

o

11:40-12:10

bKAGRA schedule

Uchiyama

o

12:10-12:40

KAGRA safety

Miyoki

o

12:40-14:00

Lunch

14:00-16:00

Report of subgroup 1

14:00-14:20

VIS

Aso

o

14:20-14:40

LAS

Mio

o

14:40-15:00

MIR

Hirose

o

15:00-15:20

IOO

Kokeyama

o

30min Break

15:50-16:10

Report of subgroup 2

16:10-16:30

CRY

Tomaru

o

16:30-16:50

MIF

Izumi

o

16:50-17:10

CAL

Haino

o

17:10-17:30

DAS

Tagoshi

x

17:30-18:30

(Closed session by PAB members only)
Question from PAB

18:30-20:30

Banquet
THE MEAT DUTCH(ミートダッチ)

▄▄▄▄▄▄▄▄▄▄▄▄▄ July 27 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

9:00-11:00

Response to PAB Quetions

11:00-12:00

(Closed session by PAB members only)

12:00-13:00

Comment from PAB

13:30

Adjourn



KAGRA/Meeting/Reviews/PAB (last edited 2024-10-30 08:42:31 by miyoki)