Differences between revisions 149 and 523 (spanning 374 versions)
Revision 149 as of 2018-06-10 16:51:41
Size: 4187
Editor: 172
Comment:
Revision 523 as of 2022-07-20 00:32:13
Size: 3317
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
=== Date: June 20(Mon) ~ June 22(Wed), 2016 ===
=== Location: The University Of Tokyo Future Center Initiative, 2nd floor, Room 205 ===
== PAB 2022 ==
Line 7: Line 6:
 * [[http://www.mir.co.jp/en/route_map/|Access to Kashiwanoha-campus station of Tsukuba Express (TX) line]]
 * [[http://www.fc.u-tokyo.ac.jp/en/|The University Of Tokyo Future Center Initiative]] at Kashiwanoha-campus station
 * [[http://www.gardenhotels.co.jp/eng/kashiwanoha/|Mitsui Garden Hotel]] at Kashiwanoha-campus station
=== Date: July 6 and July 20, 2022 ===
=== Time: 7:10 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET] ===
=== Location: Remote ===
=== Zoom connection for 19/20 July: ===
Line 12: Line 12:
=== Reviewers === === PAB members ===
Line 16: Line 16:
||Gary Sanders (Chair)||Thirty Meter Telescope project||
||Stan Whitcomb||LIGO/Caltech ||
||Bangalore Sathyaprakash||Cardiff University||
||Misao Sasaki||Yukawa Institute, Kyoto University||
||Jo van den Brand||Nikhef||
||Masanori Iye||NAOJ||
||Akira Yamamoto ||KEK||
||David Mc''''''Clelland||ANU||
||Inwoo Han||Korea Astronomy and Space Science Institute||
||Albert Lazzarini (Chair)||LIGO / Caltech ||
||Lisa Barsotti||LIGO / MIT||
||Jo van den Brand||VIRGO / Nikhef||
||Akira Yamamoto ||KEK / CERN||
||Junichi Watanabe||NAOJ||
||Junichi Tanaka||UTokyo ||
||Henry Tsz-King Wong||Academia Sinica (Taiwan)||
||Yuanning Gao||Peking University (China)||
||Young-Deok Kim||Institute of Basic Science (Korea)||
Line 26: Line 26:
Observer
||Name ||Affiliation ||
|| || ||
||Junichi Watanabe||NAOJ||

kagra-pab_at_icrr.u-tokyo.ac.jp
Line 32: Line 30:
=== Program === === Tentative Program ===
Line 34: Line 32:
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ June 20 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 36: Line 33:
||||||||KAGRA visit|| ||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 6 ( 7:10 - 10:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 38: Line 35:
||Time||Subject and Title||Speaker||File||
|||||||| ||
||7:10-7:20||||(Closed session by PAB members only)|| ||
|||||||| ||
||7:20-7:25||Purpose of this PAB|| Takaaki Kajita ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14165|o]]||
||7:25-8:00||O4 preparation||Shinji Miyoki||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14166|o]]||
||8:00-8:25||schedule toward O4||Takashi Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14164|o]]||
|| ||||10min Break|| ||
||8:35-9:00||DAC report||Hideyuki Tagoshi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14168|o]]||
||9:00-9:25||Operations Division report||Takahiro Sawada||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14162|o]]||
|| ||||10min Break|| ||
||9:35-9:50||Safety Review report|| Akira Yamamoto ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14169|o]]||
||9:50-10:00||Answer to PAB recommendation|| Takashi Uchiyama ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14170|o]]||


----
Line 39: Line 53:
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ June 21 ▄▄▄▄▄▄▄▄▄▄▄▄▄ || ||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 20 ( 7:10 - 9:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 43: Line 57:
||9:00-9:30||||(Closed session by PAB members only)|| ||
|||||||| ||
||9:30-9:50||Purpose of this PAB and Status of KAGRA||Kajita||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=5298|o]]||
||9:50-10:05||Project management and SEO activities||Saito||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=5288|o]]||
||10:05-10:35||Improvement of project management||Saito||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=5289|o]]||
||7:10-7:40||Answer to PAB's question|| ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14180|o]]||
|| ||Response to questions and comments (DAC) || Hideyuki Tagoshi ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14188|o]]||
|| ||Additional Safety Issue||Takashi Uchiyama ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14178|o]]||
|| ||||10min Break|| ||
||7:50-8:10||KSC report||Jun'ichi Yokoyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14186|o]]||
||8:10-8:30||Status of the KAGRA Project||Takaaki Kajita||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14187|o]]||
Line 49: Line 64:
||10:50-11:20||Response to last PAB report||Ohashi||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=5293|o]]||
||11:20-11:50||Report of iKAGRA run||Kawamura||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=5294|o]]||
||8:45-9:00||Summary || || ||
Line 52: Line 66:
||12:00-13:00||||Lunch|| ||
|||||||| ||
||13:00-17:00|||| || ||
||13:00-14:00||bKAGRA plan and schedule||Ando||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=5290|o]]||
|| ||||15min Break|| ||
|| ||||Report of subgroup|| ||
||14:15-15:15||VIS||Aso||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=5273|o]]||
||15:15-16:15||CRY||Tomaru||[[http://gwdoc.icrr.u-tokyo.ac.jp/DocDB/0053/G1605303/001/PAB20160614v3.pdf|o]]||
|| ||||15min Break|| ||
||16:30-17:00||MIR||Hirose||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=5286|o]]||
||17:00-17:30||DGS||Miyakawa<<BR>>Kokeyama||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=5267|o]]<<BR>>[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=5268|o]]||
|||||||| ||
||17:30-18:00||||(Closed session by PAB members only)<<BR>>Question from PAB|| ||
||||||||||
||18:00-20:00||||||Banquet <<BR>> [[http://r.gnavi.co.jp/k7tv5anz0000/|Japanese restaurant Ryoshi-no Sato (和食会席 漁師の里)]] <<BR>> [[https://www.google.co.jp/maps/place/漁師の里/@35.893335,139.9510053,17z/data=!3m1!4b1!4m5!3m4!1s0x60189c143e6377c3:0xf6d51f77a5fd0c10!8m2!3d35.893335!4d139.953194|map]]||
||||||||||
||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ June 22 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time ||Subject and Title ||Speaker ||File||
|| || || || ||
||9:00-11:00||||Response to PAB Quetions|| ||
||11:00-12:00||||(Closed session by PAB members only)|| ||
||12:00-13:00||||Comment from PAB|| ||
||13:30||||Adjourn|| ||
Line 78: Line 67:
------
 * [[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|Reply to recommendations of PREVIOUS PAB]]
 * [[h
ttp://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|PAB report]]
------
------

----

==
PAB Report ==

----

Sub-committee report 2021:
[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=13565|Sub-committee report]]

Program Advisory Board


PAB 2022

Date: July 6 and July 20, 2022

Time: 7:10 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET]

Location: Remote

Zoom connection for 19/20 July:


PAB members

Name

Affiliation

Albert Lazzarini (Chair)

LIGO / Caltech

Lisa Barsotti

LIGO / MIT

Jo van den Brand

VIRGO / Nikhef

Akira Yamamoto

KEK / CERN

Junichi Watanabe

NAOJ

Junichi Tanaka

UTokyo

Henry Tsz-King Wong

Academia Sinica (Taiwan)

Yuanning Gao

Peking University (China)

Young-Deok Kim

Institute of Basic Science (Korea)

kagra-pab_at_icrr.u-tokyo.ac.jp


Tentative Program

▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 6 ( 7:10 - 10:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:10-7:20

(Closed session by PAB members only)

7:20-7:25

Purpose of this PAB

Takaaki Kajita

o

7:25-8:00

O4 preparation

Shinji Miyoki

o

8:00-8:25

schedule toward O4

Takashi Uchiyama

o

10min Break

8:35-9:00

DAC report

Hideyuki Tagoshi

o

9:00-9:25

Operations Division report

Takahiro Sawada

o

10min Break

9:35-9:50

Safety Review report

Akira Yamamoto

o

9:50-10:00

Answer to PAB recommendation

Takashi Uchiyama

o


▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 20 ( 7:10 - 9:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:10-7:40

Answer to PAB's question

o

Response to questions and comments (DAC)

Hideyuki Tagoshi

o

Additional Safety Issue

Takashi Uchiyama

o

10min Break

7:50-8:10

KSC report

Jun'ichi Yokoyama

o

8:10-8:30

Status of the KAGRA Project

Takaaki Kajita

o

15min Break

8:45-9:00

Summary


PAB Report


Sub-committee report 2021: Sub-committee report



KAGRA/Meeting/Reviews/PAB (last edited 2024-03-09 18:03:54 by masatake.ohashi)