Differences between revisions 16 and 401 (spanning 385 versions)
Revision 16 as of 2014-10-28 19:01:18
Size: 3043
Comment:
Revision 401 as of 2020-10-04 13:28:41
Size: 3811
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
=== Date: October 31(Fri) ~ November 1(Sat) 2014 ===
=== Location: C205:Collaboration room(2F), Faculty of Science, University of Toyama Gofuku campus ===

 1. [[http://www.u-toyama.ac.jp/en/access/gofuku/index.html|University of Toyama Gofuku campus]]
 * [[attachment:University_of_Toyama_Campus_map.pdf|Campus map]]
=== Date: Oct 7 ~ 9, 2020 ===
=== Time: 7:00 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET] ===
=== Location: Remote ===
Line 15: Line 13:
||Stan Whitcomb (Chair)||Caltech ||
||Bangalore Sathyaprakash||Cardiff University||
||Misao Sasaki||Yukawa Institute, Kyoto Univ.||
||Jo van den Brand||Nikhef||
||Gary Sanders||Thirty Meter Telescope project||
||Masanori Iye||NAOJ||
||Akira Yamamoto ||KEK||
||David Mc''''''Clelland||ANU||
||Inwoo Han||Korea Astronomy and Space Science Institute||
||Albert Lazzarini (Chair)||LIGO / Caltech ||
||Lisa Barsotti||LIGO / MIT||
||Jo van den Brand||VIRGO / Nikhef||
||Akira Yamamoto ||KEK / CERN||
||Junichi Watanabe||NAOJ||
||Junichi Tanaka||UTokyo ||
||Henry Tsz-King Wong||Academia Sinica (Taiwan)||
||Yuanning Gao||Peking University (China)||
||Young-Deok Kim||Institute of Basic Science (Korea)||
Line 25: Line 23:
Observer
||Name ||Affiliation ||
|| || ||
||Hideyuki Kobayashi||NAOJ||
<<MailTo(kagra-pab@icrr.u-tokyo.ac.jp, Email the PAB)>>
----
=== Program ===

||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 7 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time||Subject and Title||Speaker||File||
|| || || || ||
||7:00-7:30||||(Closed session by PAB members only)|| ||
|||||||| ||
||7:30-7:40||Purpose of this PAB and Status of KAGRA||Takaaki Kajita||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||7:40-7:45||Contribution from Italy group||Helios Vocca||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||7:45-7:50||Contribution from Korea group||Jaewan Kim||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||7:50-8:10||Project management and SEO activities||Shinji Miyoki||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12101|o]]||
||8:10-8:30||KSC report||Hisaaki Shinkai||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12105|o]]||
||8:30-8:50||DAC report||Hideyuki Tagoshi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12102|o]]||
|| ||||10min Break|| ||
||9:00-9:20||KAGRA schedule||Takashi Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12100|o]]||
||9:20-9:40||RSE Taskforce||Masaki Ando||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||9:40-10:00||Responses to PAB2019||Masatake Ohashi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||||||||||

----

||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 8 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time||Subject and Title||Speaker||File||
|| || || || ||
||7:00-7:20||Cryogenics||Takafumi Ushiba||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12096|o]]||
||7:20-7:40||Vibration Isolation System||Ryu Takahashi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12099|o]]||
||7:40-8:00||Main Interferometer||Masayuki Nakano||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12106|o]]||
|| ||||10min Break|| ||
||8:10-8:30||Auxiliary Optics Subsystem||Tomo Akutsu||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12045|o]]||
||8:30-8:50||Digital System||Osamu Miyakawa||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12051|o]]||
||8:50-9:10||Data Management/Calibration||Takahiro Yamamoto||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12103|o]]||
|| ||||10min Break|| ||
||9:20-9:30||Mirror||Matteo Leonardi ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12098|o]]||
||9:30-9:50||Future Plan||Sadakazu Haino ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12047|o]]||
||||||||||
Line 32: Line 67:
=== Program ===
Line 34: Line 68:
||||||<style="text-align:center">▄▄▄▄▄▄▄▄▄▄▄▄▄ October 31 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||Time||Subject and Title||Speaker||
||||||||
||9:00-9:30||||(Closed session by PAB members only)||
||9:30-12:00||||||
|| ||Welcome||Prof. Endo, Toyama U President||
|| ||Purpose of this PAB meeting and Status of the KAGRA project||T. Kajita||
|| ||KAGRA collaboration status||K. Kuroda||
|| ||Project management overview and the SEO activities||Y. Saito||
|| ||Updated roadmap and milestone||Y. Aso||
||||||||
||<|7>12:00-16:00||||KAGRA visit||
||<-2>12:10 leaving University of Toyama(lunch on the bus)||
||<-2>13:10 arriving GWPO Kamioka office||
||<-2>13:20 - 14:40 KAGRA tour||
||<-2>14:50 leaving GWPO Kamioka office||
||<-2>15:50 arriving University of Toyama||
||<-2>※In the KAGRA tunnel, the temperature is about 14c and the floor is partially wet and dirty.We reccomend you to bring some clothes to keep you warm and not to wear new shoes.||
||||||||
||16:00-17:30||||||
|| ||Safety||K. Kuroda||
|| ||Schedule and shift management||T. Uchiyama||
|| ||Organization of on-site||M. Ohashi||
||||||(Dinner)||
== Q&A from PAB ==
Line 59: Line 70:
||||||<style="text-align:center">▄▄▄▄▄▄▄▄▄▄▄▄▄ November 1 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||
||Time ||Subject and Title ||Speaker ||
||||||||
||9:30-10:30||||||
|| ||External Review and the KAGRA response||M. Ando||
|| ||Risk management||M. Ando||
||11:00-12:30||||||
|| ||Installation of iKAGRA components||T. Uchiyama||
|| ||Procedure of iKAGRA commissioning||S. Kawamura||
||||||(Lunch)||
||13:30-14:30||||||
|| ||Vibration Isolation||R. Takahashi||
|| ||Cryo-payload and –suspension||T. Suzuki||
|| ||Sapphire mirror status||E. Hirose||
|| ||Data Analysis & Data Management||H. Tagoshi||
||15:00-16:00||||||
|| ||||Q&A||
|| ||Responding to inquiries submitted on the first day||KAGRA members||
|| ||||(Closed session by PAB members only)||
||16:30?~||||Concluding session (Preliminary remark from the committee)||
----
Line 81: Line 72:
 [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10678|PAB2019 Report]]

Program Advisory Board


Date: Oct 7 ~ 9, 2020

Time: 7:00 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET]

Location: Remote


Reviewers

Name

Affiliation

Albert Lazzarini (Chair)

LIGO / Caltech

Lisa Barsotti

LIGO / MIT

Jo van den Brand

VIRGO / Nikhef

Akira Yamamoto

KEK / CERN

Junichi Watanabe

NAOJ

Junichi Tanaka

UTokyo

Henry Tsz-King Wong

Academia Sinica (Taiwan)

Yuanning Gao

Peking University (China)

Young-Deok Kim

Institute of Basic Science (Korea)

Email the PAB <kagra-pab@icrr.u-tokyo.ac.jp>


Program

▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 7 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:00-7:30

(Closed session by PAB members only)

7:30-7:40

Purpose of this PAB and Status of KAGRA

Takaaki Kajita

x

7:40-7:45

Contribution from Italy group

Helios Vocca

x

7:45-7:50

Contribution from Korea group

Jaewan Kim

x

7:50-8:10

Project management and SEO activities

Shinji Miyoki

o

8:10-8:30

KSC report

Hisaaki Shinkai

o

8:30-8:50

DAC report

Hideyuki Tagoshi

o

10min Break

9:00-9:20

KAGRA schedule

Takashi Uchiyama

o

9:20-9:40

RSE Taskforce

Masaki Ando

x

9:40-10:00

Responses to PAB2019

Masatake Ohashi

x


▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 8 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:00-7:20

Cryogenics

Takafumi Ushiba

o

7:20-7:40

Vibration Isolation System

Ryu Takahashi

o

7:40-8:00

Main Interferometer

Masayuki Nakano

o

10min Break

8:10-8:30

Auxiliary Optics Subsystem

Tomo Akutsu

o

8:30-8:50

Digital System

Osamu Miyakawa

o

8:50-9:10

Data Management/Calibration

Takahiro Yamamoto

o

10min Break

9:20-9:30

Mirror

Matteo Leonardi

o

9:30-9:50

Future Plan

Sadakazu Haino

o


Q&A from PAB




KAGRA/Meeting/Reviews/PAB (last edited 2024-04-03 12:39:20 by masatake.ohashi)