Differences between revisions 19 and 138 (spanning 119 versions)
Revision 19 as of 2014-10-28 19:42:46
Size: 3298
Comment:
Revision 138 as of 2017-09-22 09:51:20
Size: 1764
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
=== Date: October 31(Fri) ~ November 1(Sat) 2014 ===
=== Location: C205:Collaboration room(2F), Faculty of Science, University of Toyama Gofuku campus ===
=== Date: September 28th 0:00-2:00 JST (September 27th 8:00-10:00 PDT), 2017 ===
Line 7: Line 6:
 1. [[http://www.u-toyama.ac.jp/en/access/gofuku/index.html|University of Toyama Gofuku campus]]
 * [[attachment:University_of_Toyama_Campus_map.pdf|Campus map]]
=== Connection: XXX ===
Line 15: Line 14:
||Stan Whitcomb (Chair)||Caltech || ||Gary Sanders (Chair)||Thirty Meter Telescope project||
||Stan Whitcomb||LIGO/Caltech ||
Line 17: Line 17:
||Misao Sasaki||Yukawa Institute, Kyoto Univ.||
||Jo van den Brand||Nikhef||
||Gary Sanders||Thirty Meter Telescope project||
||Misao Sasaki||Yukawa Institute, Kyoto University||
||Jo van den Brand||Nikef/EGO||
Line 28: Line 27:
||Hideyuki Kobayashi||NAOJ||
||Junichi Watanabe||NAOJ||
Line 34: Line 32:
||||||<style="text-align:center">▄▄▄▄▄▄▄▄▄▄▄▄▄ October 31 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||Time||Subject and Title||Speaker||
||||||||
||9:00-9:30||||(Closed session by PAB members only)||
||9:30-12:00||||||
|| ||Welcome||Prof. Endo, Toyama U President||
|| ||Purpose of this PAB meeting and Status of the KAGRA project||T. Kajita||
|| ||KAGRA collaboration status||K. Kuroda||
|| ||Project management overview and the SEO activities||Y. Saito||
|| ||Updated roadmap and milestone||Y. Aso||
||||||||
||<|2>12:00-16:00||||KAGRA visit||
||||<(>12:10 leaving University of Toyama(lunch on the bus)<<BR>>13:10 arriving GWPO Kamioka office<<BR>>13:20 - 14:40 KAGRA tour<<BR>>14:50 leaving GWPO Kamioka office<<BR>>15:50 arriving University of Toyama<<BR>><<BR>>※In the KAGRA tunnel, the temperature is about 14c and the floor is partially wet and dirty.<<BR>>We reccomend you to bring some clothes to keep you warm and not to wear new shoes.||
||||||||
||16:00-17:30||||||
|| ||Safety||K. Kuroda||
|| ||Schedule and shift management||T. Uchiyama||
|| ||Organization of on-site||M. Ohashi||
||||||||
||<<BR>>||||Banquet||
||17:50||||<(>The shuttle bus to the restaurant leaves from University of Toyama.||
||18:30-20:30||||<(>"SAKURA WINE BAR"<<BR>>[[http://tabelog.com/toyama/A1601/A160101/16006435/dtlrvwlst/6450166/]]<<BR>>It is located near Toyama station.||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ September 28 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time||Subject and Title||Speaker||File||
|| || || || ||
||00:00-00:30||Report of present status of KAGRA||Takaaki Kajita||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=XXXX|x]]||
||00:30-01:00||KAGRA schedule toward 2020 (commissioning)||Seiji Kawamura||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=XXXX|x]]||
||01:00-01:30||Response to 2016's PAB||Masatake Ohashi||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=XXXX|x]]||
||01:30-02:00||Member change of PAB||Gary Sanders||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=XXXX|x]]||
|| ||Others|| ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=XXXX|x]]||
Line 57: Line 42:
||||||<style="text-align:center">▄▄▄▄▄▄▄▄▄▄▄▄▄ November 1 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||
||Time ||Subject and Title ||Speaker ||
||||||||
||9:30-10:30||||||
|| ||External Review and the KAGRA response||M. Ando||
|| ||Risk management||M. Ando||
||11:00-12:30||||||
|| ||Installation of iKAGRA components||T. Uchiyama||
|| ||Procedure of iKAGRA commissioning||S. Kawamura||
||||||(Lunch)||
||13:30-14:30||||||
|| ||Vibration Isolation||R. Takahashi||
|| ||Cryo-payload and –suspension||T. Suzuki||
|| ||Sapphire mirror status||E. Hirose||
|| ||Data Analysis & Data Management||H. Tagoshi||
||15:00-16:00||||||
|| ||||Q&A||
|| ||Responding to inquiries submitted on the first day||KAGRA members||
|| ||||(Closed session by PAB members only)||
||16:30?~||||Concluding session (Preliminary remark from the committee)||

------
 * [[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|PAB report]]

Program Advisory Board


Date: September 28th 0:00-2:00 JST (September 27th 8:00-10:00 PDT), 2017

Connection: XXX


Reviewers

Name

Affiliation

Gary Sanders (Chair)

Thirty Meter Telescope project

Stan Whitcomb

LIGO/Caltech

Bangalore Sathyaprakash

Cardiff University

Misao Sasaki

Yukawa Institute, Kyoto University

Jo van den Brand

Nikef/EGO

Masanori Iye

NAOJ

Akira Yamamoto

KEK

David McClelland

ANU

Inwoo Han

Korea Astronomy and Space Science Institute

Observer

Name

Affiliation

Junichi Watanabe

NAOJ


Program

▄▄▄▄▄▄▄▄▄▄▄▄▄ September 28 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

00:00-00:30

Report of present status of KAGRA

Takaaki Kajita

x

00:30-01:00

KAGRA schedule toward 2020 (commissioning)

Seiji Kawamura

x

01:00-01:30

Response to 2016's PAB

Masatake Ohashi

x

01:30-02:00

Member change of PAB

Gary Sanders

x

Others

x




KAGRA/Meeting/Reviews/PAB (last edited 2024-10-30 08:42:31 by miyoki)