Differences between revisions 203 and 424 (spanning 221 versions)
Revision 203 as of 2018-06-12 07:32:50
Size: 3841
Editor: 172
Comment:
Revision 424 as of 2020-10-07 21:13:02
Size: 3945
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
=== Date: July 25(Wed) ~ July 27(Fri), 2018 ===
=== Location: The University of Tokyo Future Center Initiative, 2nd floor, Room 205 ===

 * [[http://www.mir.co.jp/en/route_map/|Access to Kashiwanoha-campus station of Tsukuba Express (TX) line]]
 * [[http://www.fc.u-tokyo.ac.jp/en/|The University Of Tokyo Future Center Initiative]] at Kashiwanoha-campus station
 * [[http://www.gardenhotels.co.jp/eng/kashiwanoha/|Mitsui Garden Hotel]] at Kashiwanoha-campus station
=== Date: Oct 7 ~ 8, 2020 ===
=== Time: 7:00 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET] ===
=== Location: Remote ===
Line 16: Line 13:
||Albert Lazzarini (Chair)||LIGO/Caltech ||
||Norna Robertson||LIGO/University of Glasgow ||
||Bangalore Sathyaprakash||Pennsylvania State University||
||
Misao Sasaki||IPMU, University of Tokyo||
||Jo van den Brand||Nikhef||
||Albert Lazzarini (Chair)||LIGO / Caltech ||
||Lisa Barsotti||LIGO / MIT||
||Jo van den Brand||VIRGO / Nikhef||
||Akira Yamamoto ||KEK / CERN||
Line 22: Line 18:
||Akira Yamamoto ||KEK||
||Jesper Munch||Adelaide University||
||Chang Hee Nam||IBS Center for Relativistic Laser Science||
||Junichi Tanaka||UTokyo ||
||Henry Tsz-King Wong||Academia Sinica (Taiwan)||
||Yuanning Gao||Peking University (China)||
||Young-Deok Kim||Institute of Basic Science (Korea)||


kagra-pab_at_icrr.u-tokyo.ac.jp
Line 29: Line 29:
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ July 25 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 31: Line 30:
||||||||KAGRA visit||
||||||||<(>1)&nbsp;[[http://www.hyperdia.com/en/|Access to Toyama station]](put Toyama for destination)<<BR>> <<BR>>2)&nbsp;Transportation between Toyama station and KAGRA site.<<BR>>&nbsp;&nbsp;&nbsp;&nbsp;We have already booked a taxi (big one).<<BR>>&nbsp;&nbsp;&nbsp;&nbsp;Someone will wait for you at the ticket gate of Shinkansen.||
||||||||||
||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ July 26 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 7 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 39: Line 34:
||9:00-9:30||||(Closed session by PAB members only)|| || ||7:00-7:30||||(Closed session by PAB members only)|| ||
Line 41: Line 36:
||9:30-9:50||Purpose of this PAB and Status of KAGRA|| - ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|o]]||
||9:50-10:05||Project management and SEO activities|| - ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|o]]||
||10:05-10:35||Improvement of project management|| - ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|o]]||
||7:30-7:40||Purpose of this PAB and Status of KAGRA||Takaaki Kajita||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12109|o]]||
||7:40-7:45||Overseas contributions 1||Helios Vocca||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12117|o]]||
||7:45-7:50||Overseas contributions 2||Jaewan Kim||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12121|o]]||
||7:50-7:55||Overseas contributions 3||Sadakazu Haino||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12116|o]]||
||7:55-8:15||Project management and SEO activities||Shinji Miyoki||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12101|o]]||
||8:15-8:35||KSC report||Hisaaki Shinkai||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12105|o]]||
||8:35-8:55||DAC report||Hideyuki Tagoshi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12102|o]]||
Line 45: Line 44:
||10:50-11:20||Brief report of Past PAB||Ohashi||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|o]]||
||11:20-11:50||Report of bKAGRA-1 run|| - ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|o]]||
||9:10-9:30||KAGRA schedule||Takashi Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12100|o]]||
||9:30-9:50||RSE Taskforce||Masaki Ando||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12107|o]]||
||9:50-10:00||Responses to PAB2019||Masatake Ohashi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12118|o]]||


----
Line 48: Line 52:
||12:00-13:00||||Lunch|| ||
|||||||| ||
||13:00-17:00|||| || ||
||13:00-14:00||bKAGRA plan and schedule|| - ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|o]]||
|| ||||15min Break|| ||
|| ||||Report of subgroup|| ||
||14:15-15:15||VIS|| - ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|o]]||
||15:15-16:15||CRY||-||[[http://gwdoc.icrr.u-tokyo.ac.jp/DocDB/ShowDocument?docid=|o]]||
|| ||||15min Break|| ||
||16:30-17:00||MIR||- ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|o]]||
||17:00-17:30||IOO|| - ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|o]]<<BR>>[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|o]]||
|||||||| ||
||17:30-18:00||||(Closed session by PAB members only)<<BR>>Question from PAB|| ||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 8 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 62: Line 54:
||18:00-20:00||||||Banquet <<BR>> TBD|| ||Time||Subject and Title||Speaker||File||
|| || || || ||
||7:00-7:20||Cryogenics||Takafumi Ushiba||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12096|o]]||
||7:20-7:40||Vibration Isolation System||Ryu Takahashi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12099|o]]||
||7:40-8:00||Main Interferometer||Masayuki Nakano||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12106|o]]||
|| ||||10min Break|| ||
||8:10-8:30||Auxiliary Optics Subsystem||Tomotada Akutsu||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12045|o]]||
||8:30-8:50||Digital System||Osamu Miyakawa||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12051|o]]||
||8:50-9:10||Data Management/Calibration||Takahiro Yamamoto||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12103|o]]||
|| ||||10min Break|| ||
||9:20-9:40||Mirror||Matteo Leonardi ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12098|o]]||
||9:40-10:00||Future Plan||Sadakazu Haino ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12047|o]]||
Line 64: Line 67:
||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ July 27 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time ||Subject and Title ||Speaker ||File||
|| || || || ||
||9:00-11:00||||Response to PAB Quetions|| ||
||11:00-12:00||||(Closed session by PAB members only)|| ||
||12:00-13:00||||Comment from PAB|| ||
||13:30||||Adjourn|| ||


----

== Q&A from PAB ==

----

 [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10678|PAB2019 Report]]

Program Advisory Board


Date: Oct 7 ~ 8, 2020

Time: 7:00 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET]

Location: Remote


Reviewers

Name

Affiliation

Albert Lazzarini (Chair)

LIGO / Caltech

Lisa Barsotti

LIGO / MIT

Jo van den Brand

VIRGO / Nikhef

Akira Yamamoto

KEK / CERN

Junichi Watanabe

NAOJ

Junichi Tanaka

UTokyo

Henry Tsz-King Wong

Academia Sinica (Taiwan)

Yuanning Gao

Peking University (China)

Young-Deok Kim

Institute of Basic Science (Korea)

kagra-pab_at_icrr.u-tokyo.ac.jp


Program

▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 7 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:00-7:30

(Closed session by PAB members only)

7:30-7:40

Purpose of this PAB and Status of KAGRA

Takaaki Kajita

o

7:40-7:45

Overseas contributions 1

Helios Vocca

o

7:45-7:50

Overseas contributions 2

Jaewan Kim

o

7:50-7:55

Overseas contributions 3

Sadakazu Haino

o

7:55-8:15

Project management and SEO activities

Shinji Miyoki

o

8:15-8:35

KSC report

Hisaaki Shinkai

o

8:35-8:55

DAC report

Hideyuki Tagoshi

o

15min Break

9:10-9:30

KAGRA schedule

Takashi Uchiyama

o

9:30-9:50

RSE Taskforce

Masaki Ando

o

9:50-10:00

Responses to PAB2019

Masatake Ohashi

o


▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 8 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:00-7:20

Cryogenics

Takafumi Ushiba

o

7:20-7:40

Vibration Isolation System

Ryu Takahashi

o

7:40-8:00

Main Interferometer

Masayuki Nakano

o

10min Break

8:10-8:30

Auxiliary Optics Subsystem

Tomotada Akutsu

o

8:30-8:50

Digital System

Osamu Miyakawa

o

8:50-9:10

Data Management/Calibration

Takahiro Yamamoto

o

10min Break

9:20-9:40

Mirror

Matteo Leonardi

o

9:40-10:00

Future Plan

Sadakazu Haino

o


Q&A from PAB




KAGRA/Meeting/Reviews/PAB (last edited 2024-10-30 08:42:31 by miyoki)