Differences between revisions 229 and 295 (spanning 66 versions)
Revision 229 as of 2018-07-19 00:25:17
Size: 4411
Editor: ANDO Masaki
Comment:
Revision 295 as of 2019-05-09 13:59:01
Size: 5745
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
=== Date: July 25(Wed) ~ July 27(Fri), 2018 === === Date: May 8(Wed) ~ 10(Fri), 2019 ===
Line 27: Line 27:
=== KAGRA visit ===

{{{#!wiki comment/dotted

 * [[http://www.hyperdia.com/en/|Access to Toyama station]](put Toyama for destination)
 * We will use the ICRR car for the transportation between Excel Hotel Toyama and KAGRA site.
 * We will pick up PAB members who join KAGRA tour in front of Excel Tokyu hotel at 8:15AM. Please come to the entrance of Excel Tokyu hotel by 8:15AM.

}}}


||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ May 8 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
KAGRA site tour schedule
  ||8:00 leaving ANA Toyama Hotel by car (accompany person: Miyakawa)||
  ||9:00 arriving KAGRA Observatory Office in Kamioka||
  ||9:30 leaving the Office||
  ||9:45-12:05 KAGRA site tour (Center and X-end)||
  ||12:05-12:45 lunch||
  ||12:55-13:35 SK tour||
  ||13:55 returning KAGRA Observatory Office||
  ||14:15 leaving the Office by car (accompany person: Miyakawa)||
||14:55 arriving Toyama Airport||  

Moving to Tokyo by airplane (accompany person: Miyakawa)

 ||16:00 Toyama – 17:10 Tokyo (Haneda) [ANA320]||
 ||18:25 Haneda (Terminal 2) – 19:44 Kashiwanoha-campus [Airport shuttle bus]||

||||||||||

{{{#!wiki comment/dotted

||Time|| ||
||8:15||leaving Toyama Excel Tokyu Hotel||
||9:15||arriving KAGRA Observatory Office||
||9:45||leaving KAGRA Observatory Office||
||10:05-11:35||KAGRA Xend area visit||
||11:35-12:15||lunch||
||12:15-13:15||SK tour||
||13:15-14:20||KAGRA center area visit||
||14:40||arriving KAGRA Observatory Office||
||14:50||leaving KAGRA Observatory Office ||
||15:30||arriving Toyama Airport||
||||Moving to Tokyo by airplane (accompany person: ooooo)||
||16:10-17:20||Toyama - Tokyo (Haneda) [ANA320]||
||18:25-19:44||Haneda - Kashiwanoha-campus [Airport shuttle bus](Terminal 2)||

}}}

----
Line 29: Line 80:
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ July 25 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 31: Line 81:
||||||||KAGRA visit||
||||||||<(>1)&nbsp;[[http://www.hyperdia.com/en/|Access to Toyama station]](put Toyama for destination)<<BR>> <<BR>>2)&nbsp;Transportation between Excel Hotel Toyama and KAGRA site<<BR>>&nbsp;&nbsp;&nbsp;&nbsp;We have already booked a taxi (big one).Dr. Kokeyama will accompany you. <<BR>>&nbsp;&nbsp;&nbsp;&nbsp;schedule of the day will be fixed around mid-July.||
||||||||||
||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ July 26 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ May 9 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 41: Line 87:
||9:30-9:50||Purpose of this PAB and Status of KAGRA||Ohashi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8495|o]]||
||9:50-10:10||Project management and SEO activities||Saito||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8491|o]]||
||9:30-9:50||Purpose of this PAB and Status of KAGRA||Kajita||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10163|o]]||
||9:50-10:10||Project management and SEO activities||Saito||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10140|o]]||
||10:10-10:40||KSC report||Shinkai||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10156|o]]||
||10:40-11:10||Responses to the recommendation by PAB2018||Ohashi||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10159|o]]||
|| ||||20min Break|| ||
||11:30-12:00||KAGRA Roadmap/Risk Management||Ando||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10162|o]][[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10176|o]]||
||12:00-12:30||KAGRA schedule||Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10153|o]]||
||12:30-13:00||KAGRA commissioning report||Miyakawa||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10150|o]]||
||||||||||
||13:00-14:00||||Lunch|| ||
|||||||| ||
||14:00-14:30||KAGRA upgrade||Aso||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10151|o]]||
||15:00-15:30||KAGRA Data Analysis||Tagoshi||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10161|o]]||
||15:30-16:00||KAGRA Infrastructure||Miyoki||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10154|o]]||
||16:00-16:30||KAGRA Safety||Ohashi||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10164|o]]||
Line 44: Line 103:
||10:40-11:10||Report of bKAGRA-1 run and commissioning tasks||Miyakawa||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8492|o]]||
||11:10-11:40||bKAGRA plan (Roadmap)||Ando||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8503|o]]||
||11:40-12:10||bKAGRA schedule||Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8497|o]]||
||12:10-12:40||KAGRA safety||Miyoki||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8496|o]]||
||17:00-17:40||||Report of subgroup || ||
||17:00-17:20||CRY||Ushiba||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10160|o]]||
||17:20-17:40||DET||Yamamoto ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10152|o]]||
||17:40-18:30||||(Closed session by PAB members only)<<BR>>Question from PAB|| ||
Line 49: Line 108:
||12:40-14:00||||Lunch|| ||
|||||||| ||
||14:00-16:00||||Report of subgroup 1|| ||
||14:00-14:20||VIS|| Aso ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8493|o]]||
||14:20-14:40||LAS|| Mio ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8498|o]]||
||14:40-15:00||MIR|| Hirose ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8499|o]]||
||15:00-15:20||IOO|| Kokeyama ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8501|o]]||
|| ||||30min Break|| ||
||15:50-16:10||||Report of subgroup 2|| ||
||16:10-16:30||CRY|| Tomaru ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||16:30-16:50||MIF|| Izumi ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8490|o]]||
||16:50-17:10||CAL|| Haino ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8494|o]]||
||17:10-17:30||DAS|| Tagoshi ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
|||||||| ||
||17:30-18:30||||(Closed session by PAB members only)<<BR>>Question from PAB|| ||
||||||||||
||18:30-20:30||||||Banquet <<BR>> [[http://www.the-meat-dutch.com/|THE MEAT DUTCH(ミートダッチ)]]||
||18:30-20:30||||||Banquet <<BR>> [[(TBD)]]||
Line 68: Line 111:
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ July 27 ▄▄▄▄▄▄▄▄▄▄▄▄▄ || ||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ May 10 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 72: Line 115:
||9:00-11:00||||Response to PAB Quetions|| || ||8:15-9:00||||Continue closed session by PAB -- to include N. Robertson|| ||
||9:00-11:00||||Response to PAB Questions|| ||

Program Advisory Board


Date: May 8(Wed) ~ 10(Fri), 2019

Location: The University of Tokyo Future Center Initiative, 2nd floor, Room 205


Reviewers

Name

Affiliation

Albert Lazzarini (Chair)

LIGO/Caltech

Norna Robertson

LIGO/University of Glasgow

Jo van den Brand

VIRGO/Nikhef

Bangalore Sathyaprakash

Pennsylvania State University

Misao Sasaki

IPMU, University of Tokyo

Junichi Watanabe

NAOJ

Akira Yamamoto

KEK

Jesper Munch

Adelaide University

Chang Hee Nam

IBS Center for Relativistic Laser Science


KAGRA visit

▄▄▄▄▄▄▄▄▄▄▄▄▄ May 8 ▄▄▄▄▄▄▄▄▄▄▄▄▄

KAGRA site tour schedule

  • 8:00 leaving ANA Toyama Hotel by car (accompany person: Miyakawa)

    9:00 arriving KAGRA Observatory Office in Kamioka

    9:30 leaving the Office

    9:45-12:05 KAGRA site tour (Center and X-end)

    12:05-12:45 lunch

    12:55-13:35 SK tour

    13:55 returning KAGRA Observatory Office

    14:15 leaving the Office by car (accompany person: Miyakawa)

||14:55 arriving Toyama Airport||  

Moving to Tokyo by airplane (accompany person: Miyakawa)

  • 16:00 Toyama – 17:10 Tokyo (Haneda) [ANA320]

    18:25 Haneda (Terminal 2) – 19:44 Kashiwanoha-campus [Airport shuttle bus]


Program

▄▄▄▄▄▄▄▄▄▄▄▄▄ May 9 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

9:00-9:30

(Closed session by PAB members only)

9:30-9:50

Purpose of this PAB and Status of KAGRA

Kajita

o

9:50-10:10

Project management and SEO activities

Saito

o

10:10-10:40

KSC report

Shinkai

o

10:40-11:10

Responses to the recommendation by PAB2018

Ohashi

o

20min Break

11:30-12:00

KAGRA Roadmap/Risk Management

Ando

oo

12:00-12:30

KAGRA schedule

Uchiyama

o

12:30-13:00

KAGRA commissioning report

Miyakawa

o

13:00-14:00

Lunch

14:00-14:30

KAGRA upgrade

Aso

o

15:00-15:30

KAGRA Data Analysis

Tagoshi

o

15:30-16:00

KAGRA Infrastructure

Miyoki

o

16:00-16:30

KAGRA Safety

Ohashi

o

30min Break

17:00-17:40

Report of subgroup

17:00-17:20

CRY

Ushiba

o

17:20-17:40

DET

Yamamoto

o

17:40-18:30

(Closed session by PAB members only)
Question from PAB

18:30-20:30

Banquet
(TBD)

▄▄▄▄▄▄▄▄▄▄▄▄▄ May 10 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

8:15-9:00

Continue closed session by PAB -- to include N. Robertson

9:00-11:00

Response to PAB Questions

11:00-12:00

(Closed session by PAB members only)

12:00-13:00

Comment from PAB

13:30

Adjourn



KAGRA/Meeting/Reviews/PAB (last edited 2024-04-03 12:39:20 by masatake.ohashi)