Differences between revisions 3 and 139 (spanning 136 versions)
Revision 3 as of 2014-10-10 11:09:56
Size: 2417
Comment:
Revision 139 as of 2017-09-22 14:22:03
Size: 1893
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
=== Date: October 31(Fri) ~ November 1(Sat) 2014 ===
=== Location: Toyama University ===
=== Date: September 28th 0:00-2:00 JST (September 27th 8:00-10:00 PDT), 2017 ===
Line 7: Line 6:
 * [[http://www.u-toyama.ac.jp/en/access/gofuku/index.html|Toyama University, Gofuku campus]] === Connection: eZuce ===
 * Title: KAGRA PAB
 * Community: Virgo-LSC
  * [[KAGRA/Meeting/Reviews/PAB/2017Sept/AccessInformation| Access information]]
Line 9: Line 11:
----
Line 13: Line 16:
||Stan Whitcomb||Caltech || ||Gary Sanders (Chair)||Thirty Meter Telescope project||
||Stan Whitcomb||LIGO/Caltech ||
Line 15: Line 19:
||Misao Sasaki||Yukawa Institute, Kyoto Univ.||
||Jo van den Brand||Nikhef||
||Gary Sanders||Thirty Meter Telescope project||
||Misao Sasaki||Yukawa Institute, Kyoto University||
||Jo van den Brand||Nikef/EGO||
Line 23: Line 26:
 * Observer
Observer
Line 27: Line 29:
||Hideyuki Kobayashi||NAOJ|| ||Junichi Watanabe||NAOJ||
Line 29: Line 31:
----
Line 32: Line 34:
||||||<style="text-align:center">▄▄▄▄▄▄▄▄▄▄▄▄▄ October 31 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||Time||Subject and Title||Speaker||
||||||||
||9:30-12:00||||||
|| ||Welcome||Prof. Endo, Toyama U President||
|| ||Purpose of this PAB meeting and Status of the KAGRA project||T.Kajita||
|| ||KAGRA collaboration status||K.Kuroda||
|| ||Project management overview and the SEO activities||Y.Saito||
|| ||Updated roadmap and milestone||Y. Aso||
||||||||
||12:00-16:00||||Lunch and KAGRA visit||
||||||||
||16:00-17:30||||||
|| ||Safety||K.Kuroda||
|| ||Schedule and shift management||T. Uchiyama||
|| ||Organization of on-site||M.Ohashi||
||||||(Dinner)||

||||||<style="text-align:center">▄▄▄▄▄▄▄▄▄▄▄▄▄ November 1 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||
||Time ||Subject and Title ||Speaker ||
||||||||
||9:30-10:30||||||
|| ||External Review and the KAGRA response||M. Ando)||
|| ||Risk management||M.Ando||
||11:00-12:30||||||
|| ||Installation of iKAGRA components||T. Uchiyama||
|| ||Procedure of iKAGRA commissioning||S.Kawamura||
||||||(Lunch)||
||13:30-14:30||||||
|| ||Vibration Isolation||R. Takahashi||
|| ||Cryo-payload and –suspension||T. Suzuki||
|| ||Sapphire mirror status||E. Hirose||
|| ||Data Analysis & Data Management||H. Tagoshi||
||15:00-16:00||||||
|| ||||Q&A||
|| ||Responding to inquiries submitted on the first day||KAGRA members||
|| ||||(Closed session by PAB members only)||
||16:30?~||||Concluding session (Preliminary remark from the committee)||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ September 28 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time||Subject and Title||Speaker||File||
|| || || || ||
||00:00-00:30||Report of present status of KAGRA||Takaaki Kajita||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=XXXX|x]]||
||00:30-01:00||KAGRA schedule toward 2020 (commissioning)||Seiji Kawamura||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=XXXX|x]]||
||01:00-01:30||Response to 2016's PAB||Masatake Ohashi||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=XXXX|x]]||
||01:30-02:00||Member change of PAB||Gary Sanders||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=XXXX|x]]||
|| ||Others|| ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=XXXX|x]]||
Line 74: Line 45:
* [[KAGRA/Meeting/Reviews/PAB/|Past PAB]]  * [[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|PAB report]]
------
 * [[KAGRA/Meeting/Reviews/PAB/Past|Past PAB]]
Line 76: Line 49:
* [[KAGRA|KAGRA wiki top]]  * [[KAGRA|KAGRA wiki top]]

Program Advisory Board


Date: September 28th 0:00-2:00 JST (September 27th 8:00-10:00 PDT), 2017

Connection: eZuce


Reviewers

Name

Affiliation

Gary Sanders (Chair)

Thirty Meter Telescope project

Stan Whitcomb

LIGO/Caltech

Bangalore Sathyaprakash

Cardiff University

Misao Sasaki

Yukawa Institute, Kyoto University

Jo van den Brand

Nikef/EGO

Masanori Iye

NAOJ

Akira Yamamoto

KEK

David McClelland

ANU

Inwoo Han

Korea Astronomy and Space Science Institute

Observer

Name

Affiliation

Junichi Watanabe

NAOJ


Program

▄▄▄▄▄▄▄▄▄▄▄▄▄ September 28 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

00:00-00:30

Report of present status of KAGRA

Takaaki Kajita

x

00:30-01:00

KAGRA schedule toward 2020 (commissioning)

Seiji Kawamura

x

01:00-01:30

Response to 2016's PAB

Masatake Ohashi

x

01:30-02:00

Member change of PAB

Gary Sanders

x

Others

x




KAGRA/Meeting/Reviews/PAB (last edited 2024-04-03 12:39:20 by masatake.ohashi)