Differences between revisions 3 and 475 (spanning 472 versions)
Revision 3 as of 2014-10-10 11:09:56
Size: 2417
Comment:
Revision 475 as of 2022-07-02 18:21:14
Size: 2749
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
=== Date: October 31(Fri) ~ November 1(Sat) 2014 ===
=== Location: Toyama University ===
== PAB 2022 ==
Line 7: Line 6:
 * [[http://www.u-toyama.ac.jp/en/access/gofuku/index.html|Toyama University, Gofuku campus]] === Date: July 6, 20, 2022 ===
=== Time: 7:00 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET] ===
=== Location: Remote ===
Line 9: Line 10:
----
Line 13: Line 15:
||Stan Whitcomb||Caltech ||
||Bangalore Sathyaprakash||Cardiff University||
||Misao Sasaki||Yukawa Institute, Kyoto Univ.||
||Jo van den Brand||Nikhef||
||Gary Sanders||Thirty Meter Telescope project||
||Masanori Iye||NAOJ||
||Akira Yamamoto ||KEK||
||David Mc''''''Clelland||ANU||
||Inwoo Han||Korea Astronomy and Space Science Institute||

 * Observer

||Name ||Affiliation ||
|| || ||
||Hideyuki Kobayashi||NAOJ||
||Albert Lazzarini (Chair)||LIGO / Caltech ||
||Lisa Barsotti||LIGO / MIT||
||Jo van den Brand||VIRGO / Nikhef||
||Akira Yamamoto ||KEK / CERN||
||Junichi Watanabe||NAOJ||
||Junichi Tanaka||UTokyo ||
||Henry Tsz-King Wong||Academia Sinica (Taiwan)||
||Yuanning Gao||Peking University (China)||
||Young-Deok Kim||Institute of Basic Science (Korea)||
Line 30: Line 26:
=== Program === kagra-pab_at_icrr.u-tokyo.ac.jp
Line 32: Line 28:
||||||<style="text-align:center">▄▄▄▄▄▄▄▄▄▄▄▄▄ October 31 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||Time||Subject and Title||Speaker||
||||||||
||9:30-12:00||||||
|| ||Welcome||Prof. Endo, Toyama U President||
|| ||Purpose of this PAB meeting and Status of the KAGRA project||T.Kajita||
|| ||KAGRA collaboration status||K.Kuroda||
|| ||Project management overview and the SEO activities||Y.Saito||
|| ||Updated roadmap and milestone||Y. Aso||
||||||||
||12:00-16:00||||Lunch and KAGRA visit||
||||||||
||16:00-17:30||||||
|| ||Safety||K.Kuroda||
|| ||Schedule and shift management||T. Uchiyama||
|| ||Organization of on-site||M.Ohashi||
||||||(Dinner)||
----
=== Tentative Program ===
Line 50: Line 31:
||||||<style="text-align:center">▄▄▄▄▄▄▄▄▄▄▄▄▄ November 1 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||
||Time ||Subject and Title ||Speaker ||
||||||||
||9:30-10:30||||||
|| ||External Review and the KAGRA response||M. Ando)||
|| ||Risk management||M.Ando||
||11:00-12:30||||||
|| ||Installation of iKAGRA components||T. Uchiyama||
|| ||Procedure of iKAGRA commissioning||S.Kawamura||
||||||(Lunch)||
||13:30-14:30||||||
|| ||Vibration Isolation||R. Takahashi||
|| ||Cryo-payload and –suspension||T. Suzuki||
|| ||Sapphire mirror status||E. Hirose||
|| ||Data Analysis & Data Management||H. Tagoshi||
||15:00-16:00||||||
|| ||||Q&A||
|| ||Responding to inquiries submitted on the first day||KAGRA members||
|| ||||(Closed session by PAB members only)||
||16:30?~||||Concluding session (Preliminary remark from the committee)||
||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 6 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time||Subject and Title||Speaker||File||
|||||||| ||
||7:00-7:15||||(Closed session by PAB members only)|| ||
|||||||| ||
||7:15-7:20||Purpose of this PAB||Takaaki Kajita||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||7:20-7:55||O4 preparation||Shinji Miyoki||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||7:55-8:20||schedule toward O4||Takashi Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
|| ||||15min Break|| ||
||8:35-9:00||DAC report||Hideyuki Tagoshi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||9:00-9:25||OPs report||Takahiro Sawada||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||9:25-9:40||Safety report||Masatake Ohashi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||


----

||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 20 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time||Subject and Title||Speaker||File||
|| || || || ||
||7:10-7:40||Answer to PAB's question|| ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
|| ||||10min Break|| ||
||7:50-8:10||EO report||Takaaki Kajita||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||8:10-8:30||KSC report||Jun'ichi Yokoyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
|| ||||15min Break|| ||
||8:45-9:00||Summary || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||||||||||


----

== PAB Report ==

----

Sub-committee report 2021: [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=13565|Sub-committee report]]
Line 74: Line 73:
* [[KAGRA/Meeting/Reviews/PAB/|Past PAB]]  * [[KAGRA/Meeting/Reviews/PAB/Past|Past PAB]]
Line 76: Line 75:
* [[KAGRA|KAGRA wiki top]]  * [[KAGRA|KAGRA wiki top]]

Program Advisory Board


PAB 2022

Date: July 6, 20, 2022

Time: 7:00 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET]

Location: Remote


Reviewers

Name

Affiliation

Albert Lazzarini (Chair)

LIGO / Caltech

Lisa Barsotti

LIGO / MIT

Jo van den Brand

VIRGO / Nikhef

Akira Yamamoto

KEK / CERN

Junichi Watanabe

NAOJ

Junichi Tanaka

UTokyo

Henry Tsz-King Wong

Academia Sinica (Taiwan)

Yuanning Gao

Peking University (China)

Young-Deok Kim

Institute of Basic Science (Korea)

kagra-pab_at_icrr.u-tokyo.ac.jp


Tentative Program

▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 6 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:00-7:15

(Closed session by PAB members only)

7:15-7:20

Purpose of this PAB

Takaaki Kajita

x

7:20-7:55

O4 preparation

Shinji Miyoki

x

7:55-8:20

schedule toward O4

Takashi Uchiyama

x

15min Break

8:35-9:00

DAC report

Hideyuki Tagoshi

x

9:00-9:25

OPs report

Takahiro Sawada

x

9:25-9:40

Safety report

Masatake Ohashi

x


▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 20 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:10-7:40

Answer to PAB's question

x

10min Break

7:50-8:10

EO report

Takaaki Kajita

x

8:10-8:30

KSC report

Jun'ichi Yokoyama

x

15min Break

8:45-9:00

Summary

x


PAB Report


Sub-committee report 2021: Sub-committee report



KAGRA/Meeting/Reviews/PAB (last edited 2024-04-03 12:39:20 by masatake.ohashi)