Differences between revisions 3 and 513 (spanning 510 versions)
Revision 3 as of 2014-10-10 11:09:56
Size: 2417
Comment:
Revision 513 as of 2022-07-19 21:10:30
Size: 3336
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
=== Date: October 31(Fri) ~ November 1(Sat) 2014 ===
=== Location: Toyama University ===
== PAB 2022 ==
Line 7: Line 6:
 * [[http://www.u-toyama.ac.jp/en/access/gofuku/index.html|Toyama University, Gofuku campus]] === Date: July 6 and July 20, 2022 ===
=== Time: 7:10 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET] ===
=== Location: Remote ===
=== Zoom connection for 19/20 July: ===
Line 9: Line 11:
=== Reviewers === ----
=== PAB members ===
Line 13: Line 16:
||Stan Whitcomb||Caltech ||
||Bangalore Sathyaprakash||Cardiff University||
||Misao Sasaki||Yukawa Institute, Kyoto Univ.||
||Jo van den Brand||Nikhef||
||Gary Sanders||Thirty Meter Telescope project||
||Masanori Iye||NAOJ||
||Akira Yamamoto ||KEK||
||David Mc''''''Clelland||ANU||
||Inwoo Han||Korea Astronomy and Space Science Institute||

 * Observer

||Name ||Affiliation ||
|| || ||
||Hideyuki Kobayashi||NAOJ||
||Albert Lazzarini (Chair)||LIGO / Caltech ||
||Lisa Barsotti||LIGO / MIT||
||Jo van den Brand||VIRGO / Nikhef||
||Akira Yamamoto ||KEK / CERN||
||Junichi Watanabe||NAOJ||
||Junichi Tanaka||UTokyo ||
||Henry Tsz-King Wong||Academia Sinica (Taiwan)||
||Yuanning Gao||Peking University (China)||
||Young-Deok Kim||Institute of Basic Science (Korea)||
Line 30: Line 27:
=== Program === kagra-pab_at_icrr.u-tokyo.ac.jp
Line 32: Line 29:
||||||<style="text-align:center">▄▄▄▄▄▄▄▄▄▄▄▄▄ October 31 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||Time||Subject and Title||Speaker||
||||||||
||9:30-12:00||||||
|| ||Welcome||Prof. Endo, Toyama U President||
|| ||Purpose of this PAB meeting and Status of the KAGRA project||T.Kajita||
|| ||KAGRA collaboration status||K.Kuroda||
|| ||Project management overview and the SEO activities||Y.Saito||
|| ||Updated roadmap and milestone||Y. Aso||
||||||||
||12:00-16:00||||Lunch and KAGRA visit||
||||||||
||16:00-17:30||||||
|| ||Safety||K.Kuroda||
|| ||Schedule and shift management||T. Uchiyama||
|| ||Organization of on-site||M.Ohashi||
||||||(Dinner)||
----
=== Tentative Program ===
Line 50: Line 32:
||||||<style="text-align:center">▄▄▄▄▄▄▄▄▄▄▄▄▄ November 1 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||
||Time ||Subject and Title ||Speaker ||
||||||||
||9:30-10:30||||||
|| ||External Review and the KAGRA response||M. Ando)||
|| ||Risk management||M.Ando||
||11:00-12:30||||||
|| ||Installation of iKAGRA components||T. Uchiyama||
|| ||Procedure of iKAGRA commissioning||S.Kawamura||
||||||(Lunch)||
||13:30-14:30||||||
|| ||Vibration Isolation||R. Takahashi||
|| ||Cryo-payload and –suspension||T. Suzuki||
|| ||Sapphire mirror status||E. Hirose||
|| ||Data Analysis & Data Management||H. Tagoshi||
||15:00-16:00||||||
|| ||||Q&A||
|| ||Responding to inquiries submitted on the first day||KAGRA members||
|| ||||(Closed session by PAB members only)||
||16:30?~||||Concluding session (Preliminary remark from the committee)||
||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 6 ( 7:10 - 10:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time||Subject and Title||Speaker||File||
|||||||| ||
||7:10-7:20||||(Closed session by PAB members only)|| ||
|||||||| ||
||7:20-7:25||Purpose of this PAB|| Takaaki Kajita ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14165|o]]||
||7:25-8:00||O4 preparation||Shinji Miyoki||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14166|o]]||
||8:00-8:25||schedule toward O4||Takashi Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14164|o]]||
|| ||||10min Break|| ||
||8:35-9:00||DAC report||Hideyuki Tagoshi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14168|o]]||
||9:00-9:25||Operations Division report||Takahiro Sawada||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14162|o]]||
|| ||||10min Break|| ||
||9:35-9:50||Safety Review report|| Akira Yamamoto ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14169|o]]||
||9:50-10:00||Answer to PAB recommendation|| Takashi Uchiyama ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14170|o]]||


----

||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 20 ( 7:10 - 9:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time||Subject and Title||Speaker||File||
|| || || || ||
||7:10-7:40||Answer to PAB's question|| ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14180|o]]||
|| || || Hideyuki Tagoshi ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
|| ||Additional Safety Issue||Takashi Uchiyama ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14178|o]]||
|| ||||10min Break|| ||
||7:50-8:10||KSC report||Jun'ichi Yokoyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=1418614170|0]]||
||8:10-8:30||KAGRA report||Takaaki Kajita||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
|| ||||15min Break|| ||
||8:45-9:00||Summary || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
||||||||||


----

== PAB Report ==

----

Sub-committee report 2021: [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=13565|Sub-committee report]]
Line 74: Line 78:
* [[KAGRA/Meeting/Reviews/PAB/|Past PAB]]  * [[KAGRA/Meeting/Reviews/PAB/Past|Past PAB]]
Line 76: Line 80:
* [[KAGRA|KAGRA wiki top]]  * [[KAGRA|KAGRA wiki top]]

Program Advisory Board


PAB 2022

Date: July 6 and July 20, 2022

Time: 7:10 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET]

Location: Remote

Zoom connection for 19/20 July:


PAB members

Name

Affiliation

Albert Lazzarini (Chair)

LIGO / Caltech

Lisa Barsotti

LIGO / MIT

Jo van den Brand

VIRGO / Nikhef

Akira Yamamoto

KEK / CERN

Junichi Watanabe

NAOJ

Junichi Tanaka

UTokyo

Henry Tsz-King Wong

Academia Sinica (Taiwan)

Yuanning Gao

Peking University (China)

Young-Deok Kim

Institute of Basic Science (Korea)

kagra-pab_at_icrr.u-tokyo.ac.jp


Tentative Program

▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 6 ( 7:10 - 10:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:10-7:20

(Closed session by PAB members only)

7:20-7:25

Purpose of this PAB

Takaaki Kajita

o

7:25-8:00

O4 preparation

Shinji Miyoki

o

8:00-8:25

schedule toward O4

Takashi Uchiyama

o

10min Break

8:35-9:00

DAC report

Hideyuki Tagoshi

o

9:00-9:25

Operations Division report

Takahiro Sawada

o

10min Break

9:35-9:50

Safety Review report

Akira Yamamoto

o

9:50-10:00

Answer to PAB recommendation

Takashi Uchiyama

o


▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 20 ( 7:10 - 9:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:10-7:40

Answer to PAB's question

o

Hideyuki Tagoshi

x

Additional Safety Issue

Takashi Uchiyama

o

10min Break

7:50-8:10

KSC report

Jun'ichi Yokoyama

0

8:10-8:30

KAGRA report

Takaaki Kajita

x

15min Break

8:45-9:00

Summary

x


PAB Report


Sub-committee report 2021: Sub-committee report



KAGRA/Meeting/Reviews/PAB (last edited 2024-11-12 22:27:03 by miyoki)