Differences between revisions 320 and 523 (spanning 203 versions)
Revision 320 as of 2019-09-14 08:36:54
Size: 9378
Editor: 172
Comment:
Revision 523 as of 2022-07-20 00:32:13
Size: 3317
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
=== Date: May 8(Wed) ~ 10(Fri), 2019 ===
=== Location: The University of Tokyo Future Center Initiative, 2nd floor, Room 205 ===
== PAB 2022 ==
Line 7: Line 6:
 * [[http://www.mir.co.jp/en/route_map/|Access to Kashiwanoha-campus station of Tsukuba Express (TX) line]]
 * [[http://www.fc.u-tokyo.ac.jp/en/|The University of Tokyo Future Center Initiative]] at Kashiwanoha-campus station
 * [[http://www.gardenhotels.co.jp/eng/kashiwanoha/|Mitsui Garden Hotel]] at Kashiwanoha-campus station
=== Date: July 6 and July 20, 2022 ===
=== Time: 7:10 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET] ===
=== Location: Remote ===
=== Zoom connection for 19/20 July: ===
Line 12: Line 12:
=== Reviewers === === PAB members ===
Line 16: Line 16:
||Albert Lazzarini (Chair)||LIGO/Caltech ||
||Norna Robertson||LIGO/University of Glasgow ||
||Jo van den Brand||VIRGO/Nikhef||
||Bangalore Sathyaprakash||Pennsylvania State University||
||Misao Sasaki||IPMU, University of Tokyo||
||Albert Lazzarini (Chair)||LIGO / Caltech ||
||Lisa Barsotti||LIGO / MIT||
||Jo van den Brand||VIRGO / Nikhef||
||Akira Yamamoto ||KEK / CERN||
Line 22: Line 21:
||Akira Yamamoto ||KEK||
||Jesper Munch||Adelaide University||
||Chang Hee Nam||IBS Center for Relativistic Laser Science||
||Junichi Tanaka||UTokyo ||
||Henry Tsz-King Wong||Academia Sinica (Taiwan)||
||Yuanning Gao||Peking University (China)||
||Young-Deok Kim||Institute of Basic Science (Korea)||


kagra-pab_at_icrr.u-tokyo.ac.jp
Line 27: Line 30:
=== KAGRA visit === === Tentative Program ===
Line 29: Line 32:
{{{#!wiki comment/dotted

 * [[http://www.hyperdia.com/en/|Access to Toyama station]](put Toyama for destination)
 * We will use the ICRR car for the transportation between Excel Hotel Toyama and KAGRA site.
 * We will pick up PAB members who join KAGRA tour in front of Excel Tokyu hotel at 8:15AM. Please come to the entrance of Excel Tokyu hotel by 8:15AM.

}}}
||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 6 ( 7:10 - 10:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time||Subject and Title||Speaker||File||
|||||||| ||
||7:10-7:20||||(Closed session by PAB members only)|| ||
|||||||| ||
||7:20-7:25||Purpose of this PAB|| Takaaki Kajita ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14165|o]]||
||7:25-8:00||O4 preparation||Shinji Miyoki||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14166|o]]||
||8:00-8:25||schedule toward O4||Takashi Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14164|o]]||
|| ||||10min Break|| ||
||8:35-9:00||DAC report||Hideyuki Tagoshi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14168|o]]||
||9:00-9:25||Operations Division report||Takahiro Sawada||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14162|o]]||
|| ||||10min Break|| ||
||9:35-9:50||Safety Review report|| Akira Yamamoto ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14169|o]]||
||9:50-10:00||Answer to PAB recommendation|| Takashi Uchiyama ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14170|o]]||
Line 38: Line 50:
||||||
||||▄▄▄▄▄▄▄▄▄▄▄▄▄ May 8 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||
||||KAGRA site tour schedule||
||8:00||leaving ANA Toyama Hotel by car (accompany person: Miyakawa)||
||9:00||arriving KAGRA Observatory Office in Kamioka||
||9:30||leaving the Office||
||9:45-12:05||KAGRA site tour (Center and X-end)||
||12:05-12:45||lunch||
||12:55-13:35||SK tour||
||13:55||returning KAGRA Observatory Office||
||14:15||leaving the Office by car (accompany person: Miyakawa)||
||14:55||arriving Toyama Airport||
||||||Moving to Tokyo by airplane (accompany person: Miyakawa)||
||16:00||Toyama – 17:10 Tokyo (Haneda) [ANA320]||
||18:25||Haneda (Terminal 2) – 19:44 Kashiwanoha-campus [Airport shuttle bus]||

{{{#!wiki comment/dotted

||Time|| ||
||8:15||leaving Toyama Excel Tokyu Hotel||
||9:15||arriving KAGRA Observatory Office||
||9:45||leaving KAGRA Observatory Office||
||10:05-11:35||KAGRA Xend area visit||
||11:35-12:15||lunch||
||12:15-13:15||SK tour||
||13:15-14:20||KAGRA center area visit||
||14:40||arriving KAGRA Observatory Office||
||14:50||leaving KAGRA Observatory Office ||
||15:30||arriving Toyama Airport||
||||Moving to Tokyo by airplane (accompany person: ooooo)||
||16:10-17:20||Toyama - Tokyo (Haneda) [ANA320]||
||18:25-19:44||Haneda - Kashiwanoha-campus [Airport shuttle bus](Terminal 2)||

}}}
Line 75: Line 51:
=== Program ===
Line 78: Line 53:
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ May 9 ▄▄▄▄▄▄▄▄▄▄▄▄▄ || ||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 20 ( 7:10 - 9:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 82: Line 57:
||9:00-9:30||||(Closed session by PAB members only)|| ||
|||||||| ||
||9:30-9:50||Purpose of this PAB and Status of KAGRA||Kajita||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10163|o]]||
||9:50-10:10||Project management and SEO activities||Saito||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10140|o]]||
||10:10-10:40||KSC report||Shinkai||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10156|o]]||
||10:40-11:10||Responses to the recommendation by PAB2018||Ohashi||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10159|o]]||
|| ||||20min Break|| ||
||11:30-12:00||KAGRA Roadmap/Risk Management||Ando||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10162|o]][[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10176|o]]||
||12:00-12:30||KAGRA schedule||Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10153|o]]||
||12:30-13:00||KAGRA commissioning report||Miyakawa||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10150|o]]||
||7:10-7:40||Answer to PAB's question|| ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14180|o]]||
|| ||Response to questions and comments (DAC) || Hideyuki Tagoshi ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14188|o]]||
|| ||Additional Safety Issue||Takashi Uchiyama ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14178|o]]||
|| ||||10min Break|| ||
||7:50-8:10||KSC report||Jun'ichi Yokoyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14186|o]]||
||8:10-8:30||Status of the KAGRA Project||Takaaki Kajita||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14187|o]]||
|| ||||15min Break|| ||
||8:45-9:00||Summary || || ||
Line 93: Line 66:
||13:00-14:00||||Lunch|| ||
|||||||| ||
||14:00-14:30||KAGRA upgrade||Aso||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10151|o]]||
||15:00-15:30||KAGRA Data Analysis||Tagoshi||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10161|o]]||
||15:30-16:00||KAGRA Infrastructure||Miyoki||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10154|o]]||
||16:00-16:30||KAGRA Safety||Ohashi||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10164|o]]||
|| ||||30min Break|| ||
||17:00-17:40||||Report of subgroup || ||
||17:00-17:20||CRY||Ushiba||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10160|o]]||
||17:20-17:40||DET||Yamamoto ||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10152|o]]||
||17:40-18:30||||(Closed session by PAB members only)<<BR>>Question from PAB|| ||
||||||||||
||18:30-20:30||||||Banquet <<BR>> [[attachment:KAGRA/Meeting/Reviews/PAB/IMG_0082.jpg|{{attachment:KAGRA/Meeting/Reviews/PAB/IMG_0082th.jpg||width=250}}]] <<BR>> [[attachment:KAGRA/Meeting/Reviews/PAB/IMG_0084.jpg|{{attachment:KAGRA/Meeting/Reviews/PAB/IMG_0084th.jpg||width=250}}]]||
Line 107: Line 67:
||||||||||
||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ May 10 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time ||Subject and Title ||Speaker ||File||
|| || || || ||
||8:15-9:00||||Continue closed session by PAB -- to include N. Robertson|| ||
||9:00-11:00||||Response to PAB Questions|| ||
||11:00-12:00||||(Closed session by PAB members only)|| ||
||12:00-13:00||||KAGRA slides - responses to questions from PAB||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10186|o]]||
||13:30||||Adjourn|| ||
Line 121: Line 70:
== Q&A from PAB ==
||No.||Question from PAB||Answer||
|| || || ||
||1.||What are KAGRA managements’ thoughts regarding the impending departure of KEK from the MOU regarding KAGRA support in the area of cryogenics? Are there other areas of common areas of synergistic collaboration going forward beyond KAGRA construction and into operations?||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10182|o]]||
||2.||In KAGRA”s opinion, what constitutes an acceptable “physics result” in O3 that will ensure KAGRA’s continued funding by MEXT?||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10183|o]]||
||3.||What tasks will be assigned to (246) people spending time the observatory during science operations? How long will individual visitors be at the site? How will they be trained? How many will be contributing to keeping the detector in operation at its optimum operating point? Will they continue to work on their problems once they return to their home institutions?||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10198|o]]||
||4.||With regard to safety concerns: We would like to know how much time/budget is involved in realizing the various remaining safety measures: specifically:<<BR>> - laser safety -- there should be a card-access based system to only allow laser-safety qualified staff to enter areas of high power laser hazards. Related: an automatic shutdown remains something that should be required and installed. The current manual safety shutdown is not sufficient in case of a serious accident.<<BR>> - air supply ducts -- ensuring adequate air supply in the event of a cave-in, especially at the X-end.||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10187|o]]||
||5.||What does the risk register from 2015 look like? Is it possible for KAGRA to share this with the PAB tomorrow?||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10176|o]]||
||6.||Can KAGRA show their projections of the transfer function and attenuation of ground motion for Type-A VIS that has 3 stages mechanically shorted? Specifically, is there an h[f] curve that characterizes this configuration?||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10179|o]]||
||7.||What are KAGRA’s plans for on-line data analysis plans? How many real-time trigger generators will be running? Which ones are they?||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10191|o]]||
||8.||What is the decision-making process within KAGRA organization? The PAB found it peculiar that a number of presenters showed “personal opinions” as part of their presentations, e.g., modified schedules etc.||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10184|o]]||
||9.||How does KAGRA approach public outreach, especially to the stakeholders (funding agencies and the general public). The PAB considers this important as KAGRA contemplates seeking additional funding.||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10185|o]]||
== PAB Report ==
Line 134: Line 72:
------
 * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10163|PAB Report]]
----
Line 137: Line 74:
------ Sub-committee report 2021: [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=13565|Sub-committee report]]

Program Advisory Board


PAB 2022

Date: July 6 and July 20, 2022

Time: 7:10 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET]

Location: Remote

Zoom connection for 19/20 July:


PAB members

Name

Affiliation

Albert Lazzarini (Chair)

LIGO / Caltech

Lisa Barsotti

LIGO / MIT

Jo van den Brand

VIRGO / Nikhef

Akira Yamamoto

KEK / CERN

Junichi Watanabe

NAOJ

Junichi Tanaka

UTokyo

Henry Tsz-King Wong

Academia Sinica (Taiwan)

Yuanning Gao

Peking University (China)

Young-Deok Kim

Institute of Basic Science (Korea)

kagra-pab_at_icrr.u-tokyo.ac.jp


Tentative Program

▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 6 ( 7:10 - 10:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:10-7:20

(Closed session by PAB members only)

7:20-7:25

Purpose of this PAB

Takaaki Kajita

o

7:25-8:00

O4 preparation

Shinji Miyoki

o

8:00-8:25

schedule toward O4

Takashi Uchiyama

o

10min Break

8:35-9:00

DAC report

Hideyuki Tagoshi

o

9:00-9:25

Operations Division report

Takahiro Sawada

o

10min Break

9:35-9:50

Safety Review report

Akira Yamamoto

o

9:50-10:00

Answer to PAB recommendation

Takashi Uchiyama

o


▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 20 ( 7:10 - 9:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:10-7:40

Answer to PAB's question

o

Response to questions and comments (DAC)

Hideyuki Tagoshi

o

Additional Safety Issue

Takashi Uchiyama

o

10min Break

7:50-8:10

KSC report

Jun'ichi Yokoyama

o

8:10-8:30

Status of the KAGRA Project

Takaaki Kajita

o

15min Break

8:45-9:00

Summary


PAB Report


Sub-committee report 2021: Sub-committee report



KAGRA/Meeting/Reviews/PAB (last edited 2024-03-09 18:03:54 by masatake.ohashi)