Differences between revisions 349 and 516 (spanning 167 versions)
Revision 349 as of 2020-09-26 21:37:50
Size: 2281
Comment:
Revision 516 as of 2022-07-19 21:14:18
Size: 3346
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
=== Date: Oct 7 ~ 9, 2020 === == PAB 2022 ==

=== Date: July 6 and July 20, 2022 ===
=== Time: 7:10 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET] ===
Line 6: Line 9:
=== Zoom connection for 19/20 July: ===
Line 8: Line 12:
=== Reviewers === === PAB members ===
Line 12: Line 16:
||Albert Lazzarini (Chair)||LIGO/Caltech ||
||Lisa Barsotti||LIGO/MIT||
||Jo van den Brand||VIRGO/Nikhef||
||Akira Yamamoto ||KEK/CERN||
||Albert Lazzarini (Chair)||LIGO / Caltech ||
||Lisa Barsotti||LIGO / MIT||
||Jo van den Brand||VIRGO / Nikhef||
||Akira Yamamoto ||KEK / CERN||
Line 17: Line 21:
||Junichi Tanaka||UT/CERN||
||Henry Tsz-King Wong||Academia Sinica||
||Yuanning Gao||Peking University||
||Young-Deok Kim||Institute of Basic Science||
||Junichi Tanaka||UTokyo ||
||Henry Tsz-King Wong||Academia Sinica (Taiwan)||
||Yuanning Gao||Peking University (China)||
||Young-Deok Kim||Institute of Basic Science (Korea)||


kagra-pab_at_icrr.u-tokyo.ac.jp
Line 23: Line 30:
=== Program === === Tentative Program ===
Line 26: Line 33:
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 7 ▄▄▄▄▄▄▄▄▄▄▄▄▄ || ||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 6 ( 7:10 - 10:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 29: Line 36:
|| || || || ||
||7:00-7:30||||(Closed session by PAB members only)|| ||
Line 32: Line 37:
||7:30-7:50||Purpose of this PAB and Status of KAGRA||Kajita||[|o]]||
||7:50-8:10||Project management and SEO activities||Miyoki||[[|o]]||
||8:10-8:30||KSC report||Shinkai||[|o]]||
||8:30-8:50||DAC report||Tagoshi||[[|o]]||
||7:10-7:20||||(Closed session by PAB members only)|| ||
|||||||| ||
||7:20-7:25||Purpose of this PAB|| Takaaki Kajita ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14165|o]]||
||7:25-8:00||O4 preparation||Shinji Miyoki||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14166|o]]||
||8:00-8:25||schedule toward O4||Takashi Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14164|o]]||
Line 37: Line 43:
||9:00-9:20||KAGRA schedule||Uchiyama||[[|o]]||
||9:20-9:40||KAGRA Roadmap/Risk Management||Ando||[[|o]][[|o]]||
||9:40-10:00||Responses to the recommendation by PAB2018||Ohashi||[[|o]]||
||||||||||
||8:35-9:00||DAC report||Hideyuki Tagoshi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14168|o]]||
||9:00-9:25||Operations Division report||Takahiro Sawada||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14162|o]]||
|| ||||10min Break|| ||
||9:35-9:50||Safety Review report|| Akira Yamamoto ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14169|o]]||
||9:50-10:00||Answer to PAB recommendation|| Takashi Uchiyama ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14170|o]]||
Line 45: Line 53:
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 8 ▄▄▄▄▄▄▄▄▄▄▄▄▄ || ||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 20 ( 7:10 - 9:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
Line 49: Line 57:
||7:00-7:20||||CRY||Tomaru||
||9:30-9:50||VIS||Takahashi Ryu||[[|o]]||
||9:50-10:10||IFO|||Nakano||[[|o]]||
||10:10-10:40||AOS||Akutsu||[[|o]]||
||10:40-11:10||DGS||Miyakawa||[[|o]]||
||12:00-12:30||KAGRA schedule||Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10153|o]]||
||12:30-13:00||KAGRA commissioning report||Miyakawa||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10150|o]]||
||7:10-7:40||Answer to PAB's question|| ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14180|o]]||
|| || || Hideyuki Tagoshi ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
|| ||Additional Safety Issue||Takashi Uchiyama ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14178|o]]||
|| ||||10min Break|| ||
||7:50-8:10||KSC report||Jun'ichi Yokoyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=14186|o]]||
||8:10-8:30||Status of the KAGRA Project||Takaaki Kajita||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
|| ||||15min Break|| ||
||8:45-9:00||Summary || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]||
Line 57: Line 66:
Line 60: Line 70:
||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 9 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time||Subject and Title||Speaker||File||
|| || || || ||
||7:00-8:00||||comments from PAB||[[|o]]||
||8:00||||Adjourn|| ||
== PAB Report ==
Line 70: Line 74:
== Q&A from PAB == Sub-committee report 2021: [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=13565|Sub-committee report]]
Line 72: Line 76:
----

Program Advisory Board


PAB 2022

Date: July 6 and July 20, 2022

Time: 7:10 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET]

Location: Remote

Zoom connection for 19/20 July:


PAB members

Name

Affiliation

Albert Lazzarini (Chair)

LIGO / Caltech

Lisa Barsotti

LIGO / MIT

Jo van den Brand

VIRGO / Nikhef

Akira Yamamoto

KEK / CERN

Junichi Watanabe

NAOJ

Junichi Tanaka

UTokyo

Henry Tsz-King Wong

Academia Sinica (Taiwan)

Yuanning Gao

Peking University (China)

Young-Deok Kim

Institute of Basic Science (Korea)

kagra-pab_at_icrr.u-tokyo.ac.jp


Tentative Program

▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 6 ( 7:10 - 10:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:10-7:20

(Closed session by PAB members only)

7:20-7:25

Purpose of this PAB

Takaaki Kajita

o

7:25-8:00

O4 preparation

Shinji Miyoki

o

8:00-8:25

schedule toward O4

Takashi Uchiyama

o

10min Break

8:35-9:00

DAC report

Hideyuki Tagoshi

o

9:00-9:25

Operations Division report

Takahiro Sawada

o

10min Break

9:35-9:50

Safety Review report

Akira Yamamoto

o

9:50-10:00

Answer to PAB recommendation

Takashi Uchiyama

o


▄▄▄▄▄▄▄▄▄▄▄▄▄ Jul 20 ( 7:10 - 9:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:10-7:40

Answer to PAB's question

o

Hideyuki Tagoshi

x

Additional Safety Issue

Takashi Uchiyama

o

10min Break

7:50-8:10

KSC report

Jun'ichi Yokoyama

o

8:10-8:30

Status of the KAGRA Project

Takaaki Kajita

x

15min Break

8:45-9:00

Summary

x


PAB Report


Sub-committee report 2021: Sub-committee report



KAGRA/Meeting/Reviews/PAB (last edited 2024-10-30 08:42:31 by miyoki)