Differences between revisions 352 and 442 (spanning 90 versions)
Revision 352 as of 2020-09-26 21:42:52
Size: 2096
Comment:
Revision 442 as of 2021-12-17 14:17:48
Size: 5053
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
=== Date: Oct 7 ~ 9, 2020 === === Date: 15 December 2021 ===
=== Time: 8:00 ~ 10:00 JST [0800JST/1400PT] ===
Line 12: Line 13:
||Albert Lazzarini (Chair)||LIGO/Caltech ||
||Lisa Barsotti||LIGO/MIT||
||Jo van den Brand||VIRGO/Nikhef||
||Akira Yamamoto ||KEK/CERN||
||Albert Lazzarini (Chair)||LIGO / Caltech ||
||Akira Yamamoto ||KEK / CERN||

Agenda:

Item #1 Accident of T3 in arm tunnel Kimura (15min.+Q&A)

Item #2 Incident of vacuum leakage Kimura (5min.+Q&A)

Item #3 Incident of optical components Uchiyama (5min.+Q&A)

Item #4 Status of previous recommendations Uchiyama
----


Sub-committee of the PAB to review safety incidents that occurred in 2020 and 2021.

Incident report for incidents #1 and #2 on agenda: [[attachment:Incidents 1 & 2 - PAB 20211216 meeting]]

Incident report for incident #3 on agenda: [[attachment:Incident 3 - PAB 20211216 meeting]]

Update on actions from PAB recommendations from 2019, 2020: [[attachment:Update on recommendations from PAM meetings 2019, 2020 - PAB 20211216 meeting]]

Sub-committee report from meeting on 16 December 2021:


= Program Advisory Board =
------

=== Date: Oct 7 ~ 8, 2020 ===
=== Time: 7:00 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET] ===
=== Location: Remote ===

----
=== Reviewers ===

||Name ||Affiliation ||
|| || ||
||Albert Lazzarini (Chair)||LIGO / Caltech ||
||Lisa Barsotti||LIGO / MIT||
||Jo van den Brand||VIRGO / Nikhef||
||Akira Yamamoto ||KEK / CERN||
Line 17: Line 56:
||Junichi Tanaka||UT/CERN||
||Henry Tsz-King Wong||Academia Sinica||
||Yuanning Gao||Peking University||
||Young-Deok Kim||Institute of Basic Science||
||Junichi Tanaka||UTokyo ||
||Henry Tsz-King Wong||Academia Sinica (Taiwan)||
||Yuanning Gao||Peking University (China)||
||Young-Deok Kim||Institute of Basic Science (Korea)||


kagra-pab_at_icrr.u-tokyo.ac.jp
Line 32: Line 74:
||7:30-7:50||Purpose of this PAB and Status of KAGRA||Kajita||[|o]]||
||7:50-8:10||Project management and SEO activities||Miyoki||[[|o]]||
||8:10-8:30||KSC report||Shinkai||[|o]]||
||8:30-8:50||DAC report||Tagoshi||[[|o]]||
|| ||||10min Break|| ||
||9:00-9:20||KAGRA schedule||Uchiyama||[[|o]]||
||9:20-9:40||KAGRA Roadmap/Risk Management||Ando||[[|o]]||
||9:40-10:00||Responses to the recommendation by PAB2019||Ohashi||[[|o]]||
||||||||||
||7:30-7:40||Purpose of this PAB and Status of KAGRA||Takaaki Kajita||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12109|o]]||
||7:40-7:45||Overseas contributions 1||Helios Vocca||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12117|o]]||
||7:45-7:50||Overseas contributions 2||Jaewan Kim||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12121|o]]||
||7:50-7:55||Overseas contributions 3||Sadakazu Haino||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12116|o]]||
||7:55-8:15||Project management and SEO activities||Shinji Miyoki||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12101|o]]||
||8:15-8:35||KSC report||Hisaaki Shinkai||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12105|o]]||
||8:35-8:55||DAC report||Hideyuki Tagoshi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12102|o]]||
|| ||||15min Break|| ||
||9:10-9:30||KAGRA schedule||Takashi Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12100|o]]||
||9:30-9:50||RSE Taskforce||Masaki Ando||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12107|o]]||
||9:50-10:00||Responses to PAB2019||Masatake Ohashi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12118|o]]||
Line 49: Line 94:
||7:00-7:20||||CRY||Tomaru||[[|o]]||
||7:20-7:40||VIS||Takahashi Ryu||[[|o]]||
||7:40-8:00||IFO|||Nakano||[[|o]]||
||7:00-7:20||Cryogenics||Takafumi Ushiba||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12096|o]]||
||7:20-7:40||Vibration Isolation System||Ryu Takahashi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12099|o]]||
||7:40-8:00||Main Interferometer||Masayuki Nakano||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12106|o]]||
Line 53: Line 98:
||8:10-8:30||AOS||Akutsu||[[|o]]||
||8:30-8:50||DGS||Miyakawa||[[|o]]||
||8:50-9:10||MIR|| ||[[|o]]||
||9:10-9:30||FPC|| ||[[|o]]||
||8:10-8:30||--(Auxiliary Optics Subsystem)-- Stray-light mitigation||Tomotada Akutsu||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12045|o]]||
||8:30-8:50||Digital System||Osamu Miyakawa||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12051|o]]||
||8:50-9:10||Data Management/Calibration||Takahiro Yamamoto||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12103|o]]||
|| ||||10min Break|| ||
||9:20-9:40||Mirror||Matteo Leonardi ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12098|o]]||
||9:40-10:00||Future Plan||Sadakazu Haino ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12047|o]]||
Line 58: Line 105:
Line 61: Line 109:
||||||||||
||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 9 ▄▄▄▄▄▄▄▄▄▄▄▄▄ ||
||||||||||
||Time||Subject and Title||Speaker||File||
|| || || || ||
||7:00-8:00||||comments from PAB||[[|o]]||
||8:00||||Adjourn|| ||
== PAB Report ==
Line 71: Line 113:
== Q&A from PAB ==

----
 [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=13216|PAB2020 Report]]

Program Advisory Board


Date: 15 December 2021

Time: 8:00 ~ 10:00 JST [0800JST/1400PT]

Location: Remote


Reviewers

Name

Affiliation

Albert Lazzarini (Chair)

LIGO / Caltech

Akira Yamamoto

KEK / CERN

Agenda:

Item #1 Accident of T3 in arm tunnel Kimura (15min.+Q&A)

Item #2 Incident of vacuum leakage Kimura (5min.+Q&A)

Item #3 Incident of optical components Uchiyama (5min.+Q&A)

Item #4 Status of previous recommendations Uchiyama


Sub-committee of the PAB to review safety incidents that occurred in 2020 and 2021.

Incident report for incidents #1 and #2 on agenda: Incidents 1 & 2 - PAB 20211216 meeting

Incident report for incident #3 on agenda: Incident 3 - PAB 20211216 meeting

Update on actions from PAB recommendations from 2019, 2020: Update on recommendations from PAM meetings 2019, 2020 - PAB 20211216 meeting

Sub-committee report from meeting on 16 December 2021:

Program Advisory Board


Date: Oct 7 ~ 8, 2020

Time: 7:00 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET]

Location: Remote


Reviewers

Name

Affiliation

Albert Lazzarini (Chair)

LIGO / Caltech

Lisa Barsotti

LIGO / MIT

Jo van den Brand

VIRGO / Nikhef

Akira Yamamoto

KEK / CERN

Junichi Watanabe

NAOJ

Junichi Tanaka

UTokyo

Henry Tsz-King Wong

Academia Sinica (Taiwan)

Yuanning Gao

Peking University (China)

Young-Deok Kim

Institute of Basic Science (Korea)

kagra-pab_at_icrr.u-tokyo.ac.jp


Program

▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 7 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:00-7:30

(Closed session by PAB members only)

7:30-7:40

Purpose of this PAB and Status of KAGRA

Takaaki Kajita

o

7:40-7:45

Overseas contributions 1

Helios Vocca

o

7:45-7:50

Overseas contributions 2

Jaewan Kim

o

7:50-7:55

Overseas contributions 3

Sadakazu Haino

o

7:55-8:15

Project management and SEO activities

Shinji Miyoki

o

8:15-8:35

KSC report

Hisaaki Shinkai

o

8:35-8:55

DAC report

Hideyuki Tagoshi

o

15min Break

9:10-9:30

KAGRA schedule

Takashi Uchiyama

o

9:30-9:50

RSE Taskforce

Masaki Ando

o

9:50-10:00

Responses to PAB2019

Masatake Ohashi

o


▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 8 ▄▄▄▄▄▄▄▄▄▄▄▄▄

Time

Subject and Title

Speaker

File

7:00-7:20

Cryogenics

Takafumi Ushiba

o

7:20-7:40

Vibration Isolation System

Ryu Takahashi

o

7:40-8:00

Main Interferometer

Masayuki Nakano

o

10min Break

8:10-8:30

Auxiliary Optics Subsystem Stray-light mitigation

Tomotada Akutsu

o

8:30-8:50

Digital System

Osamu Miyakawa

o

8:50-9:10

Data Management/Calibration

Takahiro Yamamoto

o

10min Break

9:20-9:40

Mirror

Matteo Leonardi

o

9:40-10:00

Future Plan

Sadakazu Haino

o


PAB Report




KAGRA/Meeting/Reviews/PAB (last edited 2024-10-30 08:42:31 by miyoki)