3936
Comment:
|
3334
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
=== Date: Oct 7 ~ 8, 2020 === === Time: 7:00 ~ 10:00 JST [0700JST/1500PT/1800ET/0000CET] === |
== PAB FY2023 (2024) == === Date: March 5 and 6, 2024 === === Time: 7:00 ~ 9:00 JST === === [March 4 and 5 14:00 PST/17:00 EST/23:00 CET] === |
Line 9: | Line 12: |
=== Reviewers === | === PAB members === |
Line 14: | Line 17: |
||Lisa Barsotti||LIGO / MIT|| ||Jo van den Brand||VIRGO / Nikhef|| |
||Stefan Ballmer||LIGO / Syracuse University || ||Anamaria Effler||LIGO / LLO|| ||Keita Kawabe||LIGO / LHO || |
Line 17: | Line 21: |
||Junichi Watanabe||NAOJ|| ||Junichi Tanaka||UTokyo || ||Henry Tsz-King Wong||Academia Sinica (Taiwan)|| ||Yuanning Gao||Peking University (China)|| ||Young-Deok Kim||Institute of Basic Science (Korea)|| |
||Junichi Watanabe (Observer) ||NAOJ|| |
Line 24: | Line 24: |
kagra-pab_at_icrr.u-tokyo.ac.jp | ---- === Tentative Program === |||||||||||| ||||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Mach 5 ( 7:00 - 9:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄ || |||||||||||| ||Time||Subject and Title||Speaker||JGWdoc||DCC|| |||||||| |||| ||7:00-7:05||Purpose of this PAB|| Takaaki Kajita ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=15659|O]]|| [[https://dcc.ligo.org/G2400468|O]]|| ||7:05-7:30||Noto earthquake and status of KAGRA||Shinji Miyoki||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=15644|O]]||[[https://dcc.ligo.org/LIGO-G2400449|O]] || ||7:30-7:50||Question and Comment|| Reviewer || || || || ||||10min Break|| || || ||8:00-8:20||Recovery schedule||Takashi Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=15647|O]]||[[https://dcc.ligo.org/G2400448|O]] || ||8:20-8:30||Commissioning||Osamu Miyakawa||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=15646|O]]||[[https://dcc.ligo.org/LIGO-G2400453|O]] || ||8:30-8:50||Question and Comment|| Reviewer || || || |
Line 27: | Line 41: |
=== Program === | |
Line 29: | Line 42: |
|||||||||| ||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 7 ▄▄▄▄▄▄▄▄▄▄▄▄▄ || |||||||||| ||Time||Subject and Title||Speaker||File|| || || || || || ||7:00-7:30||||(Closed session by PAB members only)|| || |||||||| || ||7:30-7:40||Purpose of this PAB and Status of KAGRA||Takaaki Kajita||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12109|o]]|| ||7:40-7:45||Overseas contributions 1||Helios Vocca||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12117|o]]|| ||7:45-7:50||Overseas contributions 2||Jaewan Kim||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]]|| ||7:50-7:55||Overseas contributions 3||Sadakazu Haino||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12116|o]]|| ||7:55-8:15||Project management and SEO activities||Shinji Miyoki||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12101|o]]|| ||8:15-8:35||KSC report||Hisaaki Shinkai||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12105|o]]|| ||8:35-8:55||DAC report||Hideyuki Tagoshi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12102|o]]|| || ||||15min Break|| || ||9:10-9:30||KAGRA schedule||Takashi Uchiyama||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12100|o]]|| ||9:30-9:50||RSE Taskforce||Masaki Ando||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12107|o]]|| ||9:50-10:00||Responses to PAB2019||Masatake Ohashi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12118|o]]|| |
|||||||||||| ||||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ March 6 ( 7:00 - 9:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄ || |||||||||||| ||Time||Subject and Title||Speaker||JGWdoc||DCC|| || || || || || || ||6:00-7:00 ||Closed session || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=15665|O]]||[[https://dcc.ligo.org/LIGO-G2400491|O]] || ||7:00-7:10 ||KAGRA Observatory report || Masatake Ohashi ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=15663|O]]||[[https://dcc.ligo.org/LIGO-G2400487|O]] || ||7:10-7:20 ||Report from Data Analysis group || Hideyuki Tagoshi ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=15656 |O]]||[[https://dcc.ligo.org/LIGO-G2400485|O]] || || ||||10min Break|| || || || || || || || || ||7:30-8:30||Answer to PAB's question 1|| Osamu Miyakawa || [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=|x]] || || || || || || || || || **** ||Answer to PAB's question 2|| Shinji Miyoki || Answers presented <<BR>> on 5th presentation || Answers presented <<BR>> on 5th presentation || || ||||5min Break|| || || || **** ||Answer to PAB's question 3|| Takashi Uchiyama || Answers presented <<BR>> on 5th presentation || Answers presented <<BR>> on 5th presentation || || ||||5min Break|| || || ||8:20-8:40||Summary || || || || |||||||||| || |
Line 51: | Line 64: |
|||||||||| ||||||||▄▄▄▄▄▄▄▄▄▄▄▄▄ Oct 8 ▄▄▄▄▄▄▄▄▄▄▄▄▄ || |||||||||| ||Time||Subject and Title||Speaker||File|| || || || || || ||7:00-7:20||Cryogenics||Takafumi Ushiba||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12096|o]]|| ||7:20-7:40||Vibration Isolation System||Ryu Takahashi||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12099|o]]|| ||7:40-8:00||Main Interferometer||Masayuki Nakano||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12106|o]]|| || ||||10min Break|| || ||8:10-8:30||Auxiliary Optics Subsystem||Tomo Akutsu||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12045|o]]|| ||8:30-8:50||Digital System||Osamu Miyakawa||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12051|o]]|| ||8:50-9:10||Data Management/Calibration||Takahiro Yamamoto||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12103|o]]|| || ||||10min Break|| || ||9:20-9:40||Mirror||Matteo Leonardi ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12098|o]]|| ||9:40-10:00||Future Plan||Sadakazu Haino ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12047|o]]|| |||||||||| |
== PAB Report == |
Line 71: | Line 68: |
== Q&A from PAB == | Committee report FY2023: [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid= |Committee report]] |
Line 73: | Line 70: |
---- [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10678|PAB2019 Report]] |
Program Advisory Board
PAB FY2023 (2024)
Date: March 5 and 6, 2024
Time: 7:00 ~ 9:00 JST
[March 4 and 5 14:00 PST/17:00 EST/23:00 CET]
Location: Remote
PAB members
Name |
Affiliation |
|
|
Albert Lazzarini (Chair) |
LIGO / Caltech |
Stefan Ballmer |
LIGO / Syracuse University |
Anamaria Effler |
LIGO / LLO |
Keita Kawabe |
LIGO / LHO |
Akira Yamamoto |
KEK / CERN |
Junichi Watanabe (Observer) |
NAOJ |
Tentative Program
▄▄▄▄▄▄▄▄▄▄▄▄▄ Mach 5 ( 7:00 - 9:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄ |
||||
Time |
Subject and Title |
Speaker |
JGWdoc |
DCC |
|
||||
7:00-7:05 |
Purpose of this PAB |
Takaaki Kajita |
||
7:05-7:30 |
Noto earthquake and status of KAGRA |
Shinji Miyoki |
||
7:30-7:50 |
Question and Comment |
Reviewer |
|
|
|
10min Break |
|
|
|
8:00-8:20 |
Recovery schedule |
Takashi Uchiyama |
||
8:20-8:30 |
Commissioning |
Osamu Miyakawa |
||
8:30-8:50 |
Question and Comment |
Reviewer |
|
|
▄▄▄▄▄▄▄▄▄▄▄▄▄ March 6 ( 7:00 - 9:00 ) ▄▄▄▄▄▄▄▄▄▄▄▄▄ |
||||
Time |
Subject and Title |
Speaker |
JGWdoc |
DCC |
|
|
|
|
|
6:00-7:00 |
Closed session |
|
||
7:00-7:10 |
KAGRA Observatory report |
Masatake Ohashi |
||
7:10-7:20 |
Report from Data Analysis group |
Hideyuki Tagoshi |
||
|
10min Break |
|
|
|
|
|
|
|
|
7:30-8:30 |
Answer to PAB's question 1 |
Osamu Miyakawa |
|
|
|
|
|
|
|
**** |
Answer to PAB's question 2 |
Shinji Miyoki |
Answers presented |
Answers presented |
|
5min Break |
|
|
|
**** |
Answer to PAB's question 3 |
Takashi Uchiyama |
Answers presented |
Answers presented |
|
5min Break |
|
|
|
8:20-8:40 |
Summary |
|
|
|
|
PAB Report
Committee report FY2023: Committee report