Differences between revisions 1 and 40 (spanning 39 versions)
Revision 1 as of 2019-02-21 09:35:58
Size: 1135
Comment:
Revision 40 as of 2019-12-27 15:36:27
Size: 6031
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
||'''Host name''' || '''CPU model''' ||
|| || ||
||k1lsc0 ||E5-2680 v2 @ 2.80GHz ||
||k1asc0 ||E5-2680 v2 @ 2.80GHz ||
||k1als0 ||E5-2623 v4 @ 2.60GHz ||
||k1ioo ||E5-1650 v4 @ 3.60GHz ||
||k1ioo1 ||E5-2680 v2 @ 2.80GHz ||
||k1imc0 ||E5-2680 v2 @ 2.80GHz ||
||k1omc0 ||E5-2680 v2 @ 2.80GHz ||
||k1prm ||E5-2680 v2 @ 2.80GHz ||
||k1pr2 ||E5-2680 v2 @ 2.80GHz ||
||k1pr0 ||E5-2680 v2 @ 2.80GHz ||
||k1bs ||E5-2680 v2 @ 2.80GHz ||
||k1srm ||E5-2680 v2 @ 2.80GHz ||
||k1sr2 ||E5-2680 v2 @ 2.80GHz ||
||k1sr3 ||E5-2680 v2 @ 2.80GHz ||
||k1ix1 ||E5-1650 v4 @ 3.60GHz ||
||k1iy1 ||E5-1650 v4 @ 3.60GHz ||
||k1ex1 ||E5-1650 v4 @ 3.60GHz ||
||k1ey1 ||E5-1650 v4 @ 3.60GHz ||
||k1px1 ||E5-2643 v0 @ 3.30GHz ||
||k1ix0 ||E5-2680 v2 @ 2.80GHz ||
||k1iy0 ||E5-2680 v2 @ 2.80GHz ||
||k1ex0 ||E5-2623 v3 @ 3.00GHz ||
||k1ey0 ||E5-2623 v3 @ 3.00GHz ||
||k1test0 ||E5-2623 v4 @ 2.60GHz ||
= Server specs =
== RTFE ==
||'''Host name''' ||'''CPU model''' ||'''Memory''' ||'''Comment''' ||
|| || || || ||
||k1lsc0 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/05/29 ||
||k1asc0 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/05/29 ||
||k1ioo1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/08/19 ||
||k1ioo ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || ||
||k1imc0 ||<#7ABCFF>E5-1660 v4 @ 3.20GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/06/19 ||
||k1prm ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/08/05 ||
||k1pr0 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/07/24 ||
||k1pr2 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/07/24 ||
|| || || || ||
||k1bs ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || ||
||k1ix0 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz || ||
||k1iy0 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz || ||
||k1ix1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || ||
||k1iy1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || ||
||k1als0 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/05/29 ||
|| || || || ||
||k1srm ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/06/12 ||
||k1sr2 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||16GB ( 8GBx2) DDR4 2133MHz || 2019/10/07 ||
||k1sr3 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/06/19 ||
||k1omc0 ||<#7ABCFF>E5-1660 v4 @ 3.20GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/06/12 ||
||k1omc1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2667MHz || ||
||k1test0 ||<#FF8888>E5-2623 v4 @ 2.60GHz ||32GB ( 8GBx4) DDR4 1600MHz || ||
|| || || || ||
||k1px1 ||E5-2643 0 @ 3.30GHz ||32GB ( 8GBx4) DDR3 1600MHz || ||
|| || || || ||
||k1ex0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz ||32GB (16GBx2) DDR4 2133MHz || ||
||k1ex1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || ||
|| || || || ||
||k1ey0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz ||32GB (16GBx2) DDR4 2133MHz || ||
||k1ey1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || ||


== Others ==
||'''Host name''' ||'''CPU model''' ||'''Memory''' ||'''Comment''' ||
|| || || || ||
||k1gate ||X5670 @ 2.93GHz || 8GB ( 2GBx 4) DDR3 1333MHz ||1U ||
||k1epics ||E5-2643 0 @ 3.30GHz || 32GB ( 8GBx 4) DDR3 1600MHz || ||
||k1nfs0 ||E5-2643 0 @ 3.30GHz || 32GB ( 8GBx 4) DDR3 1600MHz || ||
||k1boot ||<#FF8888>E5-2623 v4 @ 2.60GHz || 64GB (16GBx 4) DDR4 2400MHz || ||
||k1script ||X5690 @ 3.47GHz || 24GB ( 4GBx 6) DDR3 1333MHz || ||
||k1grd0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz || 32GB (16GBx 2) DDR4 2133MHz || ||
||k1bck0 ||E5-2643 v2 @ 3.50GHz || ||3U ||
|| || || || ||
||k1dc0 ||<#88FF88>E5-1650 v4 @ 3.60GHz || 32GB (16GBx 2) DDR4 2400MHz || ||
||k1nds0 ||X5690 @ 3.47GHz || 48GB ( 8GBx 6) DDR3 1333MHz || ||
||k1nds1 ||X5690 @ 3.47GHz || 48GB ( 8GBx 6) DDR3 1333MHz || ||
||k1fw0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz ||128GB (32GBx 4) DDR4 2400MHz || ||
||k1fw1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||128GB (32GBx 2) DDR4 2677MHz || ||
||k1tw0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz || 96GB (16GBx 6) DDR4 2133MHz || ||
||k1tw1 ||<#FF8888>E5-2623 v4 @ 2.60GHz || 64GB (16GBx 4) DDR4 2400MHz || ||
||k1bcst0 ||<#FF8888>E5-2623 v4 @ 2.60GHz || 64GB (16GBx 4) DDR4 2400MHz || ||
|| || || || ||
||k1sum0 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||128GB (32GBx 4) DDR4 2133MHz || ||
||k1sum1 ||E5-2643 v2 @ 3.50GHz || 32GB (16GBx 2) DDR3 1866MHz ||3U ||
||k1ldv0 ||<#88FF88>E5-1650 v4 @ 3.60GHz || 64GB (32GBx 2) DDR4 2500MHz || ||
||k1det0 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||384GB (32GBx12) DDR3 1600MHz || ||
||k1det1 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||384GB (32GBx12) DDR3 1600MHz || ||
||k1det2 ||<#FFFF30>E5-2623 v3 @ 3.00GHz || 16GB (16GBx 1) DDR4 2133MHz || ||
||k1detfs0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz || 32GB (16GBx 2) DDR4 1866MHz || ||
||k1cam0 ||X5680 @ 3.33GHz || 48GB ( 4GBx12) DDR3 1333MHz ||1U ||
||k1cam1 ||<#FFFF30>E5-2623 v3 @ 3.00GHz || 32GB (16GBx 2) DDR4 2133MHz || ||
|| || || || ||
||gwwiki ||X5670 @2.93GHz || 48GB ( 8GBx 6) DDR3 1333MHz ||1U ||
||gwdoc ||X5670 @2.93GHz || ||1U ||
||gwdet ||<#FFAA56>E5-2680 v2 @ 2.80GHz || 32GB (16GBx 2) DDR3 1866MHz || ||
||bugzilla ||<#FFAA56>E5-2680 v2 @ 2.80GHz || || ||
||k1backup ||<#FF8888>E5-2623 v4 @ 2.60GHz || || ||
||ldap ||<#FF8888>E5-2623 v4 @ 2.60GHz || || ||


== Test bench ==
||'''Host name''' ||'''CPU model''' ||'''Memory''' ||
||k1boot ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz ||
||k1dc0 ||E5-2643 0 @ 3.30GHz ||32GB ( 8GBx4) DDR3 1600MHz ||
||k1nds0 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz ||
||k1fw0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz ||16GB (16GBx1) DDR4 2133MHz ||
||k1ioo ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz ||
||k1imc0 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz ||
|| || || ||
||standalone ||E5-2643 0 @ 3.30GHz ||32GB ( 8GBx4) DDR3 1600MHz ||

Server specs

RTFE

Host name

CPU model

Memory

Comment

k1lsc0

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

2019/05/29

k1asc0

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

2019/05/29

k1ioo1

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

2019/08/19

k1ioo

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

k1imc0

E5-1660 v4 @ 3.20GHz

64GB (32GBx2) DDR4 2400MHz

2019/06/19

k1prm

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

2019/08/05

k1pr0

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

2019/07/24

k1pr2

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

2019/07/24

k1bs

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

k1ix0

E5-2680 v2 @ 2.80GHz

32GB (16GBx2) DDR3 1866MHz

k1iy0

E5-2680 v2 @ 2.80GHz

32GB (16GBx2) DDR3 1866MHz

k1ix1

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

k1iy1

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

k1als0

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

2019/05/29

k1srm

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

2019/06/12

k1sr2

E5-1650 v4 @ 3.60GHz

16GB ( 8GBx2) DDR4 2133MHz

2019/10/07

k1sr3

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

2019/06/19

k1omc0

E5-1660 v4 @ 3.20GHz

64GB (32GBx2) DDR4 2400MHz

2019/06/12

k1omc1

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2667MHz

k1test0

E5-2623 v4 @ 2.60GHz

32GB ( 8GBx4) DDR4 1600MHz

k1px1

E5-2643 0 @ 3.30GHz

32GB ( 8GBx4) DDR3 1600MHz

k1ex0

E5-2623 v3 @ 3.00GHz

32GB (16GBx2) DDR4 2133MHz

k1ex1

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

k1ey0

E5-2623 v3 @ 3.00GHz

32GB (16GBx2) DDR4 2133MHz

k1ey1

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

Others

Host name

CPU model

Memory

Comment

k1gate

X5670 @ 2.93GHz

8GB ( 2GBx 4) DDR3 1333MHz

1U

k1epics

E5-2643 0 @ 3.30GHz

32GB ( 8GBx 4) DDR3 1600MHz

k1nfs0

E5-2643 0 @ 3.30GHz

32GB ( 8GBx 4) DDR3 1600MHz

k1boot

E5-2623 v4 @ 2.60GHz

64GB (16GBx 4) DDR4 2400MHz

k1script

X5690 @ 3.47GHz

24GB ( 4GBx 6) DDR3 1333MHz

k1grd0

E5-2623 v3 @ 3.00GHz

32GB (16GBx 2) DDR4 2133MHz

k1bck0

E5-2643 v2 @ 3.50GHz

3U

k1dc0

E5-1650 v4 @ 3.60GHz

32GB (16GBx 2) DDR4 2400MHz

k1nds0

X5690 @ 3.47GHz

48GB ( 8GBx 6) DDR3 1333MHz

k1nds1

X5690 @ 3.47GHz

48GB ( 8GBx 6) DDR3 1333MHz

k1fw0

E5-2623 v3 @ 3.00GHz

128GB (32GBx 4) DDR4 2400MHz

k1fw1

E5-1650 v4 @ 3.60GHz

128GB (32GBx 2) DDR4 2677MHz

k1tw0

E5-2623 v3 @ 3.00GHz

96GB (16GBx 6) DDR4 2133MHz

k1tw1

E5-2623 v4 @ 2.60GHz

64GB (16GBx 4) DDR4 2400MHz

k1bcst0

E5-2623 v4 @ 2.60GHz

64GB (16GBx 4) DDR4 2400MHz

k1sum0

E5-1650 v4 @ 3.60GHz

128GB (32GBx 4) DDR4 2133MHz

k1sum1

E5-2643 v2 @ 3.50GHz

32GB (16GBx 2) DDR3 1866MHz

3U

k1ldv0

E5-1650 v4 @ 3.60GHz

64GB (32GBx 2) DDR4 2500MHz

k1det0

E5-2680 v2 @ 2.80GHz

384GB (32GBx12) DDR3 1600MHz

k1det1

E5-2680 v2 @ 2.80GHz

384GB (32GBx12) DDR3 1600MHz

k1det2

E5-2623 v3 @ 3.00GHz

16GB (16GBx 1) DDR4 2133MHz

k1detfs0

E5-2623 v3 @ 3.00GHz

32GB (16GBx 2) DDR4 1866MHz

k1cam0

X5680 @ 3.33GHz

48GB ( 4GBx12) DDR3 1333MHz

1U

k1cam1

E5-2623 v3 @ 3.00GHz

32GB (16GBx 2) DDR4 2133MHz

gwwiki

X5670 @2.93GHz

48GB ( 8GBx 6) DDR3 1333MHz

1U

gwdoc

X5670 @2.93GHz

1U

gwdet

E5-2680 v2 @ 2.80GHz

32GB (16GBx 2) DDR3 1866MHz

bugzilla

E5-2680 v2 @ 2.80GHz

k1backup

E5-2623 v4 @ 2.60GHz

ldap

E5-2623 v4 @ 2.60GHz

Test bench

Host name

CPU model

Memory

k1boot

E5-2680 v2 @ 2.80GHz

32GB (16GBx2) DDR3 1866MHz

k1dc0

E5-2643 0 @ 3.30GHz

32GB ( 8GBx4) DDR3 1600MHz

k1nds0

E5-2680 v2 @ 2.80GHz

32GB (16GBx2) DDR3 1866MHz

k1fw0

E5-2623 v3 @ 3.00GHz

16GB (16GBx1) DDR4 2133MHz

k1ioo

E5-2680 v2 @ 2.80GHz

32GB (16GBx2) DDR3 1866MHz

k1imc0

E5-2680 v2 @ 2.80GHz

32GB (16GBx2) DDR3 1866MHz

standalone

E5-2643 0 @ 3.30GHz

32GB ( 8GBx4) DDR3 1600MHz

KAGRA/Subgroups/DGS/RTPC/Spec (last edited 2022-04-09 17:26:57 by TakahiroYamamoto)