Differences between revisions 36 and 48 (spanning 12 versions)
Revision 36 as of 2019-12-27 14:28:55
Size: 4942
Comment:
Revision 48 as of 2020-01-05 22:40:20
Size: 8248
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
||'''Host name''' ||'''CPU model''' ||'''Memory''' ||'''Comment''' ||
|| || || || ||
||k1lsc0 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/05/29 ||
||k1asc0 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/05/29 ||
||k1ioo1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/08/19 ||
||k1ioo ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || ||
||k1imc0 ||<#7ABCFF>E5-1660 v4 @ 3.20GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/06/19 ||
||k1prm ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/08/05 ||
||k1pr0 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/07/24 ||
||k1pr2 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/07/24 ||
|| || || || ||
||k1bs ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || ||
||k1ix0 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz || ||
||k1iy0 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz || ||
||k1ix1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || ||
||k1iy1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || ||
||k1als0 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/05/29 ||
|| || || || ||
||k1srm ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/06/12 ||
||k1sr2 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||16GB ( 8GBx2) DDR4 2133MHz || 2019/10/07 ||
||k1sr3 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/06/19 ||
||k1omc0 ||<#7ABCFF>E5-1660 v4 @ 3.20GHz ||64GB (32GBx2) DDR4 2400MHz || 2019/06/12 ||
||k1omc1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2667MHz || ||
||k1test0 ||<#FF8888>E5-2623 v4 @ 2.60GHz ||32GB ( 8GBx4) DDR4 1600MHz || ||
|| || || || ||
||k1px1           ||E5-2643 0 @ 3.30GHz ||32GB ( 8GBx4) DDR3 1600MHz || ||
|| || || || ||
||k1ex0
||<#FFFF30>E5-2623 v3 @ 3.00GHz ||32GB (16GBx2) DDR4 2133MHz || ||
||k1ex1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || ||
|| || || || ||
||k1ey0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz ||32GB (16GBx2) DDR4 2133MHz || ||
||k1ey1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz || ||
||'''Host name''' ||'''CPU model'''          ||'''Memory'''  ||'''Location''' ||'''Comment''' ||
|| || || || || ||
||k1lsc0 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||C1:31-32 ||2019/05/29 ||
||k1asc0 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||C1:28-29 ||2019/05/29 ||
||k1ioo1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||C1:22-23 ||2019/08/19 ||
||k1ioo ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||C1:19-20 || ||
||k1imc0 ||<#7ABCFF>E5-1660 v4 @ 3.20GHz ||64GB (32GBx2) DDR4 2400MHz ||C1:16-17 ||2019/06/19 ||
||k1prm ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||C1:13-14 ||2019/08/05 ||
||k1pr0 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||C1:10-11 ||2019/07/24 ||
||k1pr2 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||C1: 7- 8 ||2019/07/24 ||
|| || || || || ||
||k1bs ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||C2:31-32 || ||
||k1ix0 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz ||C2:28-29 || ||
||k1iy0 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz ||C2:25-26 || ||
||k1ix1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||ICV:20-21 || ||
||k1iy1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||ICV:18-19 || ||
||k1als0 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||C2:22-23 ||2019/05/29 ||
|| || || || || ||
||k1srm ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||C3:31-32 ||2019/06/12 ||
||k1sr2 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||16GB ( 8GBx2) DDR4 2133MHz ||C3:28-29 ||2019/10/07 ||
||k1sr3 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||C3:25-26 ||2019/06/19 ||
||k1omc0 ||<#7ABCFF>E5-1660 v4 @ 3.20GHz ||64GB (32GBx2) DDR4 2400MHz ||C3:22-23 ||2019/06/12 ||
||k1omc1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2667MHz ||C3:19-20 || ||
||k1test0 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB ( 8GBx4) DDR3 1600MHz ||C4:11-12 || ||
||
|| || || || ||
||k1px1 ||<#E0E0E0>E5-2643 0 @ 3.30GHz ||32GB ( 8GBx4) DDR3 1600MHz ||PX1:15-16 || ||
|| || || || ||
||
||k1ex0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz ||32GB (16GBx2) DDR4 2133MHz ||EX0:13-14 || ||
||k1ex1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||EX1:20-21 || ||
||
|| || || || ||
||k1ey0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz ||32GB (16GBx2) DDR4 2133MHz ||EY0:13-14 || ||
||k1ey1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||EY1:32-33 || ||
Line 38: Line 38:
||'''Host name''' ||'''CPU model''' ||'''Memory''' ||'''Comment''' ||
|| || || || ||
||k1gate ||X5670 @ 2.93GHz || 8GB ( 2GBx 4) DDR3 1333MHz ||1U ||
||k1epics ||E5-2643 0 @ 3.30GHz || 32GB ( 8GBx 4) DDR3 1600MHz || ||
||k1nfs0 ||E5-2643 0 @ 3.30GHz || 32GB ( 8GBx 4) DDR3 1600MHz || ||
||k1boot ||<#FF8888>E5-2623 v4 @ 2.60GHz || 64GB (16GBx 4) DDR4 2400MHz || ||
||k1script ||X5690 @ 3.47GHz || 24GB ( 4GBx 6) DDR3 1333MHz || ||
||k1grd0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz || 32GB (16GBx 2) DDR4 2133MHz || ||
||k1dc0 ||<#88FF88>E5-1650 v4 @ 3.60GHz || 32GB (16GBx 2) DDR4 2400MHz || ||
||k1nds0 ||X5690 @ 3.47GHz || 48GB ( 8GBx 6) DDR3 1333MHz || ||
||k1nds1 ||X5690 @ 3.47GHz || 48GB ( 8GBx 6) DDR3 1333MHz || ||
||k1fw0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz ||128GB (32GBx 4) DDR4 2400MHz || ||
||k1fw1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||128GB (32GBx 2) DDR4 2677MHz || ||
||k1det0 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||384GB (32GBx12) DDR3 1600MHz || ||
||k1det1 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||384GB (32GBx12) DDR3 1600MHz || ||
||k1det2 ||<#FFFF30>E5-2623 v3 @ 3.00GHz || 16GB (16GBx 1) DDR4 2133MHz || ||
||k1tw0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz || 96GB (16GBx 6) DDR4 2133MHz || ||
||k1tw1 ||<#FF8888>E5-2623 v4 @ 2.60GHz || 64GB (16GBx 4) DDR4 2400MHz || ||
||k1cam0 ||X5680 @ 3.33GHz || 48GB ( 4GBx12) DDR3 1333MHz ||1U ||
||k1cam1 ||<#FFFF30>E5-2623 v3 @ 3.00GHz || 32GB (16GBx 2) DDR4 2133MHz || ||
||k1bcst0 ||<#FF8888>E5-2623 v4 @ 2.60GHz || 64GB (16GBx 4) DDR4 2400MHz || ||
||'''Host name''' ||'''CPU model''' ||'''Memory''' ||'''Location''' ||'''Comment''' ||
|| || || || || ||
||k1gate ||<#808080>X5670 @ 2.93GHz || 8GB ( 2GBx 4) DDR3 1333MHz ||A1:37 ||1U ||
||k1epics ||<#E0E0E0>E5-2643 0 @ 3.30GHz || 32GB ( 8GBx 4) DDR3 1600MHz ||A1:10-11 || ||
||k1nfs0 ||<#E0E0E0>E5-2643 0 @ 3.30GHz || 32GB ( 8GBx 4) DDR3 1600MHz ||A1:34-35 || ||
||k1boot ||<#FF8888>E5-2623 v4 @ 2.60GHz || 64GB (16GBx 4) DDR4 2400MHz ||N1:35-36 || ||
||k1script ||<#C0C0C0>X5690 @ 3.47GHz || 24GB ( 4GBx 6) DDR3 1333MHz ||N1:27-28 || ||
||k1grd0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz || 32GB (16GBx 2) DDR4 2133MHz ||A1:24-25 || ||
||k1bck0 ||<#BC7AFF>E5-2643 v2 @ 3.50GHz || 32GB (16GBx 2) DDR3 1866MHz ||A3:18-20 ||3U ||
|| || || || || ||
||k1dc0 ||<#88FF88>E5-1650 v4 @ 3.60GHz || 32GB (16GBx 2) DDR4 2400MHz ||B1:36-37 || ||
||k1nds0 ||<#C0C0C0>X5690 @ 3.47GHz || 48GB ( 8GBx 6) DDR3 1333MHz ||B1:33-34 || ||
||k1nds1 ||<#C0C0C0>X5690 @ 3.47GHz || 48GB ( 8GBx 6) DDR3 1333MHz ||B1:31-32 || ||
||k1fw0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz ||128GB (32GBx 4) DDR4 2400MHz ||B1:28-29 || ||
||k1fw1 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||128GB (32GBx 2) DDR4 2677MHz ||B1:26-27 || ||
||k1tw0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz || 96GB (16GBx 6) DDR4 2133MHz ||B1:23-24 || ||
||k1tw1 ||<#FF8888>E5-2623 v4 @ 2.60GHz || 64GB (16GBx 4) DDR4 2400MHz ||B1:21-22 || ||
||k1bcst0 ||<#FF8888>E5-2623 v4 @ 2.60GHz || 64GB (16GBx 4) DDR4 2400MHz ||C4:37-28 || ||
|| || || || || ||
||k1sum0 ||<#88FF88>E5-1650 v4 @ 3.60GHz ||128GB (32GBx 4) DDR4 2133MHz ||A3:26-27 || ||
||k1sum1 ||<#BC7AFF>E5-2643 v2 @ 3.50GHz || 32GB (16GBx 2) DDR3 1866MHz ||A3:22-24 ||3U ||
||k1ldv0 ||<#88FF88>E5-1650 v4 @ 3.60GHz || 64GB (32GBx 2) DDR4 2500MHz ||A3:29-30 || ||
||k1det0 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||384GB (32GBx12) DDR3 1600MHz ||N1:23-24 || ||
||k1det1 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||384GB (32GBx12) DDR3 1600MHz ||N1:20-21 || ||
||k1det2 ||<#FFFF30>E5-2623 v3 @ 3.00GHz || 16GB (16GBx 1) DDR4 2133MHz ||A3:36-37 || ||
||k1detfs0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz || 32GB (16GBx 2) DDR4 1866MHz ||A3:15-16 || ||
||k1cam0 ||<#A0A0A0>X5680 @ 3.33GHz || 48GB ( 4GBx12) DDR3 1333MHz ||N1:33 ||1U ||
||k1cam1 ||<#FFFF30>E5-2623 v3 @ 3.00GHz || 32GB (16GBx 2) DDR4 2133MHz ||N1:30-31 || ||
|| || || || || ||
||gwwiki ||<#808080>X5670 @ 2.93GHz || 48GB ( 8GBx 6) DDR3 1333MHz ||A1:30 ||1U ||
||gwdoc ||<#808080>X5670 @ 2.93GHz || 16GB ( 2GBx 8) DDR3 1333MHz ||A1:31 ||1U ||
||gwdet ||<#FFAA56>E5-2680 v2 @ 2.80GHz || 32GB (16GBx 2) DDR3 1866MHz ||A2:20-21 || ||
||bugzilla ||<#FFAA56>E5-2680 v2 @ 2.80GHz || 32GB (16GBx 2) DDR3 1866MHz ||A1:28-29 || ||
||k1backup ||<#FF8888>E5-2623 v4 @ 2.60GHz || ||A1:21-22 || ||
||ldap ||<#FF8888>E5-2623 v4 @ 2.60GHz || ||A1:18-19 || ||
||database ||<#FFAA56>E5-2680 v2 @ 2.80GHz || ||A3:34-35 || ||
Line 61: Line 76:
||'''Host name''' ||'''CPU model''' ||'''Memory''' ||
|| || || ||
||k1gate ||X5670 @ 2.93GHz || 6GB ( 2GBx3) DDR3 1333MHz ||
||k1boot ||E5-2680 v2 @ 2.80GHz ||384GB (32GBx12) DDR3 1866MHz ||
||k1dc0 ||E5-2643 0 @ 3.30GHz ||32GB ( 8GBx4) DDR3 1600MHz ||
||k1nds0 ||E5-2680 v2 @ 2.80GHz ||384GB (32GBx12) DDR3 1866MHz ||
||k1fw0 ||E5-2680 v2 @ 2.80GHz ||384GB (32GBx12) DDR3 1866MHz ||
||k1ioo ||E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz ||
||k1imc0 ||E5-2680 v2 @ 2.80GHz ||384GB (32GBx12) DDR3 1866MHz ||
||'''Host name''' ||'''CPU model''' ||'''Memory''' ||'''Location''' ||'''Comment''' ||
||k1boot ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz ||A2:32-33 || ||
||k1dc0 ||<#E0E0E0>E5-2643 0 @ 3.30GHz ||32GB ( 8GBx4) DDR3 1600MHz ||A2:30-31 || ||
||k1nds0 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz ||A2:28-29 || ||
||k1fw0 ||<#FFFF30>E5-2623 v3 @ 3.00GHz ||16GB (16GBx1) DDR4 2133MHz ||A2:26-27 || ||
||k1daq(deb8.5) ||<#FF8888>E5-2623 v4 @ 2.60GHz ||16GB (16GBx1) DDR4 2133MHz ||A3:32-33 || ||
||k1ioo ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz ||A2:16-17 || ||
||k1imc0 ||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz ||A2:14-15 || ||
|| || || || || ||
||standalone ||<#E0E0E0>E5-2643 0 @ 3.30GHz ||32GB ( 8GBx4) DDR3 1600MHz ||H1:- || ||

== Stock ==
||'''CPU model''' ||'''Memory''' ||'''Location''' ||'''Comment''' ||
||<#808080>X5670 @ 2.93GHz ||12GB ( 2GBx6) DDR3 1333MHz ||A2:34 ||1U ||
||<#E0E0E0>E5-2643 0 @ 3.30GHz || 0GB ||A1:12-13 || ||
||<#E0E0E0>E5-2643 0 @ 3.30GHz || ||A3:38-39 || ||
||<#FFAA56>E5-2680 v2 @ 2.80GHz ||12GB ( 2GBx6) DDR3 1333MHz ||A2:24-25 || ||
||<#FFAA56>E5-2680 v2 @ 2.80GHz ||32GB (16GBx2) DDR3 1866MHz ||A2:22-23 || ||
||<#FFFF30>E5-2623 v3 @ 3.00GHz ||32GB (16GBx2) DDR4 2133MHz ||A2:18-19 || ||
||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||- ||Unopend, Mozumi ||
||<#88FF88>E5-1650 v4 @ 3.60GHz ||64GB (32GBx2) DDR4 2400MHz ||- ||Unopend, Mozumi ||

Server specs

RTFE

Host name

CPU model

Memory

Location

Comment

k1lsc0

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

C1:31-32

2019/05/29

k1asc0

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

C1:28-29

2019/05/29

k1ioo1

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

C1:22-23

2019/08/19

k1ioo

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

C1:19-20

k1imc0

E5-1660 v4 @ 3.20GHz

64GB (32GBx2) DDR4 2400MHz

C1:16-17

2019/06/19

k1prm

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

C1:13-14

2019/08/05

k1pr0

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

C1:10-11

2019/07/24

k1pr2

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

C1: 7- 8

2019/07/24

k1bs

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

C2:31-32

k1ix0

E5-2680 v2 @ 2.80GHz

32GB (16GBx2) DDR3 1866MHz

C2:28-29

k1iy0

E5-2680 v2 @ 2.80GHz

32GB (16GBx2) DDR3 1866MHz

C2:25-26

k1ix1

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

ICV:20-21

k1iy1

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

ICV:18-19

k1als0

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

C2:22-23

2019/05/29

k1srm

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

C3:31-32

2019/06/12

k1sr2

E5-1650 v4 @ 3.60GHz

16GB ( 8GBx2) DDR4 2133MHz

C3:28-29

2019/10/07

k1sr3

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

C3:25-26

2019/06/19

k1omc0

E5-1660 v4 @ 3.20GHz

64GB (32GBx2) DDR4 2400MHz

C3:22-23

2019/06/12

k1omc1

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2667MHz

C3:19-20

k1test0

E5-2680 v2 @ 2.80GHz

32GB ( 8GBx4) DDR3 1600MHz

C4:11-12

k1px1

E5-2643 0 @ 3.30GHz

32GB ( 8GBx4) DDR3 1600MHz

PX1:15-16

k1ex0

E5-2623 v3 @ 3.00GHz

32GB (16GBx2) DDR4 2133MHz

EX0:13-14

k1ex1

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

EX1:20-21

k1ey0

E5-2623 v3 @ 3.00GHz

32GB (16GBx2) DDR4 2133MHz

EY0:13-14

k1ey1

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

EY1:32-33

Others

Host name

CPU model

Memory

Location

Comment

k1gate

X5670 @ 2.93GHz

8GB ( 2GBx 4) DDR3 1333MHz

A1:37

1U

k1epics

E5-2643 0 @ 3.30GHz

32GB ( 8GBx 4) DDR3 1600MHz

A1:10-11

k1nfs0

E5-2643 0 @ 3.30GHz

32GB ( 8GBx 4) DDR3 1600MHz

A1:34-35

k1boot

E5-2623 v4 @ 2.60GHz

64GB (16GBx 4) DDR4 2400MHz

N1:35-36

k1script

X5690 @ 3.47GHz

24GB ( 4GBx 6) DDR3 1333MHz

N1:27-28

k1grd0

E5-2623 v3 @ 3.00GHz

32GB (16GBx 2) DDR4 2133MHz

A1:24-25

k1bck0

E5-2643 v2 @ 3.50GHz

32GB (16GBx 2) DDR3 1866MHz

A3:18-20

3U

k1dc0

E5-1650 v4 @ 3.60GHz

32GB (16GBx 2) DDR4 2400MHz

B1:36-37

k1nds0

X5690 @ 3.47GHz

48GB ( 8GBx 6) DDR3 1333MHz

B1:33-34

k1nds1

X5690 @ 3.47GHz

48GB ( 8GBx 6) DDR3 1333MHz

B1:31-32

k1fw0

E5-2623 v3 @ 3.00GHz

128GB (32GBx 4) DDR4 2400MHz

B1:28-29

k1fw1

E5-1650 v4 @ 3.60GHz

128GB (32GBx 2) DDR4 2677MHz

B1:26-27

k1tw0

E5-2623 v3 @ 3.00GHz

96GB (16GBx 6) DDR4 2133MHz

B1:23-24

k1tw1

E5-2623 v4 @ 2.60GHz

64GB (16GBx 4) DDR4 2400MHz

B1:21-22

k1bcst0

E5-2623 v4 @ 2.60GHz

64GB (16GBx 4) DDR4 2400MHz

C4:37-28

k1sum0

E5-1650 v4 @ 3.60GHz

128GB (32GBx 4) DDR4 2133MHz

A3:26-27

k1sum1

E5-2643 v2 @ 3.50GHz

32GB (16GBx 2) DDR3 1866MHz

A3:22-24

3U

k1ldv0

E5-1650 v4 @ 3.60GHz

64GB (32GBx 2) DDR4 2500MHz

A3:29-30

k1det0

E5-2680 v2 @ 2.80GHz

384GB (32GBx12) DDR3 1600MHz

N1:23-24

k1det1

E5-2680 v2 @ 2.80GHz

384GB (32GBx12) DDR3 1600MHz

N1:20-21

k1det2

E5-2623 v3 @ 3.00GHz

16GB (16GBx 1) DDR4 2133MHz

A3:36-37

k1detfs0

E5-2623 v3 @ 3.00GHz

32GB (16GBx 2) DDR4 1866MHz

A3:15-16

k1cam0

X5680 @ 3.33GHz

48GB ( 4GBx12) DDR3 1333MHz

N1:33

1U

k1cam1

E5-2623 v3 @ 3.00GHz

32GB (16GBx 2) DDR4 2133MHz

N1:30-31

gwwiki

X5670 @ 2.93GHz

48GB ( 8GBx 6) DDR3 1333MHz

A1:30

1U

gwdoc

X5670 @ 2.93GHz

16GB ( 2GBx 8) DDR3 1333MHz

A1:31

1U

gwdet

E5-2680 v2 @ 2.80GHz

32GB (16GBx 2) DDR3 1866MHz

A2:20-21

bugzilla

E5-2680 v2 @ 2.80GHz

32GB (16GBx 2) DDR3 1866MHz

A1:28-29

k1backup

E5-2623 v4 @ 2.60GHz

A1:21-22

ldap

E5-2623 v4 @ 2.60GHz

A1:18-19

database

E5-2680 v2 @ 2.80GHz

A3:34-35

Test bench

Host name

CPU model

Memory

Location

Comment

k1boot

E5-2680 v2 @ 2.80GHz

32GB (16GBx2) DDR3 1866MHz

A2:32-33

k1dc0

E5-2643 0 @ 3.30GHz

32GB ( 8GBx4) DDR3 1600MHz

A2:30-31

k1nds0

E5-2680 v2 @ 2.80GHz

32GB (16GBx2) DDR3 1866MHz

A2:28-29

k1fw0

E5-2623 v3 @ 3.00GHz

16GB (16GBx1) DDR4 2133MHz

A2:26-27

k1daq(deb8.5)

E5-2623 v4 @ 2.60GHz

16GB (16GBx1) DDR4 2133MHz

A3:32-33

k1ioo

E5-2680 v2 @ 2.80GHz

32GB (16GBx2) DDR3 1866MHz

A2:16-17

k1imc0

E5-2680 v2 @ 2.80GHz

32GB (16GBx2) DDR3 1866MHz

A2:14-15

standalone

E5-2643 0 @ 3.30GHz

32GB ( 8GBx4) DDR3 1600MHz

H1:-

Stock

CPU model

Memory

Location

Comment

X5670 @ 2.93GHz

12GB ( 2GBx6) DDR3 1333MHz

A2:34

1U

E5-2643 0 @ 3.30GHz

0GB

A1:12-13

E5-2643 0 @ 3.30GHz

A3:38-39

E5-2680 v2 @ 2.80GHz

12GB ( 2GBx6) DDR3 1333MHz

A2:24-25

E5-2680 v2 @ 2.80GHz

32GB (16GBx2) DDR3 1866MHz

A2:22-23

E5-2623 v3 @ 3.00GHz

32GB (16GBx2) DDR4 2133MHz

A2:18-19

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

-

Unopend, Mozumi

E5-1650 v4 @ 3.60GHz

64GB (32GBx2) DDR4 2400MHz

-

Unopend, Mozumi

KAGRA/Subgroups/DGS/RTPC/Spec (last edited 2022-04-09 17:26:57 by TakahiroYamamoto)