Differences between revisions 100 and 126 (spanning 26 versions)
Revision 100 as of 2021-02-05 21:43:58
Size: 354
Editor: miyoki
Comment:
Revision 126 as of 2023-06-30 13:35:47
Size: 1746
Editor: miyoki
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
 * [[ https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=3588 | PR-area (including MCF-IFI-MMT-PRM-PR3), BS-area (including PR2, BS, SR2)]]
 * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=6447 | SR-area (including SR3, SRM, OMC), I(XY)C, I(XY)V ]]
 * EXC, EYC
 * (IE)(XY)A
 * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=3599 | Laser Room]]
 * [[ https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=3588 | PR-area (including MCF-IFI-MMT-PRM-PR3) & BS-area (including PR2, BS, SR2) & EXC, EYC]]
 * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=6447 | SR-area (including SR3, SRM, OMC) & I(XY)C & I(XY)V ]]
 * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12521 | I(XY)A ]]
 * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12522 | Pre-Clean Room for PSL/PR-area ]]
 * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12523| Kotohira FFU ULPA for mainly IEXYA, IEXYV]]
 * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=12524 | MAC-2A-251DC-ULS-(dial) ]]

== [2] Heat Generators ==

|| |||| Items |||| O4a |||| June/30 |||| ||
|| IXV |||| Air conditioner |||| x (weak, 20C) |||| o (strong, 20C) |||| ||
|| |||| Delongho Heater |||| x |||| x |||| ||
|| |||| Ceiling Lights |||| o |||| o |||| ||
|| |||| FFUs |||| 2 |||| 2 |||| ||
|| |||| TMP/Scrolls |||| x |||| o |||| ||
|| |||| Ion Pump |||| o |||| x |||| ||

|| IXV |||| Air conditioner |||| x (weak, 20C) |||| o (strong, 20C) |||| ||
|| |||| Delongho Heater |||| x |||| x |||| ||
|| |||| Ceiling Lights |||| o |||| o |||| ||
|| |||| FFUs |||| 2 |||| 2 |||| ||
|| |||| TMP/Scrolls |||| x |||| o |||| ||
|| |||| Ion Pump |||| o |||| x |||| ||

[1] Clean booth

[2] Heat Generators

Items

O4a

June/30

IXV

Air conditioner

x (weak, 20C)

o (strong, 20C)

Delongho Heater

x

x

Ceiling Lights

o

o

FFUs

2

2

TMP/Scrolls

x

o

Ion Pump

o

x

IXV

Air conditioner

x (weak, 20C)

o (strong, 20C)

Delongho Heater

x

x

Ceiling Lights

o

o

FFUs

2

2

TMP/Scrolls

x

o

Ion Pump

o

x

KAGRA/Subgroups/FCL (last edited 2023-12-28 08:01:30 by miyoki)