Differences between revisions 150 and 153 (spanning 3 versions)
Revision 150 as of 2023-06-30 15:22:02
Size: 8698
Editor: miyoki
Comment:
Revision 153 as of 2023-06-30 15:31:38
Size: 8763
Editor: miyoki
Comment:
Deletions are marked like this. Additions are marked like this.
Line 14: Line 14:
|| Corner 1F |||| Precision Cooler |||| o(19.00) |||| o(19.00) |||| ||
|| |||| Daikin Cooler MCF-C |||| x |||| x |||| ||
|| Corner 1F |||| Precision Cooler |||| o(19.00) |||| |||| ||
|| |||| Daikin Cooler MCF-C |||| x |||| |||| ||
Line 17: Line 17:
|| |||| Daikin Cooler SR-C |||| x |||| x |||| ||
|| |||| Daikin Cooler IYC-C |||| x |||| x |||| ||
|| |||| Ceiling Lights A |||| 1/2 |||| 1/2 |||| ||
|| |||| Ceiling Lights B |||| 1/2 |||| 1/2 |||| ||
|| |||| Ceiling Lights C |||| 1/1 |||| 1/1 |||| ||
|| |||| Ceiling Lights IXC |||| 1/2 |||| 1/2 |||| ||
|| |||| Ceiling Lights IXA |||| 1/1 |||| 1/1 |||| ||
|| |||| Ceiling Lights IYC |||| 1/2 |||| 1/2 |||| ||
|| |||| Ceiling Lights IYA |||| 1/1 |||| 1/1
|||| ||
|| |||| Sunrise Heater BS |||| x |||| x |||| ||
|| |||| Sunrise Heater SR2 |||| x |||| x |||| ||
|| |||| Sunrise Heater OMC |||| x |||| x |||| ||
|| |||| Sunrise Heater PR2 |||| x |||| x |||| ||
|| |||| Sunrise Heater DGS |||| x |||| x |||| ||
|| |||| Daikin Cooler SR-C |||| x |||| |||| ||
|| |||| Daikin Cooler IYC-C |||| x |||| |||| ||
|| |||| Ceiling Lights A |||| 1/2 |||| → |||| ||
|| |||| Ceiling Lights B ||||
1/2 |||| → |||| ||
|| |||| Ceiling Lights C |||| 1/1 |||| → |||| ||
|| |||| Ceiling Lights IXC
|||| 1/2 |||| →   |||| ||
|| |||| Ceiling Lights IXA |||| 1/1 |||| →  |||| ||
|| |||| Ceiling Lights IYC ||||
1/2 |||| → |||| ||
|| |||| Ceiling Lights IYA |||| 1/1 |||| |||| ||
|| |||| Sunrise Heater BS |||| x |||| →  |||| ||
|| |||| Sunrise Heater SR2 |||| x |||| →  |||| ||
|| |||| Sunrise Heater OMC |||| x |||| →  |||| ||
|| |||| Sunrise Heater PR2 |||| x |||| |||| ||
|| |||| Sunrise Heater DGS |||| x |||| → |||| ||
Line 32: Line 32:
|| |||| SR FFUs |||| ??/24 |||| ??/24 |||| ||
|| |||| BS FFUs |||| ??/24 |||| ??/24 |||| ||
|| |||| PR FFUs |||| ??/24 |||| ??/24 |||| ||
|| |||| MCE FFUs |||| ??/24 |||| ??/24 |||| ||
|| |||| SR FFUs |||| ??/24 |||| |||| ||
|| |||| BS FFUs |||| ??/24 |||| |||| ||
|| |||| PR FFUs |||| ??/24 |||| |||| ||
|| |||| MCE FFUs |||| ??/24 |||| → |||| ||
Line 38: Line 38:
|| PSL Room |||| Precision Cooler #1 |||| o |||| o |||| ||
|| |||| Precision Cooler #2 |||| x |||| x |||| ||
|| PSL Room |||| Precision Cooler #1 |||| o |||| |||| ||
|| |||| Precision Cooler #2 |||| x |||| |||| ||
Line 42: Line 42:
|| IXC |||| TMP/Scrolls |||| 3 x |||| 3 o     |||| ||
|| |||| Ion Pump |||| 2 o |||| 2 x     |||| ||
|| |||| Duct Shield Cooler |||| 2 o |||| 2 x     |||| ||
|| |||| Radiation Shield Cooler |||| 2 x |||| 2 x |||| ||
|| |||| Payload Cooler |||| 2 x |||| 2 x |||| ||
|| |||| FFUs |||| ??/24 |||| ??/24 |||| ||
|| |||| KAOCHs |||| zero |||| zero |||| ||
|| IXC |||| TMP/Scrolls |||| 3 x |||| 3 o {*} |||| ||
|| |||| Ion Pump |||| 2 o |||| 2 x {*} |||| ||
|| |||| Duct Shield Cooler |||| 2 o |||| 2 x {*} |||| ||
|| |||| Radiation Shield Cooler |||| 2 x |||| |||| ||
|| |||| Payload Cooler |||| 2 x |||| |||| ||
|| |||| FFUs |||| ??/24 |||| |||| ||
|| |||| KAOCHs |||| zero |||| → |||| ||
Line 51: Line 51:
|| IYC |||| TMP/Scrolls |||| 3 x |||| 3 o     |||| ||
|| |||| Ion Pump |||| 2 o |||| 2 x     |||| ||
|| |||| Duct Shield Cooler |||| 2 o |||| 2 x     |||| ||
|| |||| Radiation Shield Cooler |||| 2 x |||| 2 x |||| ||
|| |||| Payload Cooler |||| 2 x |||| 2 x |||| ||
|| |||| FFUs |||| ??/24 |||| ??/24 |||| ||
|| |||| KAOCHs |||| zero |||| zero |||| ||
|| IYC |||| TMP/Scrolls |||| 3 x |||| 3 o {*} |||| ||
|| |||| Ion Pump |||| 2 o |||| 2 x {*} |||| ||
|| |||| Duct Shield Cooler |||| 2 o |||| 2 x {*} |||| ||
|| |||| Radiation Shield Cooler |||| 2 x |||| |||| ||
|| |||| Payload Cooler |||| 2 x |||| →  |||| ||
|| |||| FFUs |||| ??/24 |||| →  |||| ||
|| |||| KAOCHs |||| zero |||| →  |||| ||
Line 60: Line 60:
|| IXA |||| TMP/Scrolls |||| 1x |||| 1x |||| ||
|| |||| FFUs |||| ??/10 |||| ??/10 |||| ||
|| IXA |||| TMP/Scrolls |||| 1x |||| |||| ||
|| |||| FFUs |||| ??/10 |||| →  |||| ||
Line 64: Line 64:
|| IYA |||| TMP/Scrolls |||| 1x |||| 1o     |||| ||
|| |||| FFUs |||| ??/10 |||| ??/10 |||| ||
|| IYA |||| TMP/Scrolls |||| 1x |||| 1o {*} |||| ||
|| |||| FFUs |||| ??/10 |||| |||| ||
Line 70: Line 70:
|| |||| Ceiling Lights |||| o |||| o |||| || || |||| Ceiling Lights |||| o |||| |||| ||
Line 73: Line 73:
|| |||| FFUs |||| 2 |||| 2 |||| || || |||| FFUs |||| 2 |||| |||| ||
Line 76: Line 76:
|| IYV |||| Air conditioner |||| o (weak, 20C) |||| o (weak, 20C) |||| ||
|| |||| Delongho Heater |||| o L4 |||| o L2 |||| ||
|| |||| Ceiling Lights |||| o |||| o |||| ||
|| |||| TMP/Scrolls |||| x |||| o |||| ||
|| |||| Ion Pump |||| o |||| x |||| ||
|| |||| FFUs |||| 2 |||| 2 |||| ||
|| IYV |||| Air conditioner |||| o (weak, 20C) |||| |||| ||
|| |||| Delongho Heater |||| o L4 |||| o L2 {*} |||| ||
|| |||| Ceiling Lights |||| o |||| |||| ||
|| |||| TMP/Scrolls |||| x |||| o {*} |||| ||
|| |||| Ion Pump |||| o |||| x {*} |||| ||
|| |||| FFUs |||| 2 |||| →  |||| ||
Line 126: Line 126:
|| |||| Radiation Shield Cooler |||| 2x |||| 2x   |||| ||
|| |||| Payload Cooler |||| 2x |||| 2x
|||| ||
|| |||| FFUs |||| 13/24 |||| 13/24 |||| ||
|| |||| KAOCHs |||| zero |||| zero |||| ||
|| |||| Radiation Shield Cooler |||| 2x |||| → |||| ||
|| |||| Payload Cooler ||||
2x |||| → |||| ||
|| |||| FFUs |||| 13/24 |||| |||| ||
|| |||| KAOCHs |||| zero |||| → |||| ||
Line 134: Line 134:
|| |||| Ceiling Lights |||| 1/1 |||| 1/1 |||| || || |||| Ceiling Lights |||| 1/1 |||| |||| ||
Line 137: Line 137:
|| EYV |||| Air conditioner |||| x |||| x |||| || || EYV |||| Air conditioner |||| x |||| |||| ||
Line 139: Line 139:
|| |||| Ceiling Lights |||| x |||| x |||| || || |||| Ceiling Lights |||| x |||| |||| ||
Line 142: Line 142:
|| |||| FFUs |||| 1    |||| 1 |||| || || |||| FFUs |||| 1/10 |||| |||| ||

[1] Clean booth

[2] Heat Generators

Corner

Items

O4a

June/30

Corner 1F

Precision Cooler

o(19.00)

Daikin Cooler MCF-C

x

Daikin Cooler BS-C

x

o {*}

Daikin Cooler SR-C

x

Daikin Cooler IYC-C

x

Ceiling Lights A

1/2

Ceiling Lights B

1/2

Ceiling Lights C

1/1

Ceiling Lights IXC

1/2

→  

Ceiling Lights IXA

1/1

→  

Ceiling Lights IYC

1/2

Ceiling Lights IYA

1/1

Sunrise Heater BS

x

→ 

Sunrise Heater SR2

x

→ 

Sunrise Heater OMC

x

→ 

Sunrise Heater PR2

x

Sunrise Heater DGS

x

Delonghi Heater MCF

o L2

x {*}

SR FFUs

??/24

BS FFUs

??/24

PR FFUs

??/24

MCE FFUs

??/24

Items

O4a

June/30

PSL Room

Precision Cooler #1

o

Precision Cooler #2

x

Items

O4a

June/30

IXC

TMP/Scrolls

3 x

3 o {*}

Ion Pump

2 o

2 x {*}

Duct Shield Cooler

2 o

2 x {*}

Radiation Shield Cooler

2 x

Payload Cooler

2 x

FFUs

??/24

KAOCHs

zero

Items

O4a

June/30

IYC

TMP/Scrolls

3 x

3 o {*}

Ion Pump

2 o

2 x {*}

Duct Shield Cooler

2 o

2 x {*}

Radiation Shield Cooler

2 x

Payload Cooler

2 x

→ 

FFUs

??/24

→ 

KAOCHs

zero

→ 

Items

O4a

June/30

IXA

TMP/Scrolls

1x

FFUs

??/10

→ 

Items

O4a

June/30

IYA

TMP/Scrolls

1x

1o {*}

FFUs

??/10

Items

O4a

June/30

IXV

Air conditioner

x (weak, 20C)

o (weak, 20C)

Delongho Heater

x

o L3

Ceiling Lights

o

TMP/Scrolls

x

o

Ion Pump

o

x

FFUs

2

Items

O4a

June/30

IYV

Air conditioner

o (weak, 20C)

Delongho Heater

o L4

o L2 {*}

Ceiling Lights

o

TMP/Scrolls

x

o {*}

Ion Pump

o

x {*}

FFUs

2

→ 

EX

Items

O4a

EX 1F

Air conditioner 1

x

Air conditioner 2

x

Ceiling Lights

0/1

Items

O4a

EXC

TMP/Scrolls

4 x

Ion Pump

2 o

Duct Shield Cooler

2 o

Radiation Shield Cooler

2 o

Payload Cooler

2 x

FFUs

??/24

KAOCHs

zero

Items

O4a

EXA

TMP/Scrolls

1x

Ion Pump

1o

FFUs

??/10

Ceiling Lights

1/1

Items

O4a

EXV

Air conditioner

x

Delongho Heater

o L3

Ceiling Lights

x

TMP/Scrolls

x

Ion Pump

o

FFUs

1

EY

Items

O4a

June/29

EY 1F

Air conditioner

x

x

Ceiling Lights

1/1

1/1

Delonghi Heater 1

o L5

o L2

Sunrise Heater 1

o L3

o L1

Sunrise Heater 2

o L3

o L1

Items

O4a

June/29

EYC

TMP/Scrolls

4x

3o, 1x

Ion Pump

2o

2x

Duct Shield Cooler

2o

2x

Radiation Shield Cooler

2x

Payload Cooler

2x

FFUs

13/24

KAOCHs

zero

Items

O4a

June/29

EXA

TMP/Scrolls

1x

1o

FFUs

5/10

2/10

Ceiling Lights

1/1

Items

O4a

June/29

EYV

Air conditioner

x

Sunrise Heater

o L2

x

Ceiling Lights

x

TMP/Scrolls

1 x

1 o

Ion Pump

o

x

FFUs

1/10

KAGRA/Subgroups/FCL (last edited 2023-12-28 08:01:30 by miyoki)