1093
Comment:
|
4228
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
* The third Tuesday of every month 17:00-(JST) 10:00-(CEST) | * The third --(Tuesday)-- Friday of every month 17:00-(JST) 10:00-(CEST) |
Line 11: | Line 11: |
||No.||Date||Agenda||Minute||Files|| ||5||2019/9/25||[[KAGRA/Subgroups/PEM/Meeting/190917/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/190917/Minute|Minute]]||English meeting|| ||4||2019/8/20||[[KAGRA/Subgroups/PEM/Meeting/190820/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/190820/Minute|Minute]]||English meeting|| ||3||2019/7/16||[[KAGRA/Subgroups/PEM/Meeting/190716/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/190716/Minute|Minute]]||English meeting|| ||2||2019/6/18||[[KAGRA/Subgroups/PEM/Meeting/190618/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/190618/Minute|Minute]]||English meeting|| ||1||2019/5/21||[[KAGRA/Subgroups/PEM/Meeting/190521/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/190521/Minute|Minute]]||English meeting|| |
||No.||Date||Agenda||Minute||memo|| ||35||2023/10/19||[[KAGRA/Subgroups/PEM/Meeting/231019/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||34||2023/09/26||[[KAGRA/Subgroups/PEM/Meeting/230926/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||33||2023/06/08||[[KAGRA/Subgroups/PEM/Meeting/230608/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||32||2023/03/09||[[KAGRA/Subgroups/PEM/Meeting/230309/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||31||2022/10/27||[[KAGRA/Subgroups/PEM/Meeting/221027/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||30||2022/09/22||[[KAGRA/Subgroups/PEM/Meeting/220922/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||29||2022/05/18||[[KAGRA/Subgroups/PEM/Meeting/220518/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||28||2022/03/24||[[KAGRA/Subgroups/PEM/Meeting/220324/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||27||2022/01/27||[[KAGRA/Subgroups/PEM/Meeting/220127/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||26||2021/12/23||[[KAGRA/Subgroups/PEM/Meeting/211223/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||25||2021/10/25||[[KAGRA/Subgroups/PEM/Meeting/211025/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||24||2021/08/26||[[KAGRA/Subgroups/PEM/Meeting/210826/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||23||2021/07/15||[[KAGRA/Subgroups/PEM/Meeting/210715/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||22||2021/06/18||[[KAGRA/Subgroups/PEM/Meeting/210618/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||21||2021/05/28||[[KAGRA/Subgroups/PEM/Meeting/210528/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||20||2021/04/30||[[KAGRA/Subgroups/PEM/Meeting/210430/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||19||2021/03/26||[[KAGRA/Subgroups/PEM/Meeting/210326/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||18||2021/02/19||[[KAGRA/Subgroups/PEM/Meeting/210219/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||17||2021/01/22||[[KAGRA/Subgroups/PEM/Meeting/210122/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||16||2020/12/18||[[KAGRA/Subgroups/PEM/Meeting/201218/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||15||2020/11/20||[[KAGRA/Subgroups/PEM/Meeting/201120/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||14||2020/10/23||[[KAGRA/Subgroups/PEM/Meeting/201023/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||13||2020/8/28||[[KAGRA/Subgroups/PEM/Meeting/200828/Agenda|Agenda]]|| ||Virgo-KAGRA|| ||13||2020/8/07||[[KAGRA/Subgroups/PEM/Meeting/200807/Agenda|Agenda]]|| ||Cancel|| ||12||2020/6/19||[[KAGRA/Subgroups/PEM/Meeting/200619/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/200619/Minute|Minute]]||Virgo-KAGRA|| ||11||2020/5/15||[[KAGRA/Subgroups/PEM/Meeting/200515/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/200515/Minute|Minute]]||Virgo-KAGRA|| ||10||2020/3/27||[[KAGRA/Subgroups/PEM/Meeting/200327/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/200327/Minute|Minute]]||Virgo-KAGRA|| ||9||2020/2/21||[[KAGRA/Subgroups/PEM/Meeting/200221/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/200221/Minute|Minute]]||Virgo-KAGRA|| ||8||2020/1/22||[[KAGRA/Subgroups/PEM/Meeting/200122/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/200122/Minute|Minute]]||Virgo-KAGRA|| ||7||2019/11/26||[[KAGRA/Subgroups/PEM/Meeting/191126/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/191126/Minute|Minute]]||LIGO-Virgo-KAGRA|| ||6||2019/10/16||[[KAGRA/Subgroups/PEM/Meeting/191016/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/191016/Minute|Minute]]||Virgo-KAGRA|| ||5||2019/9/25||[[KAGRA/Subgroups/PEM/Meeting/190917/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/190917/Minute|Minute]]||Virgo-KAGRA|| ||4||2019/8/20||[[KAGRA/Subgroups/PEM/Meeting/190820/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/190820/Minute|Minute]]||Virgo-KAGRA|| ||3||2019/7/16||[[KAGRA/Subgroups/PEM/Meeting/190716/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/190716/Minute|Minute]]||Virgo-KAGRA|| ||2||2019/6/18||[[KAGRA/Subgroups/PEM/Meeting/190618/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/190618/Minute|Minute]]||Virgo-KAGRA|| ||1||2019/5/21||[[KAGRA/Subgroups/PEM/Meeting/190521/Agenda|Agenda]]|| [[KAGRA/Subgroups/PEM/Meeting/190521/Minute|Minute]]||Virgo-KAGRA|| |
Monthly English meeting
- Meeting information
The third Tuesday Friday of every month 17:00-(JST) 10:00-(CEST)
Zoom2 : https://zoom.us/j/6676627462
- Main topics
- Discussion and sharing the information with Virgo PEM team
- KAGRA Reverberation time measurement
- Effect of the KAGRA cryocooler environment
No. |
Date |
Agenda |
Minute |
memo |
35 |
2023/10/19 |
|
Virgo-KAGRA |
|
34 |
2023/09/26 |
|
Virgo-KAGRA |
|
33 |
2023/06/08 |
|
Virgo-KAGRA |
|
32 |
2023/03/09 |
|
Virgo-KAGRA |
|
31 |
2022/10/27 |
|
Virgo-KAGRA |
|
30 |
2022/09/22 |
|
Virgo-KAGRA |
|
29 |
2022/05/18 |
|
Virgo-KAGRA |
|
28 |
2022/03/24 |
|
Virgo-KAGRA |
|
27 |
2022/01/27 |
|
Virgo-KAGRA |
|
26 |
2021/12/23 |
|
Virgo-KAGRA |
|
25 |
2021/10/25 |
|
Virgo-KAGRA |
|
24 |
2021/08/26 |
|
Virgo-KAGRA |
|
23 |
2021/07/15 |
|
Virgo-KAGRA |
|
22 |
2021/06/18 |
|
Virgo-KAGRA |
|
21 |
2021/05/28 |
|
Virgo-KAGRA |
|
20 |
2021/04/30 |
|
Virgo-KAGRA |
|
19 |
2021/03/26 |
|
Virgo-KAGRA |
|
18 |
2021/02/19 |
|
Virgo-KAGRA |
|
17 |
2021/01/22 |
|
Virgo-KAGRA |
|
16 |
2020/12/18 |
|
Virgo-KAGRA |
|
15 |
2020/11/20 |
|
Virgo-KAGRA |
|
14 |
2020/10/23 |
|
Virgo-KAGRA |
|
13 |
2020/8/28 |
|
Virgo-KAGRA |
|
13 |
2020/8/07 |
|
Cancel |
|
12 |
2020/6/19 |
Virgo-KAGRA |
||
11 |
2020/5/15 |
Virgo-KAGRA |
||
10 |
2020/3/27 |
Virgo-KAGRA |
||
9 |
2020/2/21 |
Virgo-KAGRA |
||
8 |
2020/1/22 |
Virgo-KAGRA |
||
7 |
2019/11/26 |
LIGO-Virgo-KAGRA |
||
6 |
2019/10/16 |
Virgo-KAGRA |
||
5 |
2019/9/25 |
Virgo-KAGRA |
||
4 |
2019/8/20 |
Virgo-KAGRA |
||
3 |
2019/7/16 |
Virgo-KAGRA |
||
2 |
2019/6/18 |
Virgo-KAGRA |
||
1 |
2019/5/21 |
Virgo-KAGRA |