Differences between revisions 1 and 12 (spanning 11 versions)
Revision 1 as of 2025-04-16 05:09:27
Size: 360
Comment:
Revision 12 as of 2025-04-16 06:01:49
Size: 6474
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
||Date ||Types ||Places ||Withess channels || klog ||
||2023-02-15 ||<#87cefa>Acoustic ||OMC area ||K1:PEM-MIC_OMC_BOOTH_OMC_Z_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=23963]] ||
||Date ||Types ||Start time ||End time ||Ref. time ||Places ||Injection type ||Withess channels || klog (Measurement) ||klog (results) || Memo ||
||2025-04-03 ||<#87cefa>Acoustic ||05:31:00 ||05:51:00 ||04:58:00 - 05:30:00 ||OMC area ||50-900 Hz white 1,500cnt ||K1:PEM-MIC_OMC_BOOTH_OMC_Z_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33202|33202]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33216|33216]] || ||
||2025-04-03 ||<#87cefa>Acoustic ||05:53:00 ||06:11:00 ||04:58:00 - 05:30:00 ||OMC area ||50-900 Hz white 500cnt ||K1:PEM-MIC_OMC_BOOTH_OMC_Z_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33202|33202]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=xxxxx|xxxxx]] ||lock loss ||
||2025-04-03 ||<#87cefa>Acoustic ||06:43:00 ||07:03:00 ||04:58:00 - 05:30:00 ||OMC area ||50-900 Hz white 3,000cnt ||K1:PEM-MIC_OMC_BOOTH_OMC_Z_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33202|33202]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=xxxxx|xxxxx]] || ||
||2025-04-03 ||<#87cefa>Acoustic ||07:23:30 ||07:53:30 ||07:03:00 - 07:23:00 ||OMC area ||50-200 Hz,1 Hz res., 10 s, 100 cnt ||K1:PEM-MIC_OMC_BOOTH_OMC_Z_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33202|33202]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33220|33220]] || ||
||2025-04-03 ||<#87cefa>Acoustic ||07:55:00 ||08:25:00 ||07:03:00 - 07:23:00 ||REFL area ||50-200 Hz,1 Hz res., 10 s, 100 cnt ||K1:PEM-MIC_PR_BOOTH_REFL_Z_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33202|33202]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=xxxxx|xxxxx]] || ||
||2025-04-03 ||<#87cefa>Acoustic ||08:28:00 ||08:38:00 ||07:03:00 - 07:23:00 ||OMC area ||82 Hz 100 cnt ||K1:PEM-MIC_OMC_BOOTH_OMC_Z_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33202|33202]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=xxxxx|xxxxx]] || ||
||2025-04-03 ||<#87cefa>Acoustic ||08:39:00 ||08:49:00 ||07:03:00 - 07:23:00 ||REFL area ||116 Hz 100 cnt ||K1:PEM-MIC_PR_BOOTH_REFL_Z_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33202|33202]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33227|33227]] || ||
||2025-04-03 ||<#FFFF00>Magnetic || || ||07:03:00 - 07:23:00 ||CS ||10,20,40,50,100,500 Hz 20 cnt ||K1:PEM-MAG_BS_BOOTH_BS_Y_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33207|33207]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33280|33280]] || ||
||2025-04-06 ||<#deb887>Shaker ||13:00:00 ||13:31:00 ||16:00:00 - 17:00:00 ||PR3 chamber #1||50-200 Hz, 1 Hz res. 10 s, 100 cnt ||K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC1_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33273|33273]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33304|33304]] ||192 Hz inj glitch||
||2025-04-06 ||<#deb887>Shaker ||13:31:00 ||13:54:00 ||16:00:00 - 17:00:00 ||PR3 chamber #2||50-200 Hz, 1 Hz res. 10 s, 100 cnt ||K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC4_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33273|33273]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33304|33304]] ||lock loss, klog time wrong||
||2025-04-07 ||<#FFFF00>Magnetic ||07:27:00 ||08:03:00 ||06:00:00 - 07:00:00 ||CS ||50-900 Hz, 5 Hz res. 10 s, 20 cnt ||K1:PEM-MAG_BS_BOOTH_BS_Y_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33277|33277]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=xxxxx|xxxxx]] ||
||2025-04-06 ||<#deb887>Shaker ||08:39:00 ||09:14:00 ||06:00:00 - 07:00:00 ||PR3 chamber #1||50-900 Hz, 5 Hz res. 10 s, 100 cnt ||K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC1_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33273|33277]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=xxxxx|xxxxx]] || ||
||2025-04-06 ||<#deb887>Shaker ||09:14:00 ||09:48:00 ||06:00:00 - 07:00:00 ||PR3 chamber #2||50-900 Hz, 5 Hz res. 10 s, 100 cnt ||K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC4_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33273|33277]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=xxxxx|xxxxx]] || ||


||2025-04-07 07:27:00 ||<#FFFF00>Magnetic ||08:39:00 || || ||CS ||K1:PEM-MAG_BS_BOOTH_BS_Y_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33277|33277]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=xxxxx|xxxxx]] ||
||2025-04-07 08:39:00 ||<#deb887>Shaker ||08:39:00 || || ||PR3 leg ||K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC3_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33277|33277]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=xxxxx|xxxxx]] ||
||2025-04-10 06:38:00 ||<#87cefa>Acoustic ||06:38:00 || || ||PSL room ||K1:PEM-MIC_PSL_TABLE_PSL1_Z_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33337|33337]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=xxxxx|xxxxx]] ||
||2025-04-11 05:39:00 ||<#deb887>Shaker ||05:39:00 || || ||PRM chamber ||K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC3_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33354|33354]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=xxxxx|xxxxx]] ||
||2025-04-12 06:17:00 ||<#deb887>Shaker ||06:17:00 || || ||IMM chamber ||K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC3_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33376|33376]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=xxxxx|xxxxx]] ||
||2025-04-12 07:27:00 ||<#deb887>Shaker ||07:27:00 || || ||PRM chamber ||K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC3_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33376|33376]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=xxxxx|xxxxx]] ||
||2025-04-14 07:25:00 ||<#deb887>Shaker ||07:25:00 || || ||OMC ground ||K1:PEM-PORTABLE_OMC_BOOTH_OMMT_BNC1_OUT_DQ || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=33392|33392]] || [[https://klog.icrr.u-tokyo.ac.jp/osl/?r=xxxxx|xxxxx]] ||

Measurements with DARM

Date

Types

Start time

End time

Ref. time

Places

Injection type

Withess channels

klog (Measurement)

klog (results)

Memo

2025-04-03

Acoustic

05:31:00

05:51:00

04:58:00 - 05:30:00

OMC area

50-900 Hz white 1,500cnt

K1:PEM-MIC_OMC_BOOTH_OMC_Z_OUT_DQ

33202

33216

2025-04-03

Acoustic

05:53:00

06:11:00

04:58:00 - 05:30:00

OMC area

50-900 Hz white 500cnt

K1:PEM-MIC_OMC_BOOTH_OMC_Z_OUT_DQ

33202

xxxxx

lock loss

2025-04-03

Acoustic

06:43:00

07:03:00

04:58:00 - 05:30:00

OMC area

50-900 Hz white 3,000cnt

K1:PEM-MIC_OMC_BOOTH_OMC_Z_OUT_DQ

33202

xxxxx

2025-04-03

Acoustic

07:23:30

07:53:30

07:03:00 - 07:23:00

OMC area

50-200 Hz,1 Hz res., 10 s, 100 cnt

K1:PEM-MIC_OMC_BOOTH_OMC_Z_OUT_DQ

33202

33220

2025-04-03

Acoustic

07:55:00

08:25:00

07:03:00 - 07:23:00

REFL area

50-200 Hz,1 Hz res., 10 s, 100 cnt

K1:PEM-MIC_PR_BOOTH_REFL_Z_OUT_DQ

33202

xxxxx

2025-04-03

Acoustic

08:28:00

08:38:00

07:03:00 - 07:23:00

OMC area

82 Hz 100 cnt

K1:PEM-MIC_OMC_BOOTH_OMC_Z_OUT_DQ

33202

xxxxx

2025-04-03

Acoustic

08:39:00

08:49:00

07:03:00 - 07:23:00

REFL area

116 Hz 100 cnt

K1:PEM-MIC_PR_BOOTH_REFL_Z_OUT_DQ

33202

33227

2025-04-03

Magnetic

07:03:00 - 07:23:00

CS

10,20,40,50,100,500 Hz 20 cnt

K1:PEM-MAG_BS_BOOTH_BS_Y_OUT_DQ

33207

33280

2025-04-06

Shaker

13:00:00

13:31:00

16:00:00 - 17:00:00

PR3 chamber #1

50-200 Hz, 1 Hz res. 10 s, 100 cnt

K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC1_OUT_DQ

33273

33304

192 Hz inj glitch

2025-04-06

Shaker

13:31:00

13:54:00

16:00:00 - 17:00:00

PR3 chamber #2

50-200 Hz, 1 Hz res. 10 s, 100 cnt

K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC4_OUT_DQ

33273

33304

lock loss, klog time wrong

2025-04-07

Magnetic

07:27:00

08:03:00

06:00:00 - 07:00:00

CS

50-900 Hz, 5 Hz res. 10 s, 20 cnt

K1:PEM-MAG_BS_BOOTH_BS_Y_OUT_DQ

33277

xxxxx

2025-04-06

Shaker

08:39:00

09:14:00

06:00:00 - 07:00:00

PR3 chamber #1

50-900 Hz, 5 Hz res. 10 s, 100 cnt

K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC1_OUT_DQ

33277

xxxxx

2025-04-06

Shaker

09:14:00

09:48:00

06:00:00 - 07:00:00

PR3 chamber #2

50-900 Hz, 5 Hz res. 10 s, 100 cnt

K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC4_OUT_DQ

33277

xxxxx

2025-04-07 07:27:00

Magnetic

08:39:00

CS

K1:PEM-MAG_BS_BOOTH_BS_Y_OUT_DQ

33277

xxxxx

2025-04-07 08:39:00

Shaker

08:39:00

PR3 leg

K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC3_OUT_DQ

33277

xxxxx

2025-04-10 06:38:00

Acoustic

06:38:00

PSL room

K1:PEM-MIC_PSL_TABLE_PSL1_Z_OUT_DQ

33337

xxxxx

2025-04-11 05:39:00

Shaker

05:39:00

PRM chamber

K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC3_OUT_DQ

33354

xxxxx

2025-04-12 06:17:00

Shaker

06:17:00

IMM chamber

K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC3_OUT_DQ

33376

xxxxx

2025-04-12 07:27:00

Shaker

07:27:00

PRM chamber

K1:PEM-PORTABLE_PR_BOOTH_PR3_BNC3_OUT_DQ

33376

xxxxx

2025-04-14 07:25:00

Shaker

07:25:00

OMC ground

K1:PEM-PORTABLE_OMC_BOOTH_OMMT_BNC1_OUT_DQ

33392

xxxxx

KAGRA/Subgroups/PEM/PEMinjection/O4c (last edited 2025-04-22 08:47:22 by TakaakiYokozawa)