Differences between revisions 7 and 11 (spanning 4 versions)
Revision 7 as of 2018-06-28 15:03:19
Size: 2839
Editor: MarkBarton
Comment:
Revision 11 as of 2019-03-14 15:17:34
Size: 4776
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
<<Anchor(stepper)>>
Line 3: Line 4:
<<Anchor(stepper)>>
Line 5: Line 5:
||Type ||Manufacturer ||Model ||Coil resistance ||Color code (A1/A2//B1/B2) ||
||GAS Vertical ||Arun Microelectronics (AML) ||D42.2-HX ||5.5Ω ||green/grey//black/white ||
||PI Yaw ||Phytron ||VSS 25.200.0.6 ||5.2Ω ||||<style="text-align:center">yellow/red//blue/green ||
||PI Horizontal ||?? ||?? ||7Ω || ||
Line 6: Line 10:
||Type||Manufacturer||Model||Coil resistance||Color code (A1/A2//B1/B2)||
||GAS Vertical||Arun Microelectronics (AML)|| D42.2-HX||5.5Ω||green/grey//black/white||
||PI Yaw||Phytron||VSS 25.200.0.6||5.2Ω||||yellow/red//blue/green||
||PI Horizontal||??||??||7Ω|| ||
Line 11: Line 11:
||Stepper||Controller||Channel||"Left"||
||BF GAS||[[http://10.68.150.54|10.68.150.54]]||0||Up||
||SF GAS||[[http://10.68.150.54|10.68.150.54]]||1||Up||
||F0 GAS||[[http://10.68.150.54|10.68.150.54]]||2||Up||
||PI H0||[[http://10.68.150.55|10.68.150.55]]||0||??||
||PI H1||[[http://10.68.150.55|10.68.150.55]]||1||??||
||PI H2||[[http://10.68.150.55|10.68.150.55]]||2||??||
||PI Yaw||[[http://10.68.150.55|10.68.150.55]]||3||Clockwise||
||Stepper ||Controller ||Channel ||"Left" ||
||BF GAS ||[[http://10.68.150.54|10.68.150.54]] ||0 ||Up ||
||SF GAS ||[[http://10.68.150.54|10.68.150.54]] ||1 ||Up ||
||F0 GAS ||[[http://10.68.150.54|10.68.150.54]] ||2 ||Up ||
||PI H0 ||[[http://10.68.150.55|10.68.150.55]] ||0 ||?? ||
||PI H1 ||[[http://10.68.150.55|10.68.150.55]] ||1 ||?? ||
||PI H2 ||[[http://10.68.150.55|10.68.150.55]] ||2 ||?? ||
||PI Yaw ||[[http://10.68.150.55|10.68.150.55]] ||3 ||Clockwise ||
Line 21: Line 22:
Line 22: Line 24:
||Pico ||Controller ||Channel ||Colors ||
||IM_PIT ||[[http://10.68.150.26|10.68.150.26]]=SR3_IM ||1 ||red/white ||Joystick Up = +pitch ||
||IM_ROL ||[[http://10.68.150.26|10.68.150.26]]=SR3_IM ||2 ||red/white || ||
||IM_YAW ||[[http://10.68.150.26|10.68.150.26]]=SR3_IM ||3 ||red/white || ||
||BF_1 ||[[http://10.68.150.27|10.68.150.27]]=SR3_BF ||1 ||red/white || ||
||BF_2 ||[[http://10.68.150.27|10.68.150.27]]=SR3_BF ||2 ||red/white || ||
Line 23: Line 31:
||Pico||Controller||Channel||Colors||
||IM_PIT||[[http://10.68.150.26|10.68.150.26]]=SR3_IM||1||red/white||
||IM_ROL||[[http://10.68.150.26|10.68.150.26]]=SR3_IM||2||red/white||
||IM_YAW||[[http://10.68.150.26|10.68.150.26]]=SR3_IM||3||red/white||
||BF_1||[[http://10.68.150.27|10.68.150.27]]=SR3_BF||1||red/white||
||BF_2||[[http://10.68.150.27|10.68.150.27]]=SR3_BF||2||red/white||
Line 31: Line 33:
Line 32: Line 35:
<<Anchor(lvdtcoil)>>
Line 33: Line 37:
<<Anchor(lvdtcoil)>>
Line 36: Line 39:
||Type||Primary/Single/IN/1-6||Secondary/Double/OUT/2-7||Actuation/ACT/3-8||
||GAS Vertical||AWG36, 187Ω, 38 mH||AWG32, 78Ω, 9.5 mH||AWG32, 110Ω, 74 mH||
||PI Horizontal||250 Ω||320 Ω||155 Ω||
||Type ||Primary/Single/IN/1-6 ||Secondary/Double/OUT/2-7 ||Actuation/ACT/3-8 ||
||GAS Vertical ||AWG36, 187Ω, 38 mH ||AWG32, 78Ω, 9.5 mH ||AWG32, 110Ω, 74 mH ||
||PI Horizontal ||250 Ω ||320 Ω ||155 Ω ||
Line 40: Line 43:
Measured 
||Type||Primary/Single/IN/1-6||Secondary/Double/OUT/2-7||Actuation/ACT/3-8||Reference||
||GAS Vertical||111.3 Ω||131.2 Ω||208.4 Ω||2018-06-26||
||PI Horizontal 1/3||55.4 Ω||122.5 Ω||130.3 Ω||2018-06-28||
||PI Horizontal 2/3||53.3 Ω||120.4 Ω||134.2 Ω||2018-06-28||
||PI Horizontal 3/3||54.0 Ω||120.9 Ω||133.3 Ω||2018-06-28||



Measured
||Type ||Primary/Single/IN/1-6 ||Secondary/Double/OUT/2-7 ||Actuation/ACT/3-8 ||Reference ||
||GAS Vertical ||111.3 Ω ||131.2 Ω ||208.4 Ω ||2018-06-26 ||
||PI Horizontal 1/3 ||55.4 Ω ||122.5 Ω ||130.3 Ω ||2018-06-28 ||
||PI Horizontal 2/3 ||53.3 Ω ||120.4 Ω ||134.2 Ω ||2018-06-28 ||
||PI Horizontal 3/3 ||54.0 Ω ||120.9 Ω ||133.3 Ω ||2018-06-28 ||


Line 48: Line 57:
Line 49: Line 59:
||LVDT Driver S.N. ||Left card ||Stage ||Resistor value [ohm] ||Reference Signal ||Gain ||Right card ||Stage ||Resistor value [ohm] ||Reference Signal ||Gain ||
||<style="text-align:center" |4>SR3: SN 1807783 ||R0 ||BF GAS ||60.0 ||4.90 Vpp ||4.90/5.02 = 0.976 ||R0 ||PI LVDT#1 ||50.7 ||4.90Vpp ||4.90/5.02 = 0.976 ||
||R1 ||SF GAS ||60.7 ||4.86 Vpp ||4.86/5.02 = 0.968 ||R1 ||PI LVDT#2 ||50.7 ||4.88 Vpp ||4.88/5.02 = 0.972 ||
||R2 ||F0 GAS ||60.9 ||4.86 Vpp ||4.86/5.02 = 0.968 ||R2 ||PI LVDT#3 ||50.0 ||4.88 Vpp ||4.88/5.02 = 0.972 ||
||R3 ||Not used ||60.7 ||4.86 Vpp ||4.86/5.02 = 0.968 ||R3 ||Not used ||50.9 ||4.86 Vpp ||4.86/5.02 = 0.968 ||
Line 50: Line 65:
||LVDT Driver S.N. ||Left card ||Stage ||Resistor value [ohm] ||Reference Signal || Gain ||Right card ||Stage ||Resistor value [ohm] ||Reference Signal || Gain ||
||<|4> SR3: SN 1807783 ||R0 ||BF GAS ||60.0 ||4.90 Vpp || 4.90/5.02 = 0.976 ||R0 ||PI LVDT#1 ||50.7 || 4.90Vpp || 4.90/5.02 = 0.976 ||
||R1 ||SF GAS ||60.7 ||4.86 Vpp || 4.86/5.02 = 0.968 ||R1 ||PI LVDT#2 ||50.7 ||4.88 Vpp || 4.88/5.02 = 0.972 ||
||R2 ||F0 GAS ||60.9 ||4.86 Vpp || 4.86/5.02 = 0.968 ||R2 ||PI LVDT#3 ||50.0 ||4.88 Vpp || 4.88/5.02 = 0.972 ||
||R3 ||Not used ||60.7 ||4.86 Vpp || 4.86/5.02 = 0.968 ||R3 ||Not used ||50.9 ||4.86 Vpp || 4.86/5.02 = 0.968 ||
Line 57: Line 67:
Line 58: Line 69:
||Location||Size (mm)||Number||Material||
||SR||5xØ2||4|| SmCo||
||IM||10xØ10||2x6||SmCo||
||SR Damper||10x10x12||72||NdFeB??||
||LBB Damper||10x10x12||48||NdFeB??||
||Location ||Size (mm) ||Number ||Material ||
||SR ||5xØ2 ||4 ||SmCo ||
||IM ||10xØ10 ||2x6 ||SmCo ||
||SR Damper ||10x10x12 ||72 ||NdFeB?? ||
||LBB Damper ||10x10x12 ||48 ||NdFeB?? ||


<<Anchor(frequency)>>

== Resonant frequency ==
||Stage ||Measured resonant frequency [Hz] ||Q factor ||Assumed resonant frequency (SUMCON) [Hz] ||Reference ||
||F0 GAS ||0.5 ||19 ||0.3 ||klog 5446 ||
||SF GAS ||0.34 ||27.03 ||0.5 ||klog 5334 ||
||BF GAS ||0.417 ||22.28 ||0.38 ||klog 5334 ||
||IP ||0.33 ||?? ||| klog 5926 ||klog 5926 ||


== GAS filter suitable positions ==
In order to have the optic at the correct height the position of the F0 keystone must be set according to the current value of the F1 keystone postion using the formula in the table below. The reason for this is that the F1 fishing rod does not work and the height cannot be set without using the coil-magnet actuator, which for this case a large nuber of counts would be needed.
||<tablewidth="1007px" tableheight="151px">'''Filter''' ||'''LVDT readout (µm)''' ||'''klog''' ||'''Notes''' ||
||F0 ||-1263 µm - (F1 position) ||[[http://klog.icrr.u-tokyo.ac.jp/osl/?r=7900|7900]], [[http://klog.icrr.u-tokyo.ac.jp/osl/?r=8135|8135]] ||'''Depends on the F1 position because the F1 fishing rod is not operational.''' ||
||F1 ||F1 position ||[[http://klog.icrr.u-tokyo.ac.jp/osl/?r=7900|7900]], [[http://klog.icrr.u-tokyo.ac.jp/osl/?r=8135|8135]] ||The fishing rod does not work. ||
||BF ||0 || ||We require the IM-V OSEM flags to be at the correct position. ||




== Updated models ==
||Name ||Data from CAD only ||Includes GAS freq. ||Change IP leg Stiffness ||Change IP Torsional Stiffness ||
||TypeB_SR3_.m ||Yes ||No ||No ||No ||
||TypeB_SR3_05092018_enzo_1.m ||Yes ||Yes ||No ||No ||
||TypeB_SR3_05092018_enzo_1.m ||Yes ||Yes ||No ||No ||
||TypeB_SR3_05092018_enzo_1.m ||0.33 ||Yes ||Yes ||No ||No ||

KAGRA VIS Operations Manual - SR3 Suspension Reference

Stepper Motor Info

Type

Manufacturer

Model

Coil resistance

Color code (A1/A2//B1/B2)

GAS Vertical

Arun Microelectronics (AML)

D42.2-HX

5.5Ω

green/grey//black/white

PI Yaw

Phytron

VSS 25.200.0.6

5.2Ω

yellow/red//blue/green

PI Horizontal

??

??

Stepper

Controller

Channel

"Left"

BF GAS

10.68.150.54

0

Up

SF GAS

10.68.150.54

1

Up

F0 GAS

10.68.150.54

2

Up

PI H0

10.68.150.55

0

??

PI H1

10.68.150.55

1

??

PI H2

10.68.150.55

2

??

PI Yaw

10.68.150.55

3

Clockwise

Pico Info

Pico

Controller

Channel

Colors

IM_PIT

10.68.150.26=SR3_IM

1

red/white

Joystick Up = +pitch

IM_ROL

10.68.150.26=SR3_IM

2

red/white

IM_YAW

10.68.150.26=SR3_IM

3

red/white

BF_1

10.68.150.27=SR3_BF

1

red/white

BF_2

10.68.150.27=SR3_BF

2

red/white

LVDT Info

LVDT Coil Info

Copied from BS - check!

Type

Primary/Single/IN/1-6

Secondary/Double/OUT/2-7

Actuation/ACT/3-8

GAS Vertical

AWG36, 187Ω, 38 mH

AWG32, 78Ω, 9.5 mH

AWG32, 110Ω, 74 mH

PI Horizontal

250 Ω

320 Ω

155 Ω

Measured

Type

Primary/Single/IN/1-6

Secondary/Double/OUT/2-7

Actuation/ACT/3-8

Reference

GAS Vertical

111.3 Ω

131.2 Ω

208.4 Ω

2018-06-26

PI Horizontal 1/3

55.4 Ω

122.5 Ω

130.3 Ω

2018-06-28

PI Horizontal 2/3

53.3 Ω

120.4 Ω

134.2 Ω

2018-06-28

PI Horizontal 3/3

54.0 Ω

120.9 Ω

133.3 Ω

2018-06-28

LVDT Driver Info

LVDT Driver S.N.

Left card

Stage

Resistor value [ohm]

Reference Signal

Gain

Right card

Stage

Resistor value [ohm]

Reference Signal

Gain

SR3: SN 1807783

R0

BF GAS

60.0

4.90 Vpp

4.90/5.02 = 0.976

R0

PI LVDT#1

50.7

4.90Vpp

4.90/5.02 = 0.976

R1

SF GAS

60.7

4.86 Vpp

4.86/5.02 = 0.968

R1

PI LVDT#2

50.7

4.88 Vpp

4.88/5.02 = 0.972

R2

F0 GAS

60.9

4.86 Vpp

4.86/5.02 = 0.968

R2

PI LVDT#3

50.0

4.88 Vpp

4.88/5.02 = 0.972

R3

Not used

60.7

4.86 Vpp

4.86/5.02 = 0.968

R3

Not used

50.9

4.86 Vpp

4.86/5.02 = 0.968

Magnet Info

Location

Size (mm)

Number

Material

SR

5xØ2

4

SmCo

IM

10xØ10

2x6

SmCo

SR Damper

10x10x12

72

NdFeB??

LBB Damper

10x10x12

48

NdFeB??

Resonant frequency

Stage

Measured resonant frequency [Hz]

Q factor

Assumed resonant frequency (SUMCON) [Hz]

Reference

F0 GAS

0.5

19

0.3

klog 5446

SF GAS

0.34

27.03

0.5

klog 5334

BF GAS

0.417

22.28

0.38

klog 5334

IP

0.33

??

| klog 5926

klog 5926

GAS filter suitable positions

In order to have the optic at the correct height the position of the F0 keystone must be set according to the current value of the F1 keystone postion using the formula in the table below. The reason for this is that the F1 fishing rod does not work and the height cannot be set without using the coil-magnet actuator, which for this case a large nuber of counts would be needed.

Filter

LVDT readout (µm)

klog

Notes

F0

-1263 µm - (F1 position)

7900, 8135

Depends on the F1 position because the F1 fishing rod is not operational.

F1

F1 position

7900, 8135

The fishing rod does not work.

BF

0

We require the IM-V OSEM flags to be at the correct position.

Updated models

Name

Data from CAD only

Includes GAS freq.

Change IP leg Stiffness

Change IP Torsional Stiffness

TypeB_SR3_.m

Yes

No

No

No

TypeB_SR3_05092018_enzo_1.m

Yes

Yes

No

No

TypeB_SR3_05092018_enzo_1.m

Yes

Yes

No

No

TypeB_SR3_05092018_enzo_1.m

0.33

Yes

Yes

No

No

KAGRA/Subgroups/VIS/OpsManual/TypeB/SR3Data (last edited 2019-04-09 14:59:57 by MarkBarton)