Differences between revisions 43 and 119 (spanning 76 versions)
Revision 43 as of 2011-07-28 21:12:36
Size: 6715
Comment:
Revision 119 as of 2011-08-05 13:00:36
Size: 77
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= LCGT face to face meeting =

=== Date: August 3(Wed)-5(Fri), 2011 ===
=== Location and access: ICRR U-tokyo, Kashiwa campus, 6F large conference room ===
[[http://www.icrr.u-tokyo.ac.jp/access/index_eng.html]]


----
== F2F meeting ==

The face-to-face meeting of LCGT Collaboration will be held at Kashiwa
campus from the 3rd to the 5th of August, 2011. The objective of this
meeting is to let all collaboration members know the current status of
LCGT and is to exchange information among different sub-systems for
coherently and efficiently conducting the project. We may have to
discuss unsolved problems that have been studied by the special working
groups and will make decisions if possible. On the first day, we will
hear talks from persons and groups that hope to join the collaboration,
and also decide upon their application. We shall also hear about status
of the project and management issues. On the second day, there will be
presentations on the astrophysical sources that LCGT hopes to
investigate, including two guest talks. The report of the sub-working
groups will be presented in the afternoon of the second day and the
morning session of the third day. In the afternoon of the third day, we
will have talks on R&D for advanced detectors.

I hope in this meeting that we have wide and deep discussions to find
the best ways to fulfill the scientific objectives of LCGT.


Kazuaki Kuroda



-----
== Registration ==

If you will attend this LCGT f2f meeting, please visit below page and register by July 15.

[[http://gw.icrr.u-tokyo.ac.jp/f2f_registration/11Aug_F2F_Registration.html|Link to Registration page]]

We plan to have a banquet in the evening on August 3(Wed). If you attend the banquet please put 'yes' in the box for attending the banquet on the registration page and pay the fee JPY3500 by cash at the front desk of conference.

If you plan to stay at the lodge in Kashiwa-campus of ICRR, U-Tokyo, please put the dates you hope to stay in the box for accommodation request on the registration page. Note that we have limited number of rooms, so please register ASAP if you are thinking to stay at campus.




----

== Partipants list ==
 *[[LCGT/Meeting/f2f/2011Aug/Participants|Participants]]

----
== Program ==
|||||||| August 3 (Wed.)||
||||||||
||Time||Title||Speaker [time for a talk + questions]||File||
||10:00-11:00||||||Registration ||
|| || || || ||
||11:00-12:00||||||LCGT progect (chair: K.Kuroda)||
|| ||Introduction of New Members & guests||K.Kuroda|| ||
|| ||LCGT Overview||T.Kajita [15min]|| ||
|| ||Status of International Collaborations||K.Kuroda|| ||
|| || || || ||
||||||||Lunch time 12:00~13:30||
|| || || || ||
||13:30-14:30||||||Proposal by new collaborators (chair: S.Kawamura)||
|| ||Korean Gravitational-Wave Group||T.H.Yoon [30min]|| ||
|| ||Tokyo Institute of Technology||K.Somiya [30min]|| ||
|| || || || ||
||||||||Break 14:30~15:00||
|| || || || ||
||15:00-17:25||||||Project management (chair: I.Nakatani)||
|| ||Project Status||I.Nakatani [15min]|| ||
|| ||Budget Status||M.Ohashi [10min]|| ||
|| ||External Review||S.Kawamura [20min]|| ||
|| ||Schedule||M.Ando [20min]|| ||
|| || || || ||
||||||||Break 16:05~16:25||
|| || || || ||
|| ||ICD||K.Somiya [20min]|| ||
|| ||Layout||S.Miyoki [20min]|| ||
|| ||Documemt Management||O.Miyakawa [20min]|| ||
|| || || || ||
||17:30~||||Moving to [[http://kashiwa.lalaport.jp/|LaLaport]] (Public Bus from Kokuritsu-gan(cancer) center to Kashiwanoha-campus-station: 17:38, 18:03, 18:04, 18:28) , [[http://maps.google.com/maps?f=q&source=s_q&hl=ja&geocode=&q=%E3%82%B0%E3%83%A9%E3%83%B3%E3%83%96%E3%83%83%E3%83%95%E3%82%A7+%E3%82%89%E3%82%89%E3%83%9D%E3%83%BC%E3%83%88%E3%80%80%E6%9F%8F%E3%81%AE%E8%91%89&aq=&sll=35.891414,139.955435&sspn=0.049439,0.050468&ie=UTF8&hq=%E3%82%B0%E3%83%A9%E3%83%B3%E3%83%96%E3%83%83%E3%83%95%E3%82%A7+%E3%82%89%E3%82%89%E3%83%9D%E3%83%BC%E3%83%88&hnear=%E6%97%A5%E6%9C%AC,+%E5%8D%83%E8%91%89%E7%9C%8C%E6%9F%8F%E5%B8%82%E6%9F%8F%E3%81%AE%E8%91%89&ll=35.893639,139.954147&spn=0.049437,0.050468&z=14&iwloc=A|map]]||
||18:30~||||Banquet at [[http://kashiwa.lalaport.jp/shopguide/1216838_3682.html|Hassai]] in La''''''Laport 3F||

|||||||| August 4 (Thu.)||
||||||||||
||Time||Title||Speaker [time for a talk + questions]||File||
||9:30-10:00||||||Science (chair: N.Kanda)||
|| ||Multi-messenger observation using LCGT||K.Hayama [25+5min]|| ||
|| || || || ||
||10:00-11:10||||||Invited talk (chair: M.Ohashi)||
|| || || || ||
|| ||Optics, Cavity and Loss : What we learned in aLIGO||H.Yamamoto [30+5min]|| ||
|| ||EM Counterpart Search for GW Events||N.Kawai [30+5min]|| ||
||11:10-12:00||||||Report from special working groups (chair: S.Kawamura)||
|| ||Bandwidth of LCGT||K.Somiya [20min]|| ||
|| ||Roadmap of LCGT||M.Ando [30min]||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/DocDB/ShowDocument?docid=513|G1100513]]||
||12:00-12:30||Kamioka mine safety lecture (for ID holders)||T.Uchiyama|| ||
|| || || || ||
||||||||Lunch time 12:00~13:30||
|| || || || ||
||13:30-17:55||||||Report from sub-groups 1 (chair: M.Ando)||
|| ||Tunnel & Facility||T.Uchiyama [15+5 min]|| ||
|| ||Vacuum||Y.Saito [15+5 min]|| ||
|| ||Laser & Mirror||N.Mio [20+5 min]|| ||
||||||||Break 14:40~15:00||
|| ||Vibration Isolation||R.Takahashi, R.De''''''Salvo, T.Sekiguchi [40+5 min]|| ||
|| ||Cryogenic||T.Suzuki, N.Kimura, Y.Sakakibara, K.Yamamoto [30+5 min]|| ||
||||||||Break 16:20~16:40||
|| ||Data analysis||N.Kanda [20+5 min]|| ||
|| ||Digital system||O.Miyakawa [20+5 min]||[[http://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/DocDB/ShowDocument?docid=511|G1100511]]||
|| ||Analog Electronics||S.Moriwaki [20+5 min]|| ||


|||||||| August 5 (Fri.)||
||||||||||
||Time||Title||Speaker [time for a talk + questions]||File||
||9:45-12:00||||||Report from sub-groups 2 (chair: M.Ando)||
|| ||Main Interferometer||Y.Aso, Y.Michimura, K.Agatsuma [30+5 min]|| ||
|| ||Input Output Optics||S.Telada [10+5 min]|| ||
||||||||Break 10:40~11:00||
|| ||Auxiliary Optics||T.Akutsu [20+5 min]|| ||
|| ||Baseline Interferometer||A.Araya [25+5 min]|| ||
|| || || || ||
||||||Lunch time 12:00~13:30|| ||
|| || || || ||
||13:30-15:00||||||Advanced R&D (chair: K.Somiya)||
|| ||Squeezing for LCGT||N.Matsumoto (U Tokyo) [15+10min]|| ||
|| ||Filter cavity design for LCGT||Y.Susa (TITech) [15+10min]|| ||
|| ||New suspension study for LCGT||E.Nishida (Ochadai) [15+10min]|| ||
|| ||Discussions|| || ||
|| || || || ||
||15:00-15:20||||||Closing session||

----
 *How to upload your presentation file on the program ([[LCGT/Meeting/f2f/uploadE|English]], [[LCGT/Meeting/f2f/upload|Japanese]])
LCGT/Meeting/f2f/2011Augについて、ここに記述してください。

LCGT/Meeting/f2f/2011Augについて、ここに記述してください。

LCGT/Meeting/f2f/2011Aug (last edited 2011-08-05 14:13:36 by OsamuMiyakawa)