Differences between revisions 2 and 9 (spanning 7 versions)
Revision 2 as of 2010-11-08 01:36:49
Size: 2642
Comment:
Revision 9 as of 2010-11-28 19:31:57
Size: 4215
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
'''[[../|..Up]]'''


== iLCGT Optical Parameters ==
== Optical Parameters ==
Line 6: Line 3:
||<align="center":width="20%">'''Parameter'''||<align="center":width="15%">'''iLCGT'''||<align="center":width="15%">'''--''' ||<align="center":width="5%"> units|| ||<align="center":width="20%">'''Parameter'''||<align="center":width="15%">'''iLCGT'''||<align="center":width="15%">'''mLCGT''' ||<align="center":width="5%"> units||
Line 8: Line 5:
||Wave length || 1064 || ||nm||
||Initial Laser Power || 10-20 || ||W||
||Injecting Laser Power into IFO || 10-20 || ||W||
||Modulation depth || -- || || ||
||RF freq 1 || TBD (PM) || ||Hz||
||Wave length || 1064 || 1064 ||nm||
||Initial Laser Power || 10-20 || 20 ||W||
||Injecting Laser Power into IFO || 10-20 || 20 ||W||
||Modulation depth || -- || -- || ||
||RF freq 1 || TBD (PM) || 11.25 (PM) ||MHz||
||RF freq 2 || NA || 45 (AM) ||MHz||
Line 14: Line 12:
||Arm cavity Finesse || 1546 || || ||
||Arm cavity power gain || 960 || || ||
||Arm power (single arm)|| -- || ||W||
||Arm cavity Finesse || 1546 || 1546 || ||
||Arm cavity power gain || 960 || 960 || ||
||PR gain || No PR || ~10 || ||
||PRC
power on BS || 10-20 || 200 ||W||
Line 18: Line 17:
||Arm cavity length || 3000 || ||m||
||Asymmetry length || 3.33103 || ||m||
||BS-FM length || 25 || ||m||
||Arm cavity length || 3000 || 3000 ||m||
||PR cavity length || No PR || 73.2826
||m||
||Asymmetry length || 3.33103 || 3.33103 ||m||
||BS-FM length || 25 || 25 ||m||
||SR cavity length || No SR || 73.2826 ||m||
||SRC detuning phase|| No SR || 90 (BRSE) / 86.0 (DRSE) ||degree||
Line 22: Line 24:
||EM Reflectivity || 0.999945 || || ||
||FM Reflectivity || 0.996000 ||        || ||
||BS Reflectivity || 0.5    || || ||
||HR Coating Loss of EM, FM || 45e-6 || || ||
||BS Loss || -- || || ||
||AR Transmittance || -- || || ||
||AR Coating Loss || -- || || ||
||EM Reflectivity || 0.999945? || 0.999945? || ||
||FM Reflectivity || 0.996000 || 0.996000 || ||
||PRM Reflectivity || No PR || 0.77 || ||
||SRM Reflectivity || No SR || 0.85
|| ||
||BS Reflectivity || 0.5 || 0.5 || ||
||HR Coating Loss of EM and FM || 45e-6? || 45e-6? || ||
||BS Loss || -- || -- || ||
||AR Transmittance || -- || -- || ||
||AR Coating Loss || -- || -- || ||
Line 30: Line 34:
||Arm cavity cut-off frequency || || ||Hz||
Line 32: Line 35:
||Other losses in PRC || || || ||
||Other losses in SRC || || || ||
Line 34: Line 39:
||EM mass || 10.8 || ||kg||
||FM mass || 30? || ||kg||
||BS mass || -- || ||kg||
||EM mass || 10.8 || 10.8 ||kg||
||FM mass || 10.8 || 10.8 ||kg||
||PRM mass || No PR || 10.8 ||kg||
||SRM mass || No SR || 10.8
||kg||
||BS mass || 29.9 || 29.9 ||kg||
Line 38: Line 45:
||EM ROC || -- || ||m||
||FM ROC || -- || ||m||
||FM AR ROC || Flat || ||m||
||BS ROC || Infinity || ||m||
||EM ROC || 7260 or 7320 || 7260 or 7320 ||m||
||FM ROC || 7260 or 7320 || 7260 or 7320 ||m||
||FM AR ROC || Inf || Inf ||m||
||PRM ROC || No PR || TBD ||m||
||SRM ROC || No SR || TBD
||m||
||BS ROC || Inf  || Inf ||m||
Line 43: Line 52:
||EM radius/thickness || 25 / 15 || ||cm||
||FM radius/thickness || -- || ||cm||
||BS radius/thickness || 38 / 12 || ||cm||
||EM diameter/thickness || 25 / 10 || 25 / 10 ||cm||
||FM diameter/thickness || 25 / 10 || 25 / 10 ||cm||
||PRM diameter/thickness || No PR || 25 / 10 ||cm||
||SRM diameter/thickness || No SR || 25 / 10 ||cm||
||BS diameter/thickness || 38 / 12 || 38 / 12 ||cm||
Line 48: Line 59:
||MC1 length || -- || ||m||
||MC2 length || 13.324109 || ||m||
||MC1 Finesse || -- || || ||
||MC2 Finesse || -- || || ||
||MC1 length || -- || -- ||m||
||MC2 length || 26.648218 || 26.648218 ||m||
||MC1 Finesse || -- || -- || ||
||MC2 Finesse || -- || -- || ||
Line 53: Line 64:
||<bgcolor="#FFFF00":colspan="4"> '''Output Mode Cleaner''' ||
||OMC length || No OMC || TBD ||m||
||OMC Finesse || No OMC || TBD || ||
||OMC input/output mirror reflectivity || No OMC || TBD || ||
||OMC end mirror reflectivity || No OMC || TBD || ||
||OMC MC FSR || No OMC || TBD ||MHz||
||DC readout phase || NA || 113.4 (BRSE) / 125.8 (DRSE) || degree ||
Line 54: Line 72:
||Quantum efficiency || 0.9 || || ||
||CARM control band width || 30k? || ||Hz||
||DARM control band width || 200? || ||Hz||
||MICH control band width || 50? || ||Hz||
||Quantum efficiency || 0.9 || 0.9 || ||
||CARM control band width || 30k? || -- ||Hz||
||DARM control band width || 200? || -- ||Hz||
||PRC control band width || No PR || --
||Hz||
||MICH control band width || 50? || -- ||Hz||
||SRC control band width || No SR || -- ||Hz||
||Feed-Forward gain || TBD || -- || ||

Optical Parameters

Parameter

iLCGT

mLCGT

units

Laser source

Wave length

1064

1064

nm

Initial Laser Power

10-20

20

W

Injecting Laser Power into IFO

10-20

20

W

Modulation depth

--

--

RF freq 1

TBD (PM)

11.25 (PM)

MHz

RF freq 2

NA

45 (AM)

MHz

Primary parameters of interferometer

Arm cavity Finesse

1546

1546

Arm cavity power gain

960

960

PR gain

No PR

~10

PRC power on BS

10-20

200

W

Cavity Length

Arm cavity length

3000

3000

m

PR cavity length

No PR

73.2826

m

Asymmetry length

3.33103

3.33103

m

BS-FM length

25

25

m

SR cavity length

No SR

73.2826

m

SRC detuning phase

No SR

90 (BRSE) / 86.0 (DRSE)

degree

Mirror optical properties

EM Reflectivity

0.999945?

0.999945?

FM Reflectivity

0.996000

0.996000

PRM Reflectivity

No PR

0.77

SRM Reflectivity

No SR

0.85

BS Reflectivity

0.5

0.5

HR Coating Loss of EM and FM

45e-6?

45e-6?

BS Loss

--

--

AR Transmittance

--

--

AR Coating Loss

--

--

MICH contrast

Other losses in PRC

Other losses in SRC

Mirror geometries

EM mass

10.8

10.8

kg

FM mass

10.8

10.8

kg

PRM mass

No PR

10.8

kg

SRM mass

No SR

10.8

kg

BS mass

29.9

29.9

kg

EM ROC

7260 or 7320

7260 or 7320

m

FM ROC

7260 or 7320

7260 or 7320

m

FM AR ROC

Inf

Inf

m

PRM ROC

No PR

TBD

m

SRM ROC

No SR

TBD

m

BS ROC

Inf

Inf

m

EM diameter/thickness

25 / 10

25 / 10

cm

FM diameter/thickness

25 / 10

25 / 10

cm

PRM diameter/thickness

No PR

25 / 10

cm

SRM diameter/thickness

No SR

25 / 10

cm

BS diameter/thickness

38 / 12

38 / 12

cm

Mode Cleaner

MC1 length

--

--

m

MC2 length

26.648218

26.648218

m

MC1 Finesse

--

--

MC2 Finesse

--

--

Output Mode Cleaner

OMC length

No OMC

TBD

m

OMC Finesse

No OMC

TBD

OMC input/output mirror reflectivity

No OMC

TBD

OMC end mirror reflectivity

No OMC

TBD

OMC MC FSR

No OMC

TBD

MHz

DC readout phase

NA

113.4 (BRSE) / 125.8 (DRSE)

degree

Control Bandwidth

Quantum efficiency

0.9

0.9

 

CARM control band width

30k?

--

Hz

DARM control band width

200?

--

Hz

PRC control band width

No PR

--

Hz

MICH control band width

50?

--

Hz

SRC control band width

No SR

--

Hz

Feed-Forward gain

TBD

--


LCGT/iLCGT/IFOParameters (last edited 2010-11-28 19:31:57 by KentaroSomiya)