Differences between revisions 61 and 216 (spanning 155 versions)
Revision 61 as of 2019-08-04 07:07:13
Size: 32391
Comment:
Revision 216 as of 2019-09-07 15:22:12
Size: 43209
Editor: taiki.tanaka
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
||<style="border:none"> ||<99% style="border:none;text-align:right; ">The meeting is coordinated by KAGRA Scientific Congress (KSC) || ||<style="border:none"> ||<99% style="border:none;text-align:right;             ">The meeting is coordinated by KAGRA Scientific Congress (KSC) ||
Line 15: Line 15:
[[#FUsatellite|Satellite Meeting on KAGRA Future Upgrades]] (August 21, 13:00-) [[LCGT/Meeting/f2f/2019Aug/FuSat|Wiki]]
Line 20: Line 22:
 * The 23rd F2F meeting will be held at University of Toyama, as usual as our summer event. We will discuss both our latest achievements and our managements.  * The 23rd F2F meeting will be held at '''''Kuroda Hall''''' of University of Toyama, as usual as our summer event. We will discuss both our latest achievements and our managements.
Line 25: Line 27:

  * Registration webpage [[https://gwcenter.icrr.u-tokyo.ac.jp/form|here]]
/* If you made registration twice, we will replace all of your information from the previous one. */ /* If you missed to register, please do so at the registration desk. */ /* We will collect coffee-and-snack fee at the registration desk; 1,000 JPY for a staff/postdoc, 500 JPY for a student. */ /* We will have the meeting dinner in the evening of April 20(Sat) at the cafeteria of Kashiwa campus. 4,000 JPY for a staff, 3,000 JPY for a postdoc/student. */
  * Registration was closed. We have 137 participants.
 /* Registration webpage [[https://gwcenter.icrr.u-tokyo.ac.jp/form|here]] */ /* If you made registration twice, we will replace all of your information from the previous one. */ /* If you missed to register, please do so at the registration desk. */ /* We will collect coffee-and-snack fee at the registration desk; 1,000 JPY for a staff/postdoc, 500 JPY for a student. */ /* We will have the meeting dinner in the evening of April 20(Sat) at the cafeteria of Kashiwa campus. 4,000 JPY for a staff, 3,000 JPY for a postdoc/student. */
Line 33: Line 34:
 * Satellite meeting on Future Upgrades will be held at on '''August 21''' afternoon. /* Satellite meeting on Future Upgrades will be held at '''[[http://www.phys.s.u-tokyo.ac.jp/en/access/|Univ. of Tokyo Hongo campus]]''' on '''April 18'''. See [[http://gwwiki.icrr.u-tokyo.ac.jp/JGWwiki/LCGT/Meeting/f2f/2019Apr/FuSat|web page]] for details. */ /* Satellite meeting on Data Analysis will be held in the evening of the first day (April 19). */  * Satellite meeting on Future Upgrades will be held at on '''August 21''' afternoon at multi-purpose room (多目的ホール) at [[http://www.sci.u-toyama.ac.jp/EN/aboutus/guide.html|Faculty of Science]]'''''(Different from the F2F venue, Kuroda Hall)'''''. See [[LCGT/Meeting/f2f/2019Aug/FuSat|web page]] for details. /* Satellite meeting on Future Upgrades will be held at '''[[http://www.phys.s.u-tokyo.ac.jp/en/access/|Univ. of Tokyo Hongo campus]]''' on '''April 18'''. See [[http://gwwiki.icrr.u-tokyo.ac.jp/JGWwiki/LCGT/Meeting/f2f/2019Apr/FuSat|web page]] for details. */ /* Satellite meeting on Data Analysis will be held in the evening of the first day (April 19). */
Line 45: Line 46:
 * August 7: registration will close.  * August 7: registration closed.
Line 51: Line 52:
||<rowbgcolor="#E0FFFF"> ||||||<style="text-align:center">'''August 22nd (Thu) ''' || ||<rowbgcolor="#ffc0cb">13:00-18:00 ||||||<style="text-align:center">'''August 21st (Wed) ''' ||




 * Satellite meeting on Future Upgrades will be held 13:00-18:00 at multi-purpose room (多目的ホール) at [[http://www.sci.u-toyama.ac.jp/EN/aboutus/guide.html|Faculty of Science]]'''''(Different from the F2F venue, Kuroda Hall)'''''. See [[LCGT/Meeting/f2f/2019Aug/FuSat|web page]] for details.

||<rowbgcolor="#ffc0cb"> ||||||<style="text-align:center">'''August 22nd (Thu) : Day 1 at Kuroda hall''' ||
||<rowbgcolor="#ffc0cb">Time ||Subject and Title ||Speaker ||File ||
Line 53: Line 62:
||<rowbgcolor="#E0FFFF">Time ||Subject and Title ||Speaker ||File || ||<rowbgcolor="#E0FFFF">10:00-10:30 ||||<style="text-align:center">Registration || ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">10:30-10:35 ||||<style="text-align:left;">Session00: Opening (Chair: Yoshiki Moriwaki) || ||
|| ||Greeting Message ||(U. Toyama) || ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">10:35-12:00 ||||<style="text-align:left;">Session01: Status of KAGRA (Chair: Hisaaki Shinkai) || ||
||10 min ||KAGRA overview ||Takaaki Kajita (ICRR) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10649|o]] ||
||10 min ||KSC report ||Hisaaki Shinkai (OIT) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10573|o]] ||
||10 min ||SEO report ||Yoshio Saito (ICRR/KEK) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10570|o]] ||
||10 min ||PAB report ||Masatake Ohashi (ICRR) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||15 min ||Commissioning report ||Osamu Miyakawa (ICRR)<<BR>>Masayuki Nakano (Toyoma U) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10571|o]]<<BR>>[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10579|o]] ||
||10 min ||Public Communications ||Yoshihisa Obayashi (ICRR) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10578|o]] ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">12:00-12:30 ||||<style="text-align:left;">Session02: Poster lightning talks (Chair: Satoshi Tanioka) || ||
|| ||see the list [[#Poster|below]] || || ||
||<rowbgcolor="#F0FFF0">12:30-13:30 ||||<style="text-align:center">Lunch Break, Poster Viewing || ||
||<rowbgcolor="#E0FFFF">13:30 ||||<style="text-align:center">close the vote of KSC board election || ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">13:30-15:00 ||||<style="text-align:left;">Session03: invited talks (Chair: Hyung-Won Lee) || ||
||45 min ||Status of Virgo ||Helios Vocca (Univ. Perugia) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10662|o]] ||
||45 min ||LIGO data analysis (LIGO doc G1901517) ||Patrick Brady (Univ. Wisconsin-Milwaukee) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||<rowbgcolor="#F0FFF0">15:00-15:30 ||||<style="text-align:center">Coffee Break, Poster Viewing || ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">15:30-16:15 ||||<style="text-align:left;">Session04a: KSC session (Chair: Nobuyuki Kanda) || ||
||<rowbgcolor="#E0FFFF"> ||new comers to KAGRA collaboration || || ||
||10 min ||KASI Optics group, Korea ||Sungho Lee ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10633|O]] ||
||10 min ||Beijing Normal Univ. ||Ping Guo ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10640|x]] ||
||5min ||move to MIT ||Kentaro Komori ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10628|o]] ||
||<rowbgcolor="#E0FFFF"> ||Open the ballots of the KSC board election || || ||
||8 min ||Report from Board Election committee ||Sadakazu Haino (Academia Sinica) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10566|o]] ||
||<rowbgcolor="#F0FFF0"> ||||<style="text-align:center">Short Break (no coffee) || ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">16:30-18:00 ||||<style="text-align:left;">Session04b: KSC session (Chair: Ray-Kuang Lee) || ||
||10 min ||Towards MoA with LV*, CPC under KSC* ||Hisaaki Shinkai (OIT) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10590|o]] ||
||10 min ||O3 shift program* ||Takayuki Tomaru (NAOJ) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9380|o]] ||
||8 min ||Security Guidelines & Data Tier Administration Agreement on the KAGRA Data Distribution* ||Nobuyuki Kanda (OCU) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10572|o]][[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10547|o]][[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10548|o]] ||
||8 min ||Report from Author-list committee* ||Yousuke Itoh (OCU) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10557|o]] ||
||8 min ||Report from Project-R&D committee ||Kentaro Somiya (Tokyo Tech) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10576|o]] ||
||10 min ||Summary of the satellite session and discussion on the KAGRA future upgrades ||Sadakazu Haino (Academia Sinica) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10587|o]][[http://gwwiki.icrr.u-tokyo.ac.jp/JGWwiki/LCGT/Meeting/f2f/2019Aug/FuSat|→]] ||
||5 min ||New KSC students and postdocs ||Koji Nagano (ICRR) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10585|o]] ||
||10 min ||From the diversity committee ||Matteo Leonardi (NAOJ) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10588|o]] ||
||<rowbgcolor="#F0FFF0">18:00-19:00 ||||<style="text-align:center">IBR meeting, EO meeting (room A129, Faculty of Science) || ||


<<Anchor(Program2)>>
||<rowbgcolor="#ffc0cb"> ||||||<style="text-align:center">'''August 23rd (Fri) : Day 2 at Kuroda hall''' ||
||<rowbgcolor="#ffc0cb">Time ||Subject and Title ||Speaker ||File ||
Line 55: Line 104:
||<rowbgcolor="#F0FFF0">10:00-10:30 ||||<style="text-align:center">Registration || ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">10:30-12:00 ||||<style="text-align:left;">Session01: Status of KAGRA (Chair: xxxx) || ||
||10 min ||KAGRA overview ||Takaaki Kajita (ICRR) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||10 min ||KSC report ||Hisaaki Shinkai (OIT) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||10 min ||SEO report ||Yoshio Saito (ICRR/KEK) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||10 min ||PAB report ||Masatake Ohashi (ICRR) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||15 min ||Commissioning report ||Osamu Miyakawa (ICRR) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||10 min ||Public Communications ||Yoshihisa Obayashi (ICRR) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">12:00-12:30 ||||<style="text-align:left;">Session02a: Poster lightning talks (Chair: xxxx xxxx) || ||
||<rowbgcolor="#F0FFF0">12:30-13:30 ||||<style="text-align:center">Lunch Break (close the vote of KSC board election) || ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">13:30-15:00 ||||<style="text-align:left;">Session03: invited talks (Chair: Shinkai) || ||
||45 min ||Status of Virgo ||Helios Vocca (Univ. Perugia) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||45 min ||LIGO data analysis ||Patrick Brady (Univ. Wisconsin-Milwaukee) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||<rowbgcolor="#F0FFF0">15:00-15:30 ||||<style="text-align:center">Coffee Break, Poster Viewing || ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">15:30-16:15 ||||<style="text-align:left;">Session04: KSC session (Chair: xxx) || ||
|| ||vote open || || ||
||<rowbgcolor="#F0FFF0"> ||new comers to KAGRA collaboration || || ||
||10 min ||Beijing Normal Univ., China ||He Wang ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||10 min ||KASI Optics group, Korea ||Sungho Lee ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||10 min ||Lovely Professional Univ., India ||Rajesh Kumar Dubey ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||5min ||move to MIT ||Kentaro Komori ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">16:30-18:00 ||||<style="text-align:left;">Session04: KSC session (Chair: xxx) || ||
||xx min ||Towards MoA with LV || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min ||O3 shift program || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min ||Summary of the satellite session and discussion on the KAGRA future upgrades ||Sadakazu Haino (Academia Sinica) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||10 min ||From the diversity committee ||Matteo Leonardi (NAOJ) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min ||Open the ballots of the KSC board election || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||<rowbgcolor="#F0FFF0">18:00-19:00 ||||<style="text-align:center">IBR meeting, EO meeting || ||




<<Anchor(Program2)>>
||<rowbgcolor="#E0FFFF"> ||||||<style="text-align:center">'''August 23rd (Fri) ''' ||
||<rowbgcolor="#E0FFFF">Time ||Subject and Title ||Speaker ||File ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">09:00-10:30 ||||<style="text-align:left;">Session05a: Data Analysis & Theory I (Chair: xxx ) || ||
||xx min || || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min || || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min || || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min || || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min || || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min || || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||<rowbgcolor="#F0FFF0">10:30-10:45 ||||<style="text-align:center">Coffee Break || ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">10:45-11:30 ||||<style="text-align:left;">Session05b: Data Analysis & Theory II (Chair: xxx ) || ||
||xx min || || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min || || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min || || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">11:30-11:45 ||||<style="text-align:left;">Session02b: Poster lightning talks (Chair: xxxx xxxx) || ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">11:45-12:15 ||||<style="text-align:left;">SessionXX: Safety Lectures || ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">09:00-10:10 ||||<style="text-align:left;">Session05a: Data Analysis & Theory I (Chair: Albert Kong) || ||
||10 min ||Status of Data Analsis Working Group ||Hideyuki Tagoshi (ICRR) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10583|O]] ||
||10 min ||Status of CBC Working Group ||Hideyuki Tagoshi (ICRR) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10583|O]] ||
||10 min ||Status of Burst Working Group ||Kazuhiro Hayama (Fukuoka U) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10593|○]] ||
||10 min ||Status of Continuous Wave Working Group ||Yousuke Itoh (OCU) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10581|o]] ||
||10 min ||Status of Stochastic Background Working Group ||Guo-Chin Liu (Tamkang U) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10626|o]] ||
||10 min ||Status of Computing and Software Working Group ||Ken-ichi Oohara (Niigata U) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10594|o]] ||
||10 min ||Status of Calibration Working Group ||Yuki Inoue (NCU) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10602|○]] ||
||<rowbgcolor="#F0FFF0">10:10-10:40 ||||<style="text-align:center">Coffee Break, Poster Viewing || ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">10:40-11:40 ||||<style="text-align:left;">Session05b: Data Analysis & Theory II (Chair: Chunglee Kim) || ||
||15 min ||Searching for compact binaries using a source-dependent ranking statistic ||Heather Fong (RESCEU) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||15 min ||Broadband high-frequency H1-Detector response to a M4.1 Earthquake in LIGO O2 ||Maurice van Putten (Sejong U) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10639|o]] ||
||15 min ||Astronomical Big Data Analysis with Computational Intelligence Techniques ||Ping Guo (Beijing Normal U) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10640|o]] ||
||15 min ||Deep learning networks and matched-filtering techniques ||He Wang (Beijing Normal U) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10653|o]] ||
||<rowbgcolor="#E0FFFF" rowstyle="text-align:left; ">11:40-12:10 ||||<style="text-align:left;">Session06: Safety Lecture (Everyone must attend) || ||
||30 min ||Safety Lecture (in English) ||Takashi Uchiyama (ICRR) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||<rowbgcolor="#E0FFFF">12:10-12:15 ||||<style="text-align:center">Group Photo ||[[attachment:P8230835m2-1.jpg]] ||
Line 105: Line 122:
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">13:30-15:00 ||||<style="text-align:left;">SessionXX: Science Talks (Chair: xxx ) || ||
||30 min ||Supernova and GW ||Tomoya Takiwaki (NAOJ) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left;             ">13:30-15:15 ||||<style="text-align:left;">Session07: Science Talks (Chair: Yousuke Itoh ) || ||
||30 min ||Gravitational wave from rotating and non-rotating core-collapse supernovae ||Tomoya Takiwaki (NAOJ) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10643|o]] ||
Line 108: Line 125:
||xx min ||MAXI Observations at O3 ||Nobuyuki Kawai (Tokyo Tech) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min || || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||<rowbgcolor="#F0FFF0">15:00-15:30 ||||<style="text-align:center">Coffee Break, Poster Viewing || ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">15:30-16:15 ||||<style="text-align:left;">SessionXX: R&D (Chair: xxx ) || ||
||xx min ||Development of a 16-m filter cavity for frequency-dependent squeezing ||Kentaro Komori (MIT) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min ||Status of the frequency-dependent squeezing experiment at TAMA ||Yuhang Zhao (NAOJ) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min || ||
||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">16:15-17:45 ||||<style="text-align:left;">SessionXX: Detector (Chair: xxx ) || ||
||20 min ||VIS1: VIS status ||Ryutaro Takahashi (NAOJ) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||10 min ||VIS2: VIS improvement plan ||Ryutaro Takahashi (NAOJ) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min ||CRY1: || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min ||CRY2: || ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx
min ||MIR1: MIR status report ||Matteo Leonardi (NAOJ) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||xx min ||MIR2: ||Simon Zeidler (NAOJ) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||<rowbgcolor="#F0FFF0">18:00-20:00 ||||<style="text-align:center">Meeting Dinner || ||
||15 min ||MAXI Observations at O3 ||Nobuyuki Kawai (Tokyo Tech) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||15 min ||Asteroseismology on protoneutron stars toward black hole formation ||Sotani Hajime (NAOJ) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10642|o]] ||
||15 min ||Detecting the nature of massive compact objects with inspiraling echoes ||Wenbiao Han (SHAO)
||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||<rowbgcolor="#F0FFF0">15:15-15:45 ||||<style="text-align:center">Coffee Break, Poster Viewing || ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left;             ">15:45-16:15 ||||<style="text-align:left;">Session08: R&D (Chair: Eleonora Capocasa) || ||
||15 min ||Development of a 16-m filter cavity for frequency-dependent squeezing ||Kentaro Komori (MIT) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10628|o]] ||
||15 min ||Status of the frequency-dependent squeezing experiment at TAMA ||Yuhang Zhao (NAOJ) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left;             ">16:15-17:45 ||||<style="text-align:left;">Session09a: Detector (Chair: Eleonora Capocasa) || ||
||15 min ||VIS1: VIS status ||Koki Okutomi (ICRR) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10624|o]] ||
||15 min ||VIS2: VIS improvement plan
||Ryutaro Takahashi (NAOJ) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10592|o]] ||
||15 min ||CRY1: Cryogenics subgroup: Toward O3 and after ||Takafumi Ushiba (ICRR) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10580|o]] ||
||15 min ||CRY2: Cryopayload cooling ||Tomohiro Yamada (
ICRR) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
||15 min ||M
IR1: MIR status report ||Matteo Leonardi (NAOJ) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10635|o]] ||
||15 min ||MIR2: Polarization and Absorption Maps of ETM Spare Test-Masses ||Simon Zeidler (NAOJ) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10632|o]] ||
||<rowbgcolor="#E0FFFF">18:00 ||||<style="text-align:center">close the vote of Poster Award (Poster room close) || ||
||<rowbgcolor="#F0FFF0">18:00-20:00 ||||<style="text-align:center">Meeting Dinner (Cafeteria near library) ||[[https://photos.app.goo.gl/tq9wCBvzEcRZuSFW8|photo]] ||
Line 128: Line 146:
||<rowbgcolor="#E0FFFF"> ||||||<style="text-align:center">'''August 24th (Sat) ''' ||
||<rowbgcolor="#E0FFFF">Time ||Subject and Title ||Speaker ||File ||
||<rowbgcolor="#FFFFE0" rowstyle="text-align:left; ">09:00-10:30 ||||<style="text-align:left;">SessionXX: Detector (Chair: xxx ) || ||
||xx min ||GIF1: ||Akiteru Takamori (ERI) ||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=xxxx|x]] ||
