Differences between revisions 46 and 84 (spanning 38 versions)
Revision 46 as of 2010-06-08 05:31:51
Size: 5667
Comment:
Revision 84 as of 2010-06-08 09:32:14
Size: 4980
Comment:
Deletions are marked like this. Additions are marked like this.
Line 9: Line 9:
||<align="center">'''Parameter'''||'''LCGT VRSE-D'''<<FootNote([[http://gw.icrr.u-tokyo.ac.jp/cgi-bin/DocDB/ShowDocument?docid=30&version=1|Special Working Group Report]].)>>||'''LCGT VRSE-B''' ||units|| ||<align="center":width="20%">'''Parameter'''||<align="center":width="15%">'''LCGT VRSE-D'''<<FootNote([[http://gw.icrr.u-tokyo.ac.jp/JGWwiki/LCGT/subgroup/ifo/BW|Band-Width Special Working Group]].)>>||<align="center":width="15%">'''LCGT VRSE-B''' ||<align="center":width="5%"> units||
Line 11: Line 11:
||Wave length||1064|| ||nm||
||Initial Laser Power||150|| ||W||
||Injecting Laser Power into IFO||78.48 (in total), 75 (carrier) || ||W||
||Modulation depth|| 0.3 for both || || ||
||RF freq 1|| 11.25 (PM) || ||MHz||
||RF freq 2|| 45.00 (PM) || ||MHz||
||MC1 length|| 13.324109 || ||m||
||MC2 length|| 13.324109 || ||m||
||MC1 FSR|| || ||MHz||
||MC2 FSR|| || ||MHz||
||MC1 Finesse|| || ||MHz||
||MC2 Finesse|| || ||MHz||
||Wave length || 1064 || ||nm||
||Initial Laser Power || 150 || ||W||
||Injecting Laser Power into IFO || 78.48 (in total), 75 (carrier) || ||W||
||Modulation depth || 0.3 for both || || ||
||RF freq 1 || 11.25 (PM) || ||MHz||
||RF freq 2 || 45.00 (PM) || ||MHz||
||MC1 length || 13.324109 || ||m||
||MC2 length || B) 13.324109 || ||m||
||MC1 Finesse || X-( TBD || ||MHz||
||MC2 Finesse || X-( TBD || ||MHz||
||<bgcolor="#FFFF00":colspan="4"> '''Parameters of interferometer''' ||
||Arm cavity Finesse || || || ||
||Arm power gain || || || ||
||Arm power(single) || || ||MW||
||Arm cavity cut-off frequency || || ||Hz||
||PR gain || || || ||
||PRC power on BS || || ||W||
||PR cavity cut-off frequency || || ||Hz||
||PR-Arm cut-off frequency || || ||Hz||
||SR gain || || || ||
||Signal band || || ||Hz||
||MICH contrast || || || ||
||Other losses in PRC || || || ||
||Other losses in SRC || || || ||
Line 26: Line 38:
||PRM-BS length || 48.2826 || ||m||
||BS-FM X length || 26.665515 || ||m||
||BS-FM Y length || 23.334485 || ||m||
Line 30: Line 39:
||SR cavity length || || ||m||
||SRM-BS length || || ||m||
||BS-FM length || 25 || ||m||
||SR cavity length || 73.2826 || ||m||
Line 33: Line 42:
||<bgcolor="#FFFF00":colspan="4"> '''Mirror optical properties''' || ||<bgcolor="#FFFF00":colspan="4"> '''Mirror geometries or mechanical properties''' ||
Line 36: Line 45:
||PRM mass || Not defined || ||kg||
||SRM mass || Not defined || ||kg||
||BS mass || Not defined || ||kg||
||PRM mass || <:( TBD || ||kg||
||SRM mass || <:( TBD || ||kg||
||BS mass || <:( TBD || ||kg||
Line 42: Line 51:
||FM AR ROC || <fgcolor="#FF0000"> Not defined || ||m||
||PRM ROC || Not defined || ||m||
||SRM ROC || Not defined || ||m||
||FM AR ROC || <:( TBD || ||m||
||PRM ROC || <:( TBD || ||m||
||SRM ROC || <:( TBD || ||m||
Line 46: Line 55:
|| || || || ||
||EM thickness || 15 || ||cm||
||FM thickness || 15 || ||cm||
||PRM thickness || <:( TBD || ||cm||
||SRM thickness || <:( TBD || ||cm||
||BS thickness || <:( TBD || ||cm||
Line 52: Line 67:
||EM Loss || 45e-6 || || ||
||FM Loss || 45e-6 || || ||
||PRM Loss || 45e-6 || || ||
||SRM Loss || 45e-6 || || ||
||HR Coating Loss of EM, FM, PRM and SRM || 45e-6 || || ||
Line 57: Line 69:
|| Transmittance || 1 - R - Loss || || ||
|| || || || || || ||
||Arm cavity FSR||0.05||0.05|| || ||MHz||
||PRC cavity FSR||19.3166||6.7|| || ||MHz||
||Arm cavity Finesse||1250||1548|| 777 || 777 || ||
||Arm power gain||796||987|| || || ||
||Arm power(single)||0.398||0.3859|| 0.202 || 0.202 ||MW||
||PR gain||10||10.63|| 11 || 11 || ||
||PRC power on BS||1000||797.14|| 825 || 825 ||W||
||SR gain||10||14.68|| ? || N/A || ||
||Arm cavity cut-off frequency|| ||16.14|| 31.8 || 31.8 ||Hz||
||PR cavity cut-off frequency|| ||1.209e6|| || ||Hz||
||PR-Arm cut-off frequency|| ||1.189|| 2.3 || 2.3 ||Hz||
||Signal band|| ||236.9|| || ||Hz||
||MICH contrast||0.995||0.995|| || || ||
||Other losses in PRC||Not defined||1e-3|| 0.02/PRG || 0.02/PRG || ||
||Other losses in SRC||Not defined|| || 0.02/SRG || 0.02/SRG || ||
|| || || || || || ||
||EM AR Reflectivity||Not defined||1e-3|| || || ||
||FM AR Reflectivity||Not defined||1e-3|| || || ||
||PRM AR Reflectivity||Not defined||1e-3|| || || ||
||SRM AR Reflectivity||Not defined||1e-3|| || || ||
||BS AR Reflectivity||Not defined||1e-3|| || || ||
||EM AR Loss||Not defined||Not defined|| || || ||
||FM AR Loss||Not defined||Not defined|| || || ||
||PRM AR Loss||Not defined||Not defined|| || || ||
||SRM AR Loss||Not defined||Not defined|| || || ||
||BS AR Loss||Not defined||Not defined|| || || ||
|| || || || || || ||
||EM absorption loss (bulk)||20||20|| || ||ppm/cm||
||FM absorption loss (bulk)||20||20|| 20 || 20 ||ppm/cm||
||EM absorption loss (coat)|||||| || ||ppm||
||FM absorption loss (coat)|||||| <1 || <1 ||ppm||
||PRM absorption loss||5||5|| || ||ppm/cm||
||SRM absorption loss||5||5|| || ||ppm/cm||
||BS absorption loss||5||5|| || ||ppm/cm||
||EM thickness||18||15|| 15 || 15 ||cm||
||FM thickness||18||15|| 15 || 15 ||cm||
||PRM thickness||Not defined||Not defined|| || ||cm||
||SRM thickness||Not defined||Not defined|| || ||cm||
||BS thickness||Not defined||Not defined|| || ||cm||
||EM bulk Loss||1000||1000|| || ||ppm||
||FM bulk Loss||1000||1000|| || ||ppm||
||PRM bulk Loss||1000||1000|| || ||ppm||
||SRM bulk Loss||1000||1000|| || ||ppm||
||BS bulk Loss||1000||1000|| || ||ppm||
|| || || || || || ||
||OMC input/output mirror reflectivity||0.8||0.8|| || || ||
||OMC end mirror reflectivity||0.99995||0.99995|| || || ||
||OMC length||0.07||0.07|| || ||m||
||OMC MC FSR||4282||4282|| || ||MHz||
||OMC Finesse||14||14|| || ||MHz||
|| || || || || || ||
||Quantum efficiency || 0.9 || 0.9 || ||
||Frequency Stabilization band width||10000||10000|| || ||Hz||
||CARM control band width||Not defined||0.1|| || ||Hz||
||DARM control band width||Not defined||1000|| || ||Hz||
||PRC control band width||Not defined||1000|| || ||Hz||
||MICH control band width||Not defined||10|| || ||Hz||
||SRC control band width||Not defined||1000|| || ||Hz||
|| Transmissivity || 1 - R - Loss || || ||
||AR Transmissivity || 0.999 || || ||
||AR Coating Loss || :-? 1000e-6 || || ||
|| || || || ||
||Bulk loss (absorption) (large optics ??? for Sapphire: ???FM, EM) || :-? 20 || || ppm/cm ||
||Bulk loss (absorption) (small optics ??? for Fused Silica: ???) || :-? 2.5 || || ppm/cm ||
|| || || || ||
||<bgcolor="#FFFF00":colspan="4"> '''Output Mode Cleaner''' ||
||OMC length || 1.5 || ||m||
||OMC Finesse || 2000 || || ||
||OMC input/output mirror reflectivity || X-( TBD || || ||
||OMC end mirror reflectivity || X-( TBD || || ||
||OMC MC FSR || ??? || ||MHz||
||<bgcolor="#FFFF00":colspan="4"> '''Control Bandwidth''' ||
||Quantum efficiency || 0.9 || || ||
||CARM control band width || 30k || ||Hz||
||DARM control band width || 200 || ||Hz||
||PRC control band width || 50 || ||Hz||
||MICH control band width || 50 || ||Hz||
||SRC control band width || 50 || ||Hz||
||Feed-Forward gain || -0.97 || || 1/(1-0.97) = 30 ||

..Up

Interferometer Parameters

Old parameter sets (before 2010)

(Classical-noise parameters are here)

Parameter

LCGT VRSE-D1

LCGT VRSE-B

units

Laser source

Wave length

1064

nm

Initial Laser Power

150

W

Injecting Laser Power into IFO

78.48 (in total), 75 (carrier)

W

Modulation depth

0.3 for both

RF freq 1

11.25 (PM)

MHz

RF freq 2

45.00 (PM)

MHz

MC1 length

13.324109

m

MC2 length

B) 13.324109

m

MC1 Finesse

X-( TBD

MHz

MC2 Finesse

X-( TBD

MHz

Parameters of interferometer

Arm cavity Finesse

Arm power gain

Arm power(single)

MW

Arm cavity cut-off frequency

Hz

PR gain

PRC power on BS

W

PR cavity cut-off frequency

Hz

PR-Arm cut-off frequency

Hz

SR gain

Signal band

Hz

MICH contrast

Other losses in PRC

Other losses in SRC

Cavity Length

Arm cavity length

3006.69

m

PR cavity length

73.2826

m

Asymmetry length

3.33103

m

BS-FM length

25

m

SR cavity length

73.2826

m

SRC detuning phase

0.05934 = 3.4 degree

0

rad

Mirror geometries or mechanical properties

EM mass

30

kg

FM mass

30

kg

PRM mass

<:( TBD

kg

SRM mass

<:( TBD

kg

BS mass

<:( TBD

kg

EM ROC

7113.900

m

FM ROC

7113.900

m

FM AR ROC

<:( TBD

m

PRM ROC

<:( TBD

m

SRM ROC

<:( TBD

m

BS ROC

Infinity

m

EM thickness

15

cm

FM thickness

15

cm

PRM thickness

<:( TBD

cm

SRM thickness

<:( TBD

cm

BS thickness

<:( TBD

cm

Mirror optical properties

EM Reflectivity

0.999945

FM Reflectivity

0.996

PRM Reflectivity

0.9

SRM Reflectivity

0.8464 = 0.92^2

BS Reflectivity

0.5

HR Coating Loss of EM, FM, PRM and SRM

45e-6

BS Loss

100e-6

Transmissivity

1 - R - Loss

AR Transmissivity

0.999

AR Coating Loss

:-? 1000e-6

Bulk loss (absorption) (large optics ??? for Sapphire: ???FM, EM)

:-? 20

ppm/cm

Bulk loss (absorption) (small optics ??? for Fused Silica: ???)

:-? 2.5

ppm/cm

Output Mode Cleaner

OMC length

1.5

m

OMC Finesse

2000

OMC input/output mirror reflectivity

X-( TBD

OMC end mirror reflectivity

X-( TBD

OMC MC FSR

???

MHz

Control Bandwidth

Quantum efficiency

0.9

 

CARM control band width

30k

Hz

DARM control band width

200

Hz

PRC control band width

50

Hz

MICH control band width

50

Hz

SRC control band width

50

Hz

Feed-Forward gain

-0.97

1/(1-0.97) = 30

To do list to define parameters for 2009


Reference

Length Sensing Scheme Review by Somiya (Japanese) lcgtrse.pdf

Length Sensing Scheme Review for advLIGO by Somiya AdvLIGO-LSCv4.pdf


LCGT/subgroup/ifo/ISC/IFOParameters (last edited 2011-04-30 00:35:52 by OsamuMiyakawa)