Differences between revisions 40 and 41
Revision 40 as of 2012-06-06 15:59:14
Size: 4485
Comment:
Revision 41 as of 2012-06-06 18:40:48
Size: 4455
Comment:
Deletions are marked like this. Additions are marked like this.
Line 19: Line 19:
||Tunnel||(TUN)||[[KAGRA/Subgroups/TUN|wiki]]||[[http://gwclio.icrr.u-tokyo.ac.jp/lcgtsubgroup/tunnel/|blog]]||
||Facility||(FCL)|| ||[[http://gwclio.icrr.u-tokyo.ac.jp/lcgtsubgroup/facility/|blog]]||
||Vacuum||(VAC)||[[KAGRA/Subgroups/VAC|wiki]]|| ||
||Cryogenics||(CRY)||[[KAGRA/Subgroups/CRY|wiki]]||[[http://gwclio.icrr.u-tokyo.ac.jp/lcgtsubgroup/cryogenic/|blog]]||
||Vibration Isolation||(VIS)||[[KAGRA/Subgroups/VIS|wiki]]||[[http://gwclio.icrr.u-tokyo.ac.jp/lcgtsubgroup/vibrationisolation/|blog]]||
||Mirror||(MIR)||[[KAGRA/Subgroups/MIR|wiki]]|| ||
||Laser||(LAS)||[[KAGRA/Subgroups/LAS|wiki]]|| ||
||Main Interferometer||(MIF)||[[KAGRA/Subgroups/MIF|wiki]]|| ||
||Input/Output Optics||(IOO)||[[KAGRA/Subgroups/IOO|wiki]]|| ||
||Auxiliary Optics Subsystem||(AOS)||[[KAGRA/Subgroups/AOS|wiki]]||[[http://gwclio.icrr.u-tokyo.ac.jp/lcgtsubgroup/auxiliary/|blog]]||
||Analog Electronics||(AEL)||[[KAGRA/Subgroups/AEL|wiki]]|| ||
||Digital System||(DGS)||[[KAGRA/Subgroups/DGS|wiki]]||[[http://gwclio.icrr.u-tokyo.ac.jp/lcgtsubgroup/digitalsystem/|blog]]||
||Data Analysis||(DAS)||[[KAGRA/Subgroups/DAS|wiki]]|| ||
||Geophysics Interferometer||(GIF)||[[KAGRA/Subgroups/GIF|wiki]]|| ||
||Detector Configuration||(DET)||[[KAGRA/Subgroups/DET|wiki]]||[[http://gwclio.icrr.u-tokyo.ac.jp/lcgtsubgroup/detectorcharacterization/|blog]]||
||Tunnel||TUN||[[KAGRA/Subgroups/TUN|wiki]]||[[http://gwclio.icrr.u-tokyo.ac.jp/lcgtsubgroup/tunnel/|blog]]||
||Facility||FCL|| ||[[http://gwclio.icrr.u-tokyo.ac.jp/lcgtsubgroup/facility/|blog]]||
||Vacuum||VAC||[[KAGRA/Subgroups/VAC|wiki]]|| ||
||Cryogenics||CRY||[[KAGRA/Subgroups/CRY|wiki]]||[[http://gwclio.icrr.u-tokyo.ac.jp/lcgtsubgroup/cryogenic/|blog]]||
||Vibration Isolation||VIS||[[KAGRA/Subgroups/VIS|wiki]]||[[http://gwclio.icrr.u-tokyo.ac.jp/lcgtsubgroup/vibrationisolation/|blog]]||
||Mirror||MIR||[[KAGRA/Subgroups/MIR|wiki]]|| ||
||Laser||LAS||[[KAGRA/Subgroups/LAS|wiki]]|| ||
||Main Interferometer||MIF||[[KAGRA/Subgroups/MIF|wiki]]|| ||
||Input/Output Optics||IOO||[[KAGRA/Subgroups/IOO|wiki]]|| ||
||Auxiliary Optics Subsystem||AOS||[[KAGRA/Subgroups/AOS|wiki]]||[[http://gwclio.icrr.u-tokyo.ac.jp/lcgtsubgroup/auxiliary/|blog]]||
||Analog Electronics||AEL||[[KAGRA/Subgroups/AEL|wiki]]|| ||
||Digital System||DGS||[[KAGRA/Subgroups/DGS|wiki]]||[[http://gwclio.icrr.u-tokyo.ac.jp/lcgtsubgroup/digitalsystem/|blog]]||
||Data Analysis||DAS||[[KAGRA/Subgroups/DAS|wiki]]|| ||
||Geophysics Interferometer||GIF||[[KAGRA/Subgroups/GIF|wiki]]|| ||
||Detector Configuration||DET||[[KAGRA/Subgroups/DET|wiki]]||[[http://gwclio.icrr.u-tokyo.ac.jp/lcgtsubgroup/detectorcharacterization/|blog]]||

KAGRA Wiki


News


Meetings

KAGRA collaboration meeting
KAGRA f2f meeting
Chief Meeting
Reviews

Documents

JGWDoc
Blogs
SVN
Terminology

Special WG'

KAGRA Roadmap
RSE Roadmap
Bandwidth (~2009, LF, 22cm)
Instrument
SPI study (~2009)

Tools

KAGRA conference calendar
How to use EVO
How to upload documents to JGWDoc
How to use SVN
How to join Mailing lists
How to use this JGW Wiki


Subsystems

Subgroup name

Links

Tunnel

TUN

wiki

blog

Facility

FCL

blog

Vacuum

VAC

wiki

Cryogenics

CRY

wiki

blog

Vibration Isolation

VIS

wiki

blog

Mirror

MIR

wiki

Laser

LAS

wiki

Main Interferometer

MIF

wiki

Input/Output Optics

IOO

wiki

Auxiliary Optics Subsystem

AOS

wiki

blog

Analog Electronics

AEL

wiki

Digital System

DGS

wiki

blog

Data Analysis

DAS

wiki

Geophysics Interferometer

GIF

wiki

Detector Configuration

DET

wiki

blog


Project time-line

  • Time-line chart is here (password protected).

  • iKAGRA wiki: iKAGRA stands for "initial KAGRA" which aims at the observation in the earlier stage with a simple configuration.

  • bKAGRA wiki: bKAGRA stands for "baseline KAGRA" which aims at the observation in 2017 and later with the full configuration.


Official Sensitivity of bKAGRA

latest sensitivity curve

  • Website about the KAGRA sensitivity is here.

  • Parameter list is here.


KAGRA Official Documents


Others

KAGRA (last edited 2024-03-21 09:59:48 by miyoki)