Size: 8594
Comment:
|
← Revision 332 as of 2025-06-05 01:47:08 ⇥
Size: 3783
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 8: | Line 8: |
* [[gw_talks/what_is|重力波研究交流会とは?]] * [[gw_talks/what_is|What is REM ?]] |
* [[gw_talks/what_is|What is GW REM? (重力波研究交流会とは?)]] * [[#UsefulLinks | Useful Links ]] * [[#HowToAnnouncements | How to receive announcements ]] |
Line 13: | Line 14: |
== 次回以降の重力波研究交流会 == | |
Line 16: | Line 16: |
=== The 102nd REM: someday in September 2019, Friday === |
=== The 132nd REM: Jun. 5th, 2025 === |
Line 20: | Line 19: |
* Time: 13:00-14:00 | * Time: 11:00-12:00 * Speaker: Alvin Li (U Tokyo, RESCEU) * Title: ''"Gravitational Wave Lensing: Current Status and Future Prospects"'' * Abstract: {{{ Gravitational lensing of gravitational waves offers a unique opportunity to probe both astrophysical and cosmological phenomena, from the population properties of compact binaries to the distribution of matter in the Universe. As gravitational waves travel through the Universe, their paths can be deflected, and their amplitudes can be (de)-magnified by intervening massive structures. This leads to various observable signatures, including magnification bias, arrival time delays, and repeated signals. In this talk, I will present an overview of gravitational wave lensing, beginning with the theoretical foundations and the classification of lensing regimes relevant to ground-based detectors. I will review the status of current searches for lensed gravitational wave events, highlighting recent results from the third observing run (O3) of the LIGO-Virgo-KAGRA collaboration. In addition, I will discuss the various methods employed in lensing analyses and the challenges associated with confidently identifying lensed events. I will then outline the prospects for detecting gravitational wave lensing in upcoming observing runs and the potential scientific returns such detections could offer. I will also discuss the specific contributions KAGRA can make in making the first lensed gravitational wave detection. |
Line 22: | Line 28: |
* Speaker: TBD * Title: TBD * [[Link to the material will be here]] |
}}} |
Line 27: | Line 31: |
=== The 101st REM: August 9th, 2019, Friday === ---- * Time: 13:00-14:00 * Location: JAXA Sagamihara campus * Speaker: Morio Toyoshima (NICT) * Title: ''"Recent Trends of Space Laser Communications"'' * [[Link to the material will be here]] * Information for Zoom remote connection * Meeting URL: TBA * password: ask the organizers <<BR>> === The 100th REM: July 12th, 2019, Friday === ---- * Time: 13:00-14:00 * Speaker: Shoichi Oshino (ICRR, the University of Tokyo) * Title: ''"A review on BBH formations in N-body simulations (tentative)"'' * [[Link to the material will be here]] * Zoom connection information * Meeting URL: https://zoom.us/j/5045179604 * password: ask the organizers <<BR>> === The 99th REM: June 14th, 2019, Friday === ---- * Time: 13:00-14:00 * Speaker: Hisaaki Shinkai (Osaka Inst. Tech.) * Title: ''"INO: Interplanetary Network of Optical Lattice Clocks"'' * ref: Int. J. Mod. Phys. D. (2019) https://doi.org/10.1142/S0218271819400029 or [[https://arxiv.org/abs/1809.10317| arXiv:1809.10317]] * [[Link to the material will be here]] * Zoom connection information * Meeting URL: https://zoom.us/j/5045179604 * password: ask the organizers |
|
Line 77: | Line 37: |
=== The 98th REM: May 17th, 2019, Friday === ---- * Time: 13:00-14:00 * Speaker: Federico Paoletti and Irene Fiori (European Gravitational Observatory) * Title: ''"Virgo environmental status"'' * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10215|pdf]] * Zoom connection information * Meeting URL: https://zoom.us/j/5045179604 * password: ask the organizers |
<<Include(gw_talks/archive_131_140)>> |
Line 93: | Line 42: |
=== The 97th REM: May/10th/2019, Fri. === ---- * Time: 13:00-14:00 * Speaker: Tomohiro Yamada (ICRR, University of Tokyo) * Title: ''"Searching solutions to achieve high-Q sapphire blade in Rome"'' * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=10180|Presentation material]] * Zoom connection information * Meeting URL: https://zoom.us/j/5045179604 * password: ask the organizers <<BR>> === The 96th REM: Apr./5th/2019, Fri. === ---- * Time: 13:00-14:00 * Location: Room 604, Science Building 1, the University of Tokyo * Speaker: Nobuyuki Matsumoto (Tohoku University) * Title: ''"Table-top experiments for fundamental physics based on technology of gravitational-wave detectors"'' * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/DocDB/ShowDocument?docid=10031|Presentation material]] * Zoom connection information * Meeting URL: https://zoom.us/j/5045179604 * password: ask the organizers <<BR>> === The 95th REM: Mar./22nd/2019, Fri. === ---- * Time: 13:00-14:00 * Location: KAGRA analysis building@Kamioka * Speaker: Lucia Trozzo (ICRR, the University of Tokyo) * Title: ''"Advanced Virgo suspension control"'' * [[ https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9983 | Presentation material ]] * Abstract: {{{ In this talk I will give you an overview of the control strategy adopted on the AdV seismic isolation system (the Superattenuator). I will show you the impact of this strategy on the residual motion of the test masses and the AdV sensitivity curve in the region below 10 Hz at the time of first triple detection of GW. }}} * Zoom connection information * Meeting URL: https://zoom.us/j/5045179604 * password: ask the organizers <<BR>> === The 94th REM: Feb./22nd/2019, Fri. === ---- * Location: NAOJ (tentative) * Time: 13:00-14:00 * Speaker: Satoshi Tanioka (NAOJ) * "Noise In The Mirror" * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=9861]] * Zoom connection information * Meeting URL: https://zoom.us/j/5045179604 * password: ask the organizers or see the invitation email <<BR>> === 93rd REM: June/15/2018, Fri. === ---- * Time: 17:00-19:00 * Talk 1: Julia Casanueva (INFN - Sezione di Pisa) * 「Lock Acquisition in Advanced Virgo (part 1): Guided Lock, Frequency stabilization and Automatic Alignment」 * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8389|Slides]] * Talk 2:Diego Bersanetti (I.N.F.N. - Sezione di Genova) * 「Lock Acquisition in Advanced Virgo (part 2): DC Readout, Noise Subtraction & Automation」 * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8390|Slides]] * Zoom connection information * Meeting URL: https://zoom.us/j/8678936825 * password: ask the organizers or see the invitation email <<BR>> === 92nd REM June/1/2018, Fri. === ---- * Time: 10:00-11:00 * Talk: Andrew Matas (University of Minnesota)「Searches for the stochastic gravitational wave background in Advanced LIGO's first observing run」 * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=8333| Slides]] * Zoom connection * Meeting URL: https://zoom.us/j/8678936825 * password: ask the organizers or see the invitation email <<BR>> === 91st Dec./8/2017, Fri. === ---- * Location: online with eZuce * Time: 13:00-14:00 * Talk:仏坂健太(Kenta Hotokezaka) (Princeton University)「A neutron star merger GW170817 and its EM counterparts」 * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7530|material]] * eZuce connection information * Title: JGW seminar * Community: KEK Community * Password:n/a * Meeting Access Information: SeeVoghRN Application http://srn.ezuce.com/joinSRN?meeting=M9MIMi222eD2Di9298DD99 Mobile App : Meeting ID: 781 4378 or Link: http://srn.ezuce.com/join?meeting=M9MIMi222eD2Di9298DD99 <<BR>> === 90the Oct./20/2017, Fri. === ---- * Location: web meeting through eZuce * Time: 13:00-14:00 * Talk:宮本晃伸 (Nobuaki, Miyamoto)(大阪市立大学; Osaka City Univ.)「重力波観測によるPopIII星の存在の間接的証明方法の研究」 * [[ https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7305 | material]] * eZuce connection information * Title:Monthly JGW seminar * Community: KEK Community * Password:n/a * Meeting Access Information: SeeVoghRN Application http://srn.ezuce.com/joinSRN?meeting=MMMeMn2D2tDsDs9a9sD29M Mobile App : Meeting ID: 779 0427 or Link: http://srn.ezuce.com/join?meeting=MMMeMn2D2tDsDs9a9sD29M |
|
Line 246: | Line 44: |
* The archives from earlier years are written in Japanese (it is a history!). . {i} [[gw_talks/archive_81_90|91-100th GW-REM talks (2017- )]] |
* Most of the archives for the earlier years are written in Japanese (it is a history!). . {i} [[gw_talks/archive_131_140|131-140th GW-REM talks (2025-)]] . {i} [[gw_talks/archive_121_130|121-130th GW-REM talks (2024-2025)]] . {i} [[gw_talks/archive_111_120|111-120th GW-REM talks (2023-2024)]] . {i} [[gw_talks/archive_101_110|101-110th GW-REM talks (2019-2022)]] . {i} [[gw_talks/archive_91_100|91-100th GW-REM talks (2017-2019)]] |
重力波研究交流会
GW research exchange meeting
Upcoming GW-REMs
The 132nd REM: Jun. 5th, 2025
- Time: 11:00-12:00
- Speaker: Alvin Li (U Tokyo, RESCEU)
Title: "Gravitational Wave Lensing: Current Status and Future Prospects"
- Abstract:
Gravitational lensing of gravitational waves offers a unique opportunity to probe both astrophysical and cosmological phenomena, from the population properties of compact binaries to the distribution of matter in the Universe. As gravitational waves travel through the Universe, their paths can be deflected, and their amplitudes can be (de)-magnified by intervening massive structures. This leads to various observable signatures, including magnification bias, arrival time delays, and repeated signals. In this talk, I will present an overview of gravitational wave lensing, beginning with the theoretical foundations and the classification of lensing regimes relevant to ground-based detectors. I will review the status of current searches for lensed gravitational wave events, highlighting recent results from the third observing run (O3) of the LIGO-Virgo-KAGRA collaboration. In addition, I will discuss the various methods employed in lensing analyses and the challenges associated with confidently identifying lensed events. I will then outline the prospects for detecting gravitational wave lensing in upcoming observing runs and the potential scientific returns such detections could offer. I will also discuss the specific contributions KAGRA can make in making the first lensed gravitational wave detection.
- Abstract:
The past GW REM talks
The 131-140th REM talks
The 131st REM: May. 19th, 2025
- Time: 15:00-16:00
- Speaker: Naoki Aritomi (U Tokyo)
Title: "Advanced LIGO detector performance in the fourth observing run"
- Abstract:
I will talk about the LIGO detector performance in O4 based on the recently published paper, Phys. Rev. D 111, 062002 (2025).
- Abstract:
Archives for the past talks
- Most of the archives for the earlier years are written in Japanese (it is a history!).
Useful links
How to receive the announcements
One has to subscribe to the mailing list called gw_comm in order to receive our announcement emails. Please ask one of our organizers for subscription.
The organizers can be found in this page.