Differences between revisions 571 and 630 (spanning 59 versions)
Revision 571 as of 2018-12-10 10:59:11
Size: 16905
Comment:
Revision 630 as of 2019-02-18 09:15:30
Size: 7598
Comment:
Deletions are marked like this. Additions are marked like this.
Line 19: Line 19:

== Readiness for the X arm commissioning ==
 * [[https://docs.google.com/spreadsheets/d/1S2gyFkyajlbPXMKCrqJV7181YFHUxUgPRB6SXz4z4jI/edit?usp=sharing]]
Line 33: Line 37:
==== Daily Meetings (1PM) ==== ==== Daily Meetings (9AM) ====
Line 43: Line 47:
 * Date and time: Every weekday, 1PM
 * ~10min, as short as possible
 * Date and time: Every weekday, 9AM
 * First ~10min in the morning meeting, as short as possible
Line 47: Line 51:
=== 2018/11/30(Thur.) ===
Line 49: Line 52:
==== Attendance ====

 * Control room: Miyakawa, Dahan, Yamamoto, Oshino, Kozakai, Kohan, Enomoto, Yokozawa, Miyazaki
 * Fan hut:
 * Zoom:


==== Laser hazard ====

|||| ||Before 3PM||After 3PM ||
|||| || || ||
||Center||PSL ||IR & Green||IR & Green||
||Center||around PR2 ||IR & Green||IR & Green||
||Center||behinde SR2&Yfront||IR ||IR ||
||||X end 1F ||IR & Green||IR & Green||
||||Y end 1F ||N/A ||IR ||

==== Night workers in the mine ====

 * MIF: Enomoto, Miyazaki, Yokozawa
 * CAL: Kozakai, Kohan, Dahan
=== 2019/2/18(Mon.) ===
Line 73: Line 56:
 * === Schedule ===
  * Current status as of 1/22: IR and Green reached X end PD.
  * --(1/22: Surface inspection for PR mirrors.)-- Cleaning will be done after 1/31.
  * --(1/23: Surface inspection for SR mirrors.)--
  * --(1/24-25: Cleaning HR of SR3, SRM.)--
Line 75: Line 62:
  * --(1/23: BS is aligned to Y-end PD by IR.)--
  * --(1/27: ITMY is aligned to REFL by IR.)--
  * --(1/27: ITMX is aligned to REFL by IR.)--
  * --(1/27: Beam position of IR at SR3 is confirmed how far from the center.)--
Line 76: Line 67:
==== Transition from morning work (*:responsible person) ====   * --(1/28-29: SR3 is aligned to SR2 center by IR.)--
  * --(1/28: Alignment of SR2 -> SRM by IR.)--
  * --(1/29: Green beam is injected from SR2 AR surface to Y end PD.)--
Line 78: Line 71:
 * Y end control system is sometimes down, and we need cable connection for Y end.
 * k1ey0 will be stopped sometimes.
  * --(1/31: Removing bellows at PR and SR area.)--
  * --(1/31-2/1: Cleaning HR of PR3 and HR, AR of SR2)--
Line 81: Line 74:
==== Report of work (*:responsible person) ====   * --(2/5: Alignment of SRM to OMMT1 by IR)--
  * --(2/6: Alignment of ETMY to POS by Green)--
Line 83: Line 77:
 * Locked X arm by IR!
 * By measurement of beam propagation, Gouy phase became 20deg.
  * --(2/8: Alignment of form OMMT to OSTM by IR)--
  * --(2/8: Alignment of form OSTM to OMC by IR)--
Line 86: Line 80:
==== Work plan (*:responsible person) ====   * --(2/14: Closing door for ITM chambers)--
  * --(2/15: Closing door for other central area)--
  * --(2/15: pumping down for ITMs)--
  * --(2/15: pumping down for other central area)--
Line 88: Line 85:
 * Analysis of lock of X arm.
 * CAL will work Y end for Periscope alignment.
==== Note ====
 * Starting DRMI!

==== Report of work ====
 * COM: Alignment for IMC, IMMT, PRMs are done yesterday. Beams have reached to both ETMX and ETMY.
 * Type B: Drifts were looked on Saturday.
  * TF seems to be OK as before.
  * Pico motor did not work.
  * Needs some work for BS, all SRMs to implement good controls.
 * Type A: Drifts were looked on Saturday.
  * ITMX seems to be OK, but needs some time to fix and measured for ITMY.

==== Work plan ====
 * restore the controls of Type-As and Type-Bs
 * restore the alignment of them.
 * check the beam at REFL, POP, POS, and OMM/OMC Chambers.
Line 102: Line 114:
||60||2019/2/5||[[KAGRA/Commissioning/Weekly/20190205/Agenda|Agenda]]||See agenda page||[[KAGRA/Commissioning/Weekly/20190205/Minute|Minute]]|| ||
||59||2019/1/29||[[KAGRA/Commissioning/Weekly/20190129/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20190129/Minute|Minute]]|| ||
||58||2019/1/22||[[KAGRA/Commissioning/Weekly/20190122/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20190122/Minute|Minute]]|| ||
||57||2019/1/8||[[KAGRA/Commissioning/Weekly/20190108/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20190108/Minute|Minute]]|| ||
||56||2018/12/25||[[KAGRA/Commissioning/Weekly/20181225/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20181225/Minute|Minute]]|| ||
||55||2018/12/17||[[KAGRA/Commissioning/Weekly/20181217/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20181217/Minute|Minute]]|| ||
Line 121: Line 139:
||35||2018/7/3 ||[[KAGRA/Commissioning/Weekly/20180703/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180703.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180703/Minute|Minute]]|| ||
||34||2018/6/26 ||[[KAGRA/Commissioning/Weekly/20180626/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180626.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180626/Minute|Minute]]|| ||
||33||2018/6/19 ||[[KAGRA/Commissioning/Weekly/20180619/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180619.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180619/Minute|Minute]]|| ||
||32||2018/6/12 ||[[KAGRA/Commissioning/Weekly/20180612/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180612.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180612/Minute|Minute]]|| ||
||31||2018/6/5 ||[[KAGRA/Commissioning/Weekly/20180605/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180605.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180605/Minute|Minute]]|| ||
||30||2018/5/22 ||[[KAGRA/Commissioning/Weekly/20180522/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180522.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180522/Minute|Minute]]|| ||
||29||2018/5/8 ||[[KAGRA/Commissioning/Weekly/20180508/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180508.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180508/Minute|Minute]]|| ||
||28||2018/5/1 ||[[KAGRA/Commissioning/Weekly/20180501/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180501.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180501/Minute|Minute]]|| ||
||27||2018/4/17 ||[[KAGRA/Commissioning/Weekly/20180417/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180417.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180417/Minute|Minute]]|| ||
||26||2018/4/10 ||[[KAGRA/Commissioning/Weekly/20180410/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180410.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180410/Minute|Minute]]|| ||
||25||2018/4/3 ||[[KAGRA/Commissioning/Weekly/20180403/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180403.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180403/Minute|Minute]]|| ||
||24||2018/3/27 ||[[KAGRA/Commissioning/Weekly/20180327/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180327.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180327/Minute|Minute]]|| ||
||23||2018/3/20 ||[[KAGRA/Commissioning/Weekly/20180320/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180320.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180320/Minute|Minute]]|| ||
||22||2018/3/13 ||[[KAGRA/Commissioning/Weekly/20180313/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180313.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180313/Minute|Minute]]|| ||
||21||2018/3/6 ||[[KAGRA/Commissioning/Weekly/20180306/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180306.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180306/Minute|Minute]]|| ||
||20||2018/2/27 ||[[KAGRA/Commissioning/Weekly/20180227/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180227.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180227/Minute|Minute]]|| ||
||19||2018/2/20 ||[[KAGRA/Commissioning/Weekly/20180220/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180220.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180220/Minute|Minute]]|| ||
||18||2018/2/13 ||[[KAGRA/Commissioning/Weekly/20180213/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180213.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180213/Minute|Minute]]|| ||
||17||2018/2/6 ||[[KAGRA/Commissioning/Weekly/20180206/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180206.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180206/Minute|Minute]]|| ||
||16||2018/1/30 ||[[KAGRA/Commissioning/Weekly/20180130/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180130.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180130/Minute|Minute]]|| ||
||15||2018/1/23 ||[[KAGRA/Commissioning/Weekly/20180123/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180123.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180123/Minute|Minute]]|| ||
||14||2018/1/16 ||[[KAGRA/Commissioning/Weekly/20180116/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180116.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180116/Minute|Minute]]|| ||
||13||2018/1/9 ||[[KAGRA/Commissioning/Weekly/20180109/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180109.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180109/Minute|Minute]]|| ||
||12||2017/12/19||[[KAGRA/Commissioning/Weekly/20171219/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20171219.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20171219/Minute|Minute]]|| ||
||11||2017/12/12||[[KAGRA/Commissioning/Weekly/20171212/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20171212.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20171212/Minute|Minute]]|| ||
||10||2017/11/28||[[KAGRA/Commissioning/Weekly/20171128/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20171128.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20171121/Minute|Minute]]|| ||
||9||2017/11/14||[[KAGRA/Commissioning/Weekly/20171114/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20171114.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20171114/Minute|Minute]]|| ||
||8||2017/11/7||[[KAGRA/Commissioning/Weekly/20171107/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20171106.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20171107/Minute|Minute]]|| ||
||7||2017/10/31||[[KAGRA/Commissioning/Weekly/20171031/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20171031/Minute|Minute]]||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7278&version=4|G1707278-v4]]||
||6||2017/10/24||[[KAGRA/Commissioning/Weekly/20171024/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20171024/Minute|Minute]]||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7278&version=3|G1707278-v3]]||
||5||2017/10/17||[[KAGRA/Commissioning/Weekly/20171017/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20171017/Minute|Minute]]||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7278&version=2|G1707278-v2]]<<BR>>[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7298|G1707298]]<<BR>>[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7300|G1707300]]||
||4||2017/10/10|| || ||[[KAGRA/Commissioning/Weekly/20171010/Minute|Minute]]||[[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7278&version=1|G1707278-v1]]||
||3||2017/10/3||[[KAGRA/Commissioning/Weekly/20171003/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20171003/Minute|Minute]]||[[attachment:KAGRA/Commissioning/Commissioning_Phase1_20171003.pptx|Commissioning plan for phase1]]||
||2||2017/9/26||[[KAGRA/Commissioning/Weekly/20170926/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20170926/Minute|Minute]]||[[attachment:KAGRA/Commissioning/Commissioning_Phase1_201709025.pptx|Commissioning plan for phase1]]||
||1||2017/9/19|| || || ||[[attachment:KAGRA/Commissioning/Commissioning_Phase1_201709012.pptx|Commissioning plan for phase1]]||

----
=== Other meetings ===

 * 2018/9/3: Extended chief meeting for Arm commissioning [[/Meetings/Others/20180903/Agenda|Agenda]], [[KAGRA/Commissioning/Meetings/Others/20180903/Agenda/memo|Minute]]
 * 2018/8/30: 3rd Meeting for pump down at ITMX ([[/Meetings/Others/20180830|Minute]], [[/Phase2/Task/CheckList/VacuumITMX|Check list]])
 * 2018/8/23: 2nd Meeting for pump down at ITMX ([[/Meetings/Others/20180823|Minute]], [[/Phase2/Task/CheckList/VacuumITMX|Check list]])
 * 2018/8/16: Meeting for pump down at ITMX ([[/Meetings/Others/20180816|Minute]], [[/Phase2/Task/CheckList/VacuumITMX|Check list]])
 * 2018/5/28: [[KAGRA/Commissioning/Meetings/Others/20180528/Phase1|Meeting for looking back to phase1 for future of KAGRA]] as an extended chief meeting.
 * 2018/4/11: Meeting for pump down test at ETMX 2 ([[/Meetings/Others/20180411|Minute]], [[KAGRA/Commissioning/Phase1/Task/CheckList/20180307_VacuumETMX|Check list]])
 * 2018/4/5: Meeting for pump down test at ETMX 1 ([[/Meetings/Others/20180405|Minute]], [[KAGRA/Commissioning/Phase1/Task/CheckList/20180307_VacuumETMX|Check list]])
 * 2018/3/14: Meeting for pump down test at Center are ([[/Meetings/Others/20180314|Minute]], [[KAGRA/Commissioning/Phase1/Task/CheckList/20180307_VacuumCenter|Check list]])
 * 2018/1/18: Meeting for pump down and cooling at ETMY3 ([[/Meetings/Others/20180118|Minute]], [[KAGRA/Commissioning/Phase1/Task/CheckList/20171204VacuumETMY|Check list]])
 * 2018/1/17: Meeting for pump down and cooling at ETMY2 ([[/Meetings/Others/20180117|Minute]], [[KAGRA/Commissioning/Phase1/Task/CheckList/20171204VacuumETMY|Check list]])
 * 2018/1/10: Meeting for pump down and cooling at ETMY1 ([[/Meetings/Others/20180110|Minute]], [[KAGRA/Commissioning/Phase1/Task/CheckList/20171204VacuumETMY|Check list]])
 * 2017/12/13: Meeting for pump down at ETMY ([[/Meetings/Others/20171213|Minute]], [[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20171213.xlsx|schedule]])
 * 2017/11/27~12/1[[KAGRA/Commissioning/CommissioningWorkshop2017|Commissioning Workshop 2017]]
 * 2017/11/17: Meeting for closing ETY ([[/Meetings/Others/20171117|Minute]])
 * 2017/10/12: Meeting about PR2 pitch misalignment ([[KAGRA/Commissioning/DailyWork/2017-10-12/Minute|Minute]])


-----
== Documents ==
 * [[https://gwdoc.icrr.u-tokyo.ac.jp/cgi-bin/private/DocDB/ShowDocument?docid=7278|Commissioning plan for Phase1]]

== Communication tools ==

   * [[KAGRA/Commissioning/ML|KAGRA commissioning Mailing List]]
   * wiki
    * Task list (Phase base, stage base)
    * Meetings ([[KAGRA/Commissioning#MorningMeetings|morning]], [[KAGRA/Commissioning#WeeklyMeetings|weekly]])
   * [[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20171106.xlsx|Scheduler]]
   * Task assignment list ([[https://docs.google.com/spreadsheets/d/1qipguowxaEbEEV9LYxvHR_aMBxn0Evsl5nZkP5Vhj_4/edit#gid=0|example]])
   * [[http://klog.icrr.u-tokyo.ac.jp/osl/index.php|klog]]
   * Issue tracker: [[http://172.16.33.20/bugzilla/|Bugzilla]] (currently site internal only)



------
== for New members ==
 * [[KAGRA/Commissioning/ML|Joining commissioning Mailing List]]
||35||2018/7/3 ||[[KAGRA/Commissioning/Weekly/20180703/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioni

KAGRA Commissioning Wiki


Task list


Schedule


Working people assignment

Readiness for the X arm commissioning


Meetings

Daily Meetings (9AM)

Zoom URL: https://zoom.us/j/7631499341

Weekly Meetings (Tuesday 11AM)

Zoom URL: https://zoom.us/j/6676627462


Daily meeting

  • Date and time: Every weekday, 9AM
  • First ~10min in the morning meeting, as short as possible
  • Location: Control room and Fan hut connected by eZuce

2019/2/18(Mon.)

Weekend

Schedule

  • Current status as of 1/22: IR and Green reached X end PD.
  • 1/22: Surface inspection for PR mirrors. Cleaning will be done after 1/31.

  • 1/23: Surface inspection for SR mirrors.

  • 1/24-25: Cleaning HR of SR3, SRM.

  • 1/23: BS is aligned to Y-end PD by IR.

  • 1/27: ITMY is aligned to REFL by IR.

  • 1/27: ITMX is aligned to REFL by IR.

  • 1/27: Beam position of IR at SR3 is confirmed how far from the center.

  • 1/28-29: SR3 is aligned to SR2 center by IR.

  • 1/28: Alignment of SR2 -> SRM by IR.

  • 1/29: Green beam is injected from SR2 AR surface to Y end PD.

  • 1/31: Removing bellows at PR and SR area.

  • 1/31-2/1: Cleaning HR of PR3 and HR, AR of SR2

  • 2/5: Alignment of SRM to OMMT1 by IR

  • 2/6: Alignment of ETMY to POS by Green

  • 2/8: Alignment of form OMMT to OSTM by IR

  • 2/8: Alignment of form OSTM to OMC by IR

  • 2/14: Closing door for ITM chambers

  • 2/15: Closing door for other central area

  • 2/15: pumping down for ITMs

  • 2/15: pumping down for other central area

Note

  • Starting DRMI!

Report of work

  • COM: Alignment for IMC, IMMT, PRMs are done yesterday. Beams have reached to both ETMX and ETMY.
  • Type B: Drifts were looked on Saturday.
    • TF seems to be OK as before.
    • Pico motor did not work.
    • Needs some work for BS, all SRMs to implement good controls.
  • Type A: Drifts were looked on Saturday.
    • ITMX seems to be OK, but needs some time to fix and measured for ITMY.

Work plan

  • restore the controls of Type-As and Type-Bs
  • restore the alignment of them.
  • check the beam at REFL, POP, POS, and OMM/OMC Chambers.

KAGRA/Commissioning/DailyWork
<< <  2024 / 11 >  >>
Mon Tue Wed Thu Fri Sat Sun
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  


Weekly meeting

  • Date and time: Every Tuesday, 11AM
  • Location: Meeting room at Hokubukaikan, or eZuce, Polycom

No.

Date

Agenda

Schedule

Minute

Files

60

2019/2/5

Agenda

See agenda page

Minute

59

2019/1/29

Agenda

Minute

58

2019/1/22

Agenda

Minute

57

2019/1/8

Agenda

Minute

56

2018/12/25

Agenda

Minute

55

2018/12/17

Agenda

Minute

54

2018/12/11

Agenda

Minute

53

2018/12/4

Agenda

Minute

52

2018/11/27

Agenda

Minute

51

2018/11/20

Agenda

Minute

50

2018/11/13

Agenda

Minute

49

2018/11/6

Agenda

Minute

48

2018/10/30

Agenda

Minute

47

2018/10/23

Agenda

Minute

46

2018/10/16

Agenda

Minute

45

2018/10/9

Agenda

Schedule

Minute

44

2018/10/2

Agenda

Schedule

Minute

43

2018/9/18

Agenda

Schedule

Minute

42

2018/9/4

Agenda

Schedule

Minute

41

2018/8/28

Agenda

Schedule

Minute

40

2018/8/21

Agenda

Schedule

Minute

39

2018/8/7

Agenda

Schedule

Minute

38

2018/7/31

Agenda

Schedule

Minute

37

2018/7/24

Agenda

Schedule

Minute

36

2018/7/17

Agenda

Schedule

Minute

||35||2018/7/3 ||Agenda||[[attachment:KAGRA/Commissioning/Schedule/Commissioni

KAGRA/Commissioning (last edited 2023-09-24 11:11:02 by miyoki)