Differences between revisions 562 and 608 (spanning 46 versions)
Revision 562 as of 2018-11-21 13:13:31
Size: 16395
Comment:
Revision 608 as of 2019-01-24 10:33:22
Size: 18608
Comment:
Deletions are marked like this. Additions are marked like this.
Line 19: Line 19:

== Readiness for the X arm commissioning ==
 * [[https://docs.google.com/spreadsheets/d/1S2gyFkyajlbPXMKCrqJV7181YFHUxUgPRB6SXz4z4jI/edit?usp=sharing]]
Line 33: Line 37:
==== Daily Meetings (1PM) ==== ==== Daily Meetings (9AM) ====
Line 43: Line 47:
 * Date and time: Every weekday, 1PM
 * ~10min, as short as possible
 * Date and time: Every weekday, 9AM
 * First ~10min in the morning meeting, as short as possible
Line 47: Line 51:
=== 2018/11/20(Tue.) ===

==== Attendance ====

 * Control room: Miyakawa, Enomoto, Fukunaga Kozakai, Yokogawa, Sugimoto, Yamamoto, Lucia, Oshino
 * Fan hut:
 * Zoom:


==== Laser hazard ====

|||| ||Before 3PM||After 3PM ||
|||| || || ||
||Center||PSL ||IR & Green||IR & Green||
||Center||around PR2 ||IR & Green||IR & Green||
||Center||behinde SR2&Yfront||IR ||IR ||
||||X end 1F ||IR & Green||IR & Green||
||||Y end 1F ||N/A ||N/A ||

==== Night workers in the mine ====

 * MIF: Enomoto, Yokogawa, Sugimoto, Yamamoto, Nakano

=== 2019/1/24(Thur.) ===
Line 71: Line 55:

 * MIF: Enomoto
 * CAL Friday: Kozakai, Inoue, Yamamoto, Yokozawa
 * Sat: Nakano, Enomoto, Guiguo, Yokozawa, Sugimoto
 * Sun: Nakano, Enomoto, Guiguo, Yokozawa
Line 77: Line 60:
 *  * Schedule
  * Current status as of 1/22: IR and Green reached X end PD.
  * --(1/22 Surface inspection for PR mirrors.)-- Cleaning will be done after 1/31.
  * --(1/22 or 23 Surface inspection for SR mirrors.)--
  * 1/24-25 Cleaning HR of SRs.

  * --(1/23 BS is aligned to Y-end PD by IR.)--
  * 1/24-25 ITMY is aligned to REFL by IR.
  * 1/24-25 ITMX is aligned to REFL by IR.
  * 1/24-25 Beam position of IR at SR3 is confirmed how far from the center.

  * 1/28-29 SR3 is aligned to SR2 center by IR.
  * 1/30 Green beam is injected from SR2 AR surface to Y end PD.

  * 1/31-2/1 Removing bellows at PR and SR area.
  * 1/31-2/1 Cleaning HR of PR3 and AR of SR2

  * 2/4-8 Alignment of SR2 -> SRM by IR, SRM -> OMMT by IR -> OMMT -> OSTM by IR, OSTM -> OMC by IR
  * 2/4-8 Alignment of ETMY -> POS by Green

  * 2/12-15 Closing door for central area, pumping down
   * needs drift monitor for VIS
Line 80: Line 85:
 * COM: IR beam reached at Y end
  * We checked Y-end PDA
  * Green beam for X arm was used for rough alignment of BS to center at ITMY
  * Then IR beam hit the Y end.

 * Type A:
  * IP position of ITMY is somehow OK, but stepping motor of BF or is not working well.
  * IP of ETMY is locked yesterday.

 * TYPE B: GEO phone amp was replaced and it seems to be fine. We need a little more time to replace other GEO phone.

 * MIR: HR of SRM cleaning is going on yesterday and today, HR of SR3 is the next.

 * DGS: RFM network is available for both X and Y arm.
  * CAM: k1cam0 was recovered.

 * OMC: It was found that the beam is blocked by Type C OSEM. We need some modifications at the frame.
Line 84: Line 105:
 * CARM loop data will be inspected.  * COM: Alignment of ITMY today.
 * Type A: Releasing ETMY lock.
Line 98: Line 120:
||59||2019/1/29||[[KAGRA/Commissioning/Weekly/20190129/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20190129/Minute|Minute]]|| ||
||58||2019/1/22||[[KAGRA/Commissioning/Weekly/20190122/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20190122/Minute|Minute]]|| ||
||57||2019/1/8||[[KAGRA/Commissioning/Weekly/20190108/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20190108/Minute|Minute]]|| ||
||56||2018/12/25||[[KAGRA/Commissioning/Weekly/20181225/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20181225/Minute|Minute]]|| ||
||55||2018/12/17||[[KAGRA/Commissioning/Weekly/20181217/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20181217/Minute|Minute]]|| ||
||54||2018/12/11||[[KAGRA/Commissioning/Weekly/20181211/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20181211/Minute|Minute]]|| ||
||53||2018/12/4 ||[[KAGRA/Commissioning/Weekly/20181204/Agenda|Agenda]]|| ||[[KAGRA/Commissioning/Weekly/20181204/Minute|Minute]]|| ||
Line 105: Line 134:
||45||2018/10/9||[[KAGRA/Commissioning/Weekly/20181009/Agenda|Agenda]]||[[KAGRA/Commissioning/Phase2/Task/CheckList/VacuumITMX#Schedule|Schedule]]||[[KAGRA/Commissioning/Weekly/20181009/Minute|Minute]]|| ||
||44||2018/10/2||[[KAGRA/Commissioning/Weekly/20181002/Agenda|Agenda]]||[[KAGRA/Commissioning/Phase2/Task/CheckList/VacuumITMX#Schedule|Schedule]]||[[KAGRA/Commissioning/Weekly/20181002/Minute|Minute]]|| ||
||43||2018/9/18||[[KAGRA/Commissioning/Weekly/20180918/Agenda|Agenda]]||[[KAGRA/Commissioning/Phase2/Task/CheckList/VacuumITMX#Schedule|Schedule]]||[[KAGRA/Commissioning/Weekly/20180918/Minute|Minute]]|| ||
||42||2018/9/4||[[KAGRA/Commissioning/Weekly/20180904/Agenda|Agenda]]||[[KAGRA/Commissioning/Phase2/Task/CheckList/VacuumITMX#Schedule|Schedule]]||[[KAGRA/Commissioning/Weekly/20180904/Minute|Minute]]|| ||
||41||2018/8/28||[[KAGRA/Commissioning/Weekly/20180828/Agenda|Agenda]]||[[KAGRA/Commissioning/Phase2/Task/CheckList/VacuumITMX#Schedule|Schedule]]||[[KAGRA/Commissioning/Weekly/20180828/Minute|Minute]]|| ||
||40||2018/8/21||[[KAGRA/Commissioning/Weekly/20180821/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180821.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180821/Minute|Minute]]|| ||
||39||2018/8/7||[[KAGRA/Commissioning/Weekly/20180807/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180807.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180807/Minute|Minute]]|| ||
||38||2018/7/31||[[KAGRA/Commissioning/Weekly/201807031/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180731.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180731/Minute|Minute]]|| ||
||37||2018/7/24||[[KAGRA/Commissioning/Weekly/201807024/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180724.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180724/Minute|Minute]]|| ||
||36||2018/7/17||[[KAGRA/Commissioning/Weekly/201807017/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180717.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180717/Minute|Minute]]|| ||
||35||2018/7/3||[[KAGRA/Commissioning/Weekly/20180703/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180703.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180703/Minute|Minute]]|| ||
||34||2018/6/26||[[KAGRA/Commissioning/Weekly/20180626/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180626.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180626/Minute|Minute]]|| ||
||33||2018/6/19||[[KAGRA/Commissioning/Weekly/20180619/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180619.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180619/Minute|Minute]]|| ||
||32||2018/6/12||[[KAGRA/Commissioning/Weekly/20180612/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180612.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180612/Minute|Minute]]|| ||
||31||2018/6/5||[[KAGRA/Commissioning/Weekly/20180605/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180605.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180605/Minute|Minute]]|| ||
||30||2018/5/22||[[KAGRA/Commissioning/Weekly/20180522/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180522.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180522/Minute|Minute]]|| ||
||29||2018/5/8||[[KAGRA/Commissioning/Weekly/20180508/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180508.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180508/Minute|Minute]]|| ||
||28||2018/5/1||[[KAGRA/Commissioning/Weekly/20180501/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180501.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180501/Minute|Minute]]|| ||
||27||2018/4/17||[[KAGRA/Commissioning/Weekly/20180417/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180417.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180417/Minute|Minute]]|| ||
||26||2018/4/10||[[KAGRA/Commissioning/Weekly/20180410/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180410.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180410/Minute|Minute]]|| ||
||25||2018/4/3||[[KAGRA/Commissioning/Weekly/20180403/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180403.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180403/Minute|Minute]]|| ||
||24||2018/3/27||[[KAGRA/Commissioning/Weekly/20180327/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180327.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180327/Minute|Minute]]|| ||
||23||2018/3/20||[[KAGRA/Commissioning/Weekly/20180320/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180320.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180320/Minute|Minute]]|| ||
||22||2018/3/13||[[KAGRA/Commissioning/Weekly/20180313/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180313.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180313/Minute|Minute]]|| ||
||21||2018/3/6||[[KAGRA/Commissioning/Weekly/20180306/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180306.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180306/Minute|Minute]]|| ||
||20||2018/2/27||[[KAGRA/Commissioning/Weekly/20180227/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180227.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180227/Minute|Minute]]|| ||
||19||2018/2/20||[[KAGRA/Commissioning/Weekly/20180220/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180220.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180220/Minute|Minute]]|| ||
||18||2018/2/13||[[KAGRA/Commissioning/Weekly/20180213/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180213.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180213/Minute|Minute]]|| ||
||17||2018/2/6||[[KAGRA/Commissioning/Weekly/20180206/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180206.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180206/Minute|Minute]]|| ||
||16||2018/1/30||[[KAGRA/Commissioning/Weekly/20180130/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180130.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180130/Minute|Minute]]|| ||
||15||2018/1/23||[[KAGRA/Commissioning/Weekly/20180123/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180123.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180123/Minute|Minute]]|| ||
||14||2018/1/16||[[KAGRA/Commissioning/Weekly/20180116/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180116.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180116/Minute|Minute]]|| ||
||13||2018/1/9||[[KAGRA/Commissioning/Weekly/20180109/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180109.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180109/Minute|Minute]]|| ||
||45||2018/10/9 ||[[KAGRA/Commissioning/Weekly/20181009/Agenda|Agenda]]||[[KAGRA/Commissioning/Phase2/Task/CheckList/VacuumITMX#Schedule|Schedule]]||[[KAGRA/Commissioning/Weekly/20181009/Minute|Minute]]|| ||
||44||2018/10/2 ||[[KAGRA/Commissioning/Weekly/20181002/Agenda|Agenda]]||[[KAGRA/Commissioning/Phase2/Task/CheckList/VacuumITMX#Schedule|Schedule]]||[[KAGRA/Commissioning/Weekly/20181002/Minute|Minute]]|| ||
||43||2018/9/18 ||[[KAGRA/Commissioning/Weekly/20180918/Agenda|Agenda]]||[[KAGRA/Commissioning/Phase2/Task/CheckList/VacuumITMX#Schedule|Schedule]]||[[KAGRA/Commissioning/Weekly/20180918/Minute|Minute]]|| ||
||42||2018/9/4  ||[[KAGRA/Commissioning/Weekly/20180904/Agenda|Agenda]]||[[KAGRA/Commissioning/Phase2/Task/CheckList/VacuumITMX#Schedule|Schedule]]||[[KAGRA/Commissioning/Weekly/20180904/Minute|Minute]]|| ||
||41||2018/8/28 ||[[KAGRA/Commissioning/Weekly/20180828/Agenda|Agenda]]||[[KAGRA/Commissioning/Phase2/Task/CheckList/VacuumITMX#Schedule|Schedule]]||[[KAGRA/Commissioning/Weekly/20180828/Minute|Minute]]|| ||
||40||2018/8/21 ||[[KAGRA/Commissioning/Weekly/20180821/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180821.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180821/Minute|Minute]]|| ||
||39||2018/8/7  ||[[KAGRA/Commissioning/Weekly/20180807/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180807.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180807/Minute|Minute]]|| ||
||38||2018/7/31 ||[[KAGRA/Commissioning/Weekly/201807031/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180731.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180731/Minute|Minute]]|| ||
||37||2018/7/24 ||[[KAGRA/Commissioning/Weekly/201807024/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180724.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180724/Minute|Minute]]|| ||
||36||2018/7/17 ||[[KAGRA/Commissioning/Weekly/201807017/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180717.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180717/Minute|Minute]]|| ||
||35||2018/7/3  ||[[KAGRA/Commissioning/Weekly/20180703/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180703.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180703/Minute|Minute]]|| ||
||34||2018/6/26 ||[[KAGRA/Commissioning/Weekly/20180626/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180626.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180626/Minute|Minute]]|| ||
||33||2018/6/19 ||[[KAGRA/Commissioning/Weekly/20180619/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180619.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180619/Minute|Minute]]|| ||
||32||2018/6/12 ||[[KAGRA/Commissioning/Weekly/20180612/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180612.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180612/Minute|Minute]]|| ||
||31||2018/6/5  ||[[KAGRA/Commissioning/Weekly/20180605/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180605.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180605/Minute|Minute]]|| ||
||30||2018/5/22 ||[[KAGRA/Commissioning/Weekly/20180522/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180522.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180522/Minute|Minute]]|| ||
||29||2018/5/8  ||[[KAGRA/Commissioning/Weekly/20180508/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180508.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180508/Minute|Minute]]|| ||
||28||2018/5/1  ||[[KAGRA/Commissioning/Weekly/20180501/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180501.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180501/Minute|Minute]]|| ||
||27||2018/4/17 ||[[KAGRA/Commissioning/Weekly/20180417/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180417.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180417/Minute|Minute]]|| ||
||26||2018/4/10 ||[[KAGRA/Commissioning/Weekly/20180410/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180410.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180410/Minute|Minute]]|| ||
||25||2018/4/3  ||[[KAGRA/Commissioning/Weekly/20180403/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180403.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180403/Minute|Minute]]|| ||
||24||2018/3/27 ||[[KAGRA/Commissioning/Weekly/20180327/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180327.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180327/Minute|Minute]]|| ||
||23||2018/3/20 ||[[KAGRA/Commissioning/Weekly/20180320/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180320.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180320/Minute|Minute]]|| ||
||22||2018/3/13 ||[[KAGRA/Commissioning/Weekly/20180313/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180313.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180313/Minute|Minute]]|| ||
||21||2018/3/6  ||[[KAGRA/Commissioning/Weekly/20180306/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180306.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180306/Minute|Minute]]|| ||
||20||2018/2/27 ||[[KAGRA/Commissioning/Weekly/20180227/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180227.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180227/Minute|Minute]]|| ||
||19||2018/2/20 ||[[KAGRA/Commissioning/Weekly/20180220/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180220.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180220/Minute|Minute]]|| ||
||18||2018/2/13 ||[[KAGRA/Commissioning/Weekly/20180213/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180213.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180213/Minute|Minute]]|| ||
||17||2018/2/6  ||[[KAGRA/Commissioning/Weekly/20180206/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180206.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180206/Minute|Minute]]|| ||
||16||2018/1/30 ||[[KAGRA/Commissioning/Weekly/20180130/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180130.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180130/Minute|Minute]]|| ||
||15||2018/1/23 ||[[KAGRA/Commissioning/Weekly/20180123/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180123.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180123/Minute|Minute]]|| ||
||14||2018/1/16 ||[[KAGRA/Commissioning/Weekly/20180116/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180116.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180116/Minute|Minute]]|| ||
||13||2018/1/9  ||[[KAGRA/Commissioning/Weekly/20180109/Agenda|Agenda]]||[[attachment:KAGRA/Commissioning/Schedule/Commissioning_schedule_20180109.xlsx|Schedule]]||[[KAGRA/Commissioning/Weekly/20180109/Minute|Minute]]|| ||

KAGRA Commissioning Wiki


Task list


Schedule


Working people assignment

Readiness for the X arm commissioning


Meetings

Daily Meetings (9AM)

Zoom URL: https://zoom.us/j/7631499341

Weekly Meetings (Tuesday 11AM)

Zoom URL: https://zoom.us/j/6676627462


Daily meeting

  • Date and time: Every weekday, 9AM
  • First ~10min in the morning meeting, as short as possible
  • Location: Control room and Fan hut connected by eZuce

2019/1/24(Thur.)

Weekend

  • Sat: Nakano, Enomoto, Guiguo, Yokozawa, Sugimoto
  • Sun: Nakano, Enomoto, Guiguo, Yokozawa

Transition from morning work (*:responsible person)

  • Schedule
    • Current status as of 1/22: IR and Green reached X end PD.
    • 1/22 Surface inspection for PR mirrors. Cleaning will be done after 1/31.

    • 1/22 or 23 Surface inspection for SR mirrors.

    • 1/24-25 Cleaning HR of SRs.
    • 1/23 BS is aligned to Y-end PD by IR.

    • 1/24-25 ITMY is aligned to REFL by IR.
    • 1/24-25 ITMX is aligned to REFL by IR.
    • 1/24-25 Beam position of IR at SR3 is confirmed how far from the center.
    • 1/28-29 SR3 is aligned to SR2 center by IR.
    • 1/30 Green beam is injected from SR2 AR surface to Y end PD.
    • 1/31-2/1 Removing bellows at PR and SR area.
    • 1/31-2/1 Cleaning HR of PR3 and AR of SR2
    • 2/4-8 Alignment of SR2 -> SRM by IR, SRM -> OMMT by IR -> OMMT -> OSTM by IR, OSTM -> OMC by IR

    • 2/4-8 Alignment of ETMY -> POS by Green

    • 2/12-15 Closing door for central area, pumping down
      • needs drift monitor for VIS

Report of work (*:responsible person)

  • COM: IR beam reached at Y end
    • We checked Y-end PDA
    • Green beam for X arm was used for rough alignment of BS to center at ITMY
    • Then IR beam hit the Y end.
  • Type A:
    • IP position of ITMY is somehow OK, but stepping motor of BF or is not working well.
    • IP of ETMY is locked yesterday.
  • TYPE B: GEO phone amp was replaced and it seems to be fine. We need a little more time to replace other GEO phone.
  • MIR: HR of SRM cleaning is going on yesterday and today, HR of SR3 is the next.
  • DGS: RFM network is available for both X and Y arm.
    • CAM: k1cam0 was recovered.
  • OMC: It was found that the beam is blocked by Type C OSEM. We need some modifications at the frame.

Work plan (*:responsible person)

  • COM: Alignment of ITMY today.
  • Type A: Releasing ETMY lock.

KAGRA/Commissioning/DailyWork
<< <  2024 / 11 >  >>
Mon Tue Wed Thu Fri Sat Sun
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  


Weekly meeting

  • Date and time: Every Tuesday, 11AM
  • Location: Meeting room at Hokubukaikan, or eZuce, Polycom

No.

Date

Agenda

Schedule

Minute

Files

59

2019/1/29

Agenda

Minute

58

2019/1/22

Agenda

Minute

57

2019/1/8

Agenda

Minute

56

2018/12/25

Agenda

Minute

55

2018/12/17

Agenda

Minute

54

2018/12/11

Agenda

Minute

53

2018/12/4

Agenda

Minute

52

2018/11/27

Agenda

Minute

51

2018/11/20

Agenda

Minute

50

2018/11/13

Agenda

Minute

49

2018/11/6

Agenda

Minute

48

2018/10/30

Agenda

Minute

47

2018/10/23

Agenda

Minute

46

2018/10/16

Agenda

Minute

45

2018/10/9

Agenda

Schedule

Minute

44

2018/10/2

Agenda

Schedule

Minute

43

2018/9/18

Agenda

Schedule

Minute

42

2018/9/4

Agenda

Schedule

Minute

41

2018/8/28

Agenda

Schedule

Minute

40

2018/8/21

Agenda

Schedule

Minute

39

2018/8/7

Agenda

Schedule

Minute

38

2018/7/31

Agenda

Schedule

Minute

37

2018/7/24

Agenda

Schedule

Minute

36

2018/7/17

Agenda

Schedule

Minute

35

2018/7/3

Agenda

Schedule

Minute

34

2018/6/26

Agenda

Schedule

Minute

33

2018/6/19

Agenda

Schedule

Minute

32

2018/6/12

Agenda

Schedule

Minute

31

2018/6/5

Agenda

Schedule

Minute

30

2018/5/22

Agenda

Schedule

Minute

29

2018/5/8

Agenda

Schedule

Minute

28

2018/5/1

Agenda

Schedule

Minute

27

2018/4/17

Agenda

Schedule

Minute

26

2018/4/10

Agenda

Schedule

Minute

25

2018/4/3

Agenda

Schedule

Minute

24

2018/3/27

Agenda

Schedule

Minute

23

2018/3/20

Agenda

Schedule

Minute

22

2018/3/13

Agenda

Schedule

Minute

21

2018/3/6

Agenda

Schedule

Minute

20

2018/2/27

Agenda

Schedule

Minute

19

2018/2/20

Agenda

Schedule

Minute

18

2018/2/13

Agenda

Schedule

Minute

17

2018/2/6

Agenda

Schedule

Minute

16

2018/1/30

Agenda

Schedule

Minute

15

2018/1/23

Agenda

Schedule

Minute

14

2018/1/16

Agenda

Schedule

Minute

13

2018/1/9

Agenda

Schedule

Minute

12

2017/12/19

Agenda

Schedule

Minute

11

2017/12/12

Agenda

Schedule

Minute

10

2017/11/28

Agenda

Schedule

Minute

9

2017/11/14

Agenda

Schedule

Minute

8

2017/11/7

Agenda

Schedule

Minute

7

2017/10/31

Agenda

Minute

G1707278-v4

6

2017/10/24

Agenda

Minute

G1707278-v3

5

2017/10/17

Agenda

Minute

G1707278-v2
G1707298
G1707300

4

2017/10/10

Minute

G1707278-v1

3

2017/10/3

Agenda

Minute

Commissioning plan for phase1

2

2017/9/26

Agenda

Minute

Commissioning plan for phase1

1

2017/9/19

Commissioning plan for phase1


Other meetings


Documents

Communication tools


for New members

KAGRA/Commissioning (last edited 2023-09-24 11:11:02 by miyoki)